ACHV insider transaction filings
ACHIEVE LIFE SCIENCES, INC. — 39 most recent Form 4 filings from SEC EDGAR, normalized by FilingPulse. Latest filing: 2026-08-21. Screen ACHV transaction legs live →
| Filed | Form | Insider | Reported transactions | Source |
|---|---|---|---|---|
| 2026-08-21 | 4 | Stewart Richard Alistair — Director | Sale (S): 20,626 @ $8.49 | EDGAR |
| 2026-07-29 | 4 | Sellig Thomas — Director | Grant/award (A): 25,000 (derivative) @ $0 · Grant/award (A): 16,700 (derivative) @ $0 | EDGAR |
| 2026-07-29 | 4 | Royston Aaron — Director | Grant/award (A): 25,000 (derivative) @ $0 · Grant/award (A): 16,700 (derivative) @ $0 | EDGAR |
| 2026-07-29 | 4 | Martin Christopher Nathan — Director | Grant/award (A): 25,000 (derivative) @ $0 · Grant/award (A): 16,700 (derivative) @ $0 | EDGAR |
| 2026-07-29 | 4 | Waldman Reid Alexander — Director | Grant/award (A): 25,000 (derivative) @ $0 · Grant/award (A): 16,700 (derivative) @ $0 | EDGAR |
| 2026-07-29 | 4 | Stewart Richard Alistair — Director | Grant/award (A): 25,000 (derivative) @ $0 · Grant/award (A): 16,700 (derivative) @ $0 | EDGAR |
| 2026-07-29 | 4 | Farrow Jeffrey S — Director | Grant/award (A): 25,000 (derivative) @ $0 · Grant/award (A): 16,700 (derivative) @ $0 | EDGAR |
| 2026-07-29 | 4 | Phelan Nancy R. — Director | Grant/award (A): 25,000 (derivative) @ $0 · Grant/award (A): 16,700 (derivative) @ $0 | EDGAR |
| 2026-06-02 | 4 | Waldman Reid Alexander — Director | Grant/award (A): 47,250 (derivative) @ $0 | EDGAR |
| 2026-06-02 | 4 | Farrow Jeffrey S — Director | Grant/award (A): 47,250 (derivative) @ $0 | EDGAR |
| 2026-05-13 | 4 | Martin Christopher Nathan — Director | Grant/award (A): 47,250 (derivative) @ $0 | EDGAR |
| 2026-04-21 | 4 | Goldberg Andrew D. — CEO and President, Director | Grant/award (A): 1,800,965 (derivative) @ $0 · Grant/award (A): 3,601,929 (derivative) @ $0 · Grant/award (A): 11,706,270 (derivative) @ $0 | EDGAR |
| 2026-01-30 | 4 | Rubinstein Mark Lawrence — Chief Medical Officer | Grant/award (A): 180,000 (derivative) @ $0 | EDGAR |
| 2026-01-30 | 4 | Donnelly Craig — Chief Operations Officer | Grant/award (A): 180,000 (derivative) @ $0 | EDGAR |
| 2026-01-30 | 4 | Xinos Jaime — Chief Commercial Officer | Grant/award (A): 180,000 (derivative) @ $0 | EDGAR |
| 2026-01-30 | 4 | Wan Jerry — Principal Accounting Officer | Grant/award (A): 70,300 (derivative) @ $0 | EDGAR |
| 2026-01-30 | 4 | Stewart Richard Alistair — Chief Executive Officer, Director | Grant/award (A): 645,000 (derivative) @ $0 | EDGAR |
| 2026-01-30 | 4 | Oki Mark K — Chief Financial Officer | Grant/award (A): 180,000 (derivative) @ $0 | EDGAR |
| 2025-12-08 | 4 | Atkisson Erik — Chief Legal Officer | Grant/award (A): 250,000 (derivative) @ $0 | EDGAR |
| 2025-10-03 | 4 | Donnelly Craig — Chief Operations Officer | Grant/award (A): 50,000 (derivative) @ $0 | EDGAR |
| 2025-09-22 | 4 | Stewart Richard Alistair — Chief Executive Officer, Director | Option exercise (M): 297,500 @ $0 · Sale (S): 129,501 @ $2.92 · Option exercise (M): 140,000 (derivative) @ $0 · Option exercise (M): 157,500 (derivative) @ $0 | EDGAR |
| 2025-09-22 | 4 | Oki Mark K — Chief Financial Officer | Option exercise (M): 168,000 @ $0 · Sale (S): 50,060 @ $2.92 · Option exercise (M): 168,000 (derivative) @ $0 | EDGAR |
| 2025-09-08 | 4 | Xinos Jaime — Chief Commercial Officer | Option exercise (M): 69,000 @ $0 · Sale (S): 20,854 @ $2.77 · Option exercise (M): 49,000 (derivative) @ $0 · Option exercise (M): 20,000 (derivative) @ $0 | EDGAR |
| 2025-09-08 | 4 | Wan Jerry — Principal Accounting Officer | Option exercise (M): 34,100 @ $0 · Sale (S): 14,070 @ $2.77 · Option exercise (M): 24,500 (derivative) @ $0 · Option exercise (M): 9,600 (derivative) @ $0 | EDGAR |
| 2025-09-08 | 4 | Stewart Richard Alistair — Chieve Executive Officer, Director | Grant/award (A): 140,000 (derivative) @ $0 · Grant/award (A): 157,500 (derivative) @ $0 | EDGAR |
| 2025-09-08 | 4 | Oki Mark K — Chief Financial Officer | Grant/award (A): 168,000 (derivative) @ $0 | EDGAR |
| 2025-09-08 | 4 | KING THOMAS BRAXTON — Director | Option exercise (M): 455,000 @ $0 · Sale (S): 139,858 @ $2.77 · Option exercise (M): 455,000 (derivative) @ $0 | EDGAR |
| 2025-09-08 | 4 | JACOBS CINDY — President & CMO | Option exercise (M): 110,000 @ $0 · Sale (S): 27,629 @ $2.77 · Option exercise (M): 84,000 (derivative) @ $0 · Option exercise (M): 26,000 (derivative) @ $0 | EDGAR |
| 2025-06-10 | 4 | Slaoui Kristen B. — Director | Grant/award (A): 31,500 (derivative) @ $0 | EDGAR |
| 2025-06-10 | 4 | Duty Stuart — Director | Grant/award (A): 31,500 (derivative) @ $0 | EDGAR |
| 2025-06-10 | 4 | Sellig Thomas — Director | Grant/award (A): 31,500 (derivative) @ $0 | EDGAR |
| 2025-06-10 | 4 | Phelan Nancy R. — Director | Grant/award (A): 31,500 (derivative) @ $0 | EDGAR |
| 2025-06-10 | 4 | Martell Bridget A — Director | Grant/award (A): 31,500 (derivative) @ $0 | EDGAR |
| 2025-06-10 | 4 | KING THOMAS BRAXTON — Director | Grant/award (A): 31,500 (derivative) @ $0 | EDGAR |
| 2025-03-19 | 4 | Stewart Richard Alistair — Chieve Executive Officer, Director | Purchase (P): 10,000 @ $2.86 | EDGAR |
| 2025-03-19 | 4 | Oki Mark K — Chief Financial Officer | Purchase (P): 10,000 @ $2.89 | EDGAR |
| 2025-01-30 | 4 | Xinos Jaime — Chief Commercial Officer | Grant/award (A): 100,000 (derivative) @ $0 | EDGAR |
| 2025-01-30 | 4 | Wan Jerry — Principal Accounting Officer | Grant/award (A): 48,000 (derivative) @ $0 | EDGAR |
| 2025-01-30 | 4 | JACOBS CINDY — President & CMO, Director | Grant/award (A): 130,000 (derivative) @ $0 | EDGAR |
Recent 8-K events — ACHIEVE LIFE SCIENCES, INC.
| Filed | Form | Items reported | Source |
|---|---|---|---|
| 2026-08-14 | 8-K | 8.01 — Other Events 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-08-11 | 8-K | 2.02 — Results of Operations and Financial Condition 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-07-06 | 8-K | 5.03 — Amendments to Articles of Incorporation or Bylaws; Change in Fiscal Year 5.07 — Submission of Matters to a Vote of Security Holders 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-06-02 | 8-K | 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers | EDGAR |
| 2026-05-12 | 8-K | 2.02 — Results of Operations and Financial Condition 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-04-16 | 8-K | 1.01 — Entry into a Material Definitive Agreement 3.02 — Unregistered Sales of Equity Securities 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers 7.01 — Regulation FD Disclosure 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-03-24 | 8-K | 2.02 — Results of Operations and Financial Condition 9.01 — Financial Statements and Exhibits | EDGAR |
| 2025-11-06 | 8-K | 2.02 — Results of Operations and Financial Condition 9.01 — Financial Statements and Exhibits | EDGAR |
| 2025-10-07 | 8-K | 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers | EDGAR |
| 2025-09-11 | 8-K | 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers | EDGAR |
Need this as JSON?
GET https://api.filingpulse.io/v1/insider-trades?ticker=ACHV returns every filing on this page — normalized, with footnotes and derivative legs — and webhooks push new ones to you in seconds. API docs →