AKR insider transaction filings
ACADIA REALTY TRUST — 41 most recent Form 4 filings from SEC EDGAR, normalized by FilingPulse. Latest filing: 2026-05-13. Screen AKR transaction legs live →
| Filed | Form | Insider | Reported transactions | Source |
|---|---|---|---|---|
| 2026-05-13 | 4 | McIntyre Kenneth A Jr — Director | Grant/award (A): 5,592 (derivative) @ $0 | EDGAR |
| 2026-05-13 | 4 | Woodhouse Hope B — Director | Grant/award (A): 5,592 @ $21.46 | EDGAR |
| 2026-05-13 | 4 | Denien Mark A — Director | Grant/award (A): 5,436 (derivative) @ $0 · Grant/award (A): 5,592 (derivative) @ $0 | EDGAR |
| 2026-05-13 | 4 | Spitz William T. — Director | Grant/award (A): 5,592 @ $21.46 | EDGAR |
| 2026-05-13 | 4 | Zoba David C — Director | Grant/award (A): 5,592 (derivative) @ $0 | EDGAR |
| 2026-05-13 | 4 | Wielansky Lee S — Director | Grant/award (A): 6,990 (derivative) @ $0 | EDGAR |
| 2026-05-13 | 4 | Thurber Lynn C — Director | Grant/award (A): 5,178 @ $21.46 · Grant/award (A): 5,592 @ $21.46 | EDGAR |
| 2026-05-07 | 4 | Livingston Reginald — EVP and CIO | Conversion (C): 25,000 @ $0 · Sale (S): 25,000 @ $22.12 · Conversion (C): 25,000 (derivative) @ $0 | EDGAR |
| 2026-02-20 | 4 | Livingston Reginald — EVP and CIO | Grant/award (A): 41,111 (derivative) @ $0 | EDGAR |
| 2026-02-20 | 4 | Gottfried John J. — Executive VP and CFO | Grant/award (A): 64,480 (derivative) @ $0 | EDGAR |
| 2026-02-20 | 4 | Blacksberg Jason — EVP and Chief Legal Officer | Grant/award (A): 53,921 (derivative) @ $0 | EDGAR |
| 2026-02-20 | 4 | BERNSTEIN KENNETH F — President and CEO, Director | Grant/award (A): 223,146 (derivative) @ $0 | EDGAR |
| 2026-02-20 | 4 | Napolitano Joseph — Sr. VP | Grant/award (A): 44,910 (derivative) @ $0 | EDGAR |
| 2026-01-26 | 4 | Livingston Reginald — EVP and CIO | Grant/award (A): 22,982 (derivative) @ $0 | EDGAR |
| 2026-01-26 | 4 | Gottfried John J. — Executive VP and CFO | Grant/award (A): 55,810 (derivative) @ $0 | EDGAR |
| 2026-01-26 | 4 | Blacksberg Jason — EVP and Chief Legal Officer | Grant/award (A): 34,472 (derivative) @ $0 | EDGAR |
| 2026-01-26 | 4 | BERNSTEIN KENNETH F — President and CEO, Director | Grant/award (A): 210,112 (derivative) @ $0 | EDGAR |
| 2026-01-26 | 4 | Napolitano Joseph — Sr. VP | Grant/award (A): 29,546 (derivative) @ $0 | EDGAR |
| 2026-01-06 | 4 | Buell David — SVP, Chief Accounting Officer. | Grant/award (A): 36,684 (derivative) @ $0 | EDGAR |
| 2025-06-13 | 4 | Livingston Reginald — EVP and CIO | Conversion (C): 15,678 @ $0 · Sale (S): 20,000 @ $20.03 · Conversion (C): 15,678 (derivative) @ $0 | EDGAR |
| 2025-05-09 | 4 | THURBER LYNN C — Director | Grant/award (A): 5,760 @ $19.29 · Grant/award (A): 6,221 @ $19.29 | EDGAR |
| 2025-05-08 | 4 | McIntyre Kenneth A Jr — Director | Grant/award (A): 6,221 (derivative) @ $0 | EDGAR |
| 2025-05-08 | 4 | Woodhouse Hope B — Director | Grant/award (A): 6,221 (derivative) @ $0 | EDGAR |
| 2025-05-08 | 4 | Denien Mark A — Director | Grant/award (A): 6,048 (derivative) @ $0 · Grant/award (A): 6,221 (derivative) @ $0 | EDGAR |
| 2025-05-08 | 4 | Spitz William T. — Director | Grant/award (A): 6,221 @ $19.29 | EDGAR |
| 2025-05-08 | 4 | ZOBA C DAVID — Director | Grant/award (A): 6,221 (derivative) @ $0 | EDGAR |
| 2025-05-08 | 4 | WIELANSKY LEE S — Director | Grant/award (A): 7,776 (derivative) @ $0 | EDGAR |
| 2025-03-11 | 4 | NAPOLITANO JOSEPH — Sr. VP | Conversion (C): 46,567 @ $0 · Sale (S): 46,567 @ $22.39 · Conversion (C): 46,567 (derivative) @ $0 | EDGAR |
| 2025-03-07 | 4 | Blacksberg Jason — EVP and Chief Legal Officer | Conversion (C): 30,000 @ $0 · Sale (S): 30,000 @ $22.81 · Conversion (C): 30,000 (derivative) @ $0 | EDGAR |
| 2025-02-19 | 4 | Livingston Reginald — EVP and CIO | Grant/award (A): 36,487 (derivative) @ $0 | EDGAR |
| 2025-02-19 | 4 | Gottfried John J. — Executive VP and CFO | Conversion (C): 12,000 @ $0 · Sale (S): 12,000 @ $23.55 · Grant/award (A): 54,370 (derivative) @ $0 · Conversion (C): 12,000 (derivative) @ $0 | EDGAR |
| 2025-02-19 | 4 | Blacksberg Jason — EVP and Chief Legal Officer | Grant/award (A): 45,157 (derivative) @ $0 | EDGAR |
| 2025-02-19 | 4 | Hartmann Richard — Sr. VP | Grant/award (A): 20,177 (derivative) @ $0 | EDGAR |
| 2025-02-19 | 4 | BERNSTEIN KENNETH F — President and CEO, Director | Grant/award (A): 189,316 (derivative) @ $0 | EDGAR |
| 2025-02-19 | 4 | NAPOLITANO JOSEPH — Sr. VP | Grant/award (A): 37,746 (derivative) @ $0 | EDGAR |
| 2025-02-05 | 4 | Livingston Reginald — EVP and CIO | Grant/award (A): 6,846 (derivative) @ $0 | EDGAR |
| 2025-02-05 | 4 | Gottfried John J. — Executive VP and CFO | Grant/award (A): 30,329 (derivative) @ $0 | EDGAR |
| 2025-02-05 | 4 | Blacksberg Jason — EVP and Chief Legal Officer | Grant/award (A): 15,650 (derivative) @ $0 | EDGAR |
| 2025-02-05 | 4 | Hartmann Richard — Sr. VP | Grant/award (A): 6,064 (derivative) @ $0 | EDGAR |
| 2025-02-05 | 4 | BERNSTEIN KENNETH F — President and CEO, Director | Grant/award (A): 125,197 (derivative) @ $0 | EDGAR |
| 2025-02-05 | 4 | NAPOLITANO JOSEPH — Sr. VP | Grant/award (A): 13,693 (derivative) @ $0 | EDGAR |
Recent 8-K events — ACADIA REALTY TRUST
| Filed | Form | Items reported | Source |
|---|---|---|---|
| 2026-07-28 | 8-K | 2.02 — Results of Operations and Financial Condition 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-06-12 | 8-K | 8.01 — Other Events 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-05-13 | 8-K | 2.02 — Results of Operations and Financial Condition 5.07 — Submission of Matters to a Vote of Security Holders 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-04-28 | 8-K | 2.02 — Results of Operations and Financial Condition 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-04-20 | 8-K | 1.01 — Entry into a Material Definitive Agreement 2.03 — Creation of a Direct Financial Obligation or an Obligation under an Off-Balance Sheet Arrangement of a Registrant 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-02-10 | 8-K | 2.02 — Results of Operations and Financial Condition 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-02-06 | 8-K | 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers | EDGAR |
| 2025-12-19 | 8-K | 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers 7.01 — Regulation FD Disclosure 9.01 — Financial Statements and Exhibits | EDGAR |
| 2025-10-28 | 8-K | 2.02 — Results of Operations and Financial Condition 9.01 — Financial Statements and Exhibits | EDGAR |
| 2025-08-05 | 8-K/A | 2.02 — Results of Operations and Financial Condition 9.01 — Financial Statements and Exhibits | EDGAR |
Need this as JSON?
GET https://api.filingpulse.io/v1/insider-trades?ticker=AKR returns every filing on this page — normalized, with footnotes and derivative legs — and webhooks push new ones to you in seconds. API docs →