ASLE insider transaction filings
AerSale Corp — 47 most recent Form 4 filings from SEC EDGAR, normalized by FilingPulse. Latest filing: 2026-08-21. Screen ASLE transaction legs live →
| Filed | Form | Insider | Reported transactions | Source |
|---|---|---|---|---|
| 2026-08-21 | 4 | Finazzo Nicolas — See Remarks, 10% owner | Grant/award (A): 259,965 @ $0 · Grant/award (A): 545,156 (derivative) @ $0 | EDGAR |
| 2026-08-21 | 4 | Jones Gary Edmund — See Remarks | Grant/award (A): 32,495 @ $0 · Grant/award (A): 68,144 (derivative) @ $0 | EDGAR |
| 2026-08-21 | 4 | Hechenberger Paul Andrew — See Remarks | Grant/award (A): 29,246 @ $0 · Grant/award (A): 61,330 (derivative) @ $0 | EDGAR |
| 2026-08-21 | 4 | Garmendia Martin — See Remarks | Grant/award (A): 29,246 @ $0 · Grant/award (A): 61,330 (derivative) @ $0 | EDGAR |
| 2026-08-21 | 4 | Pizzi Enrique — Chief Information Officer | Grant/award (A): 15,164 @ $0 · Grant/award (A): 31,800 (derivative) @ $0 | EDGAR |
| 2026-08-21 | 4 | Wright Frederick Craig — See Remarks | Grant/award (A): 17,331 @ $0 · Grant/award (A): 36,343 (derivative) @ $0 | EDGAR |
| 2026-08-21 | 4 | Tschirhart Benjamin Thomas — See Remarks | Grant/award (A): 15,164 @ $0 · Grant/award (A): 31,800 (derivative) @ $0 | EDGAR |
| 2026-07-08 | 4 | Tschirhart Benjamin Thomas — See Remarks | Sale (S): 77 @ $6.56 | EDGAR |
| 2026-06-11 | 4 | Pizzi Enrique — See Remarks | Sale (S): 3,122 @ $6.34 | EDGAR |
| 2026-06-11 | 4 | Tschirhart Benjamin Thomas — See Remarks | Sale (S): 1,886 @ $6.34 | EDGAR |
| 2026-06-11 | 4 | Jones Gary Edmund — See Remarks | Sale (S): 7,491 @ $6.34 | EDGAR |
| 2026-06-11 | 4 | Garmendia Martin — See Remarks | Sale (S): 6,094 @ $6.34 | EDGAR |
| 2026-06-11 | 4 | Hechenberger Paul Andrew — See Remarks | Sale (S): 1,586 @ $6.34 | EDGAR |
| 2026-06-11 | 4 | Wright Frederick Craig — See Remarks | Sale (S): 4,182 @ $6.34 | EDGAR |
| 2026-06-09 | 4 | Nichols Robert B. — Director | Grant/award (A): 19,623 @ $0 | EDGAR |
| 2026-06-09 | 4 | Mullins Thomas Wiese — Director | Grant/award (A): 19,623 @ $0 | EDGAR |
| 2026-06-09 | 4 | Mitchell Thomas Duncan — Director | Grant/award (A): 19,623 @ $0 | EDGAR |
| 2026-06-09 | 4 | Fedder Judith Ann — Director | Grant/award (A): 19,623 @ $0 | EDGAR |
| 2026-06-09 | 4 | Levy Andrew C — Director | Grant/award (A): 19,623 @ $0 | EDGAR |
| 2026-06-09 | 4 | DiBattiste Carol — Director | Grant/award (A): 19,623 @ $0 | EDGAR |
| 2026-03-16 | 4 | Fedder Judith Ann — Director | Purchase (P): 1,000 @ $6.46 | EDGAR |
| 2026-01-12 | 4 | Pizzi Enrique — Chief Information Officer | Sale (S): 1,825 @ $7.38 | EDGAR |
| 2025-11-25 | 4 | Finazzo Nicolas — See Remarks, Director | Purchase (P): 6,352 @ $5.99 | EDGAR |
| 2025-11-25 | 4 | Tschirhart Benjamin Thomas — See Remarks | Sale (S): 960 @ $8.40 | EDGAR |
| 2025-11-21 | 4 | Finazzo Nicolas — See Remarks, Director | Purchase (P): 1,560 @ $5.99 · Purchase (P): 1,707 @ $5.99 | EDGAR |
| 2025-08-14 | 4 | Fedder Judith Ann — Director | Purchase (P): 2,100 @ $8.51 | EDGAR |
| 2025-08-14 | 4 | Hechenberger Paul Andrew — See Remarks | Grant/award (A): 16,167 @ $0 · Grant/award (A): 32,805 (derivative) @ $0 | EDGAR |
| 2025-08-08 | 4 | Finazzo Nicolas — See Remarks | Grant/award (A): 243,506 @ $0 · Grant/award (A): 513,949 (derivative) @ $0 | EDGAR |
| 2025-08-05 | 4 | Wright Frederick Craig — See Remarks | Grant/award (A): 16,920 @ $0 · Grant/award (A): 34,333 (derivative) @ $0 | EDGAR |
| 2025-08-05 | 4 | Tschirhart Benjamin Thomas — See Remarks | Grant/award (A): 14,805 @ $0 · Grant/award (A): 30,042 (derivative) @ $0 | EDGAR |
| 2025-08-05 | 4 | Pizzi Enrique — Chief Information Officer | Grant/award (A): 14,805 @ $0 · Grant/award (A): 30,042 (derivative) @ $0 | EDGAR |
| 2025-08-05 | 4 | Jones Gary Edmund — See Remarks | Grant/award (A): 31,725 @ $0 · Grant/award (A): 64,376 (derivative) @ $0 | EDGAR |
| 2025-08-05 | 4 | Garmendia Martin — See Remarks | Grant/award (A): 28,553 @ $0 · Grant/award (A): 57,938 (derivative) @ $0 | EDGAR |
| 2025-06-17 | 4 | Garmendia Martin — See Remarks | Sale (S): 2,247 @ $5.94 | EDGAR |
| 2025-06-17 | 4 | Tschirhart Benjamin Thomas — See Remarks | Sale (S): 466 @ $6 | EDGAR |
| 2025-06-17 | 4 | Pizzi Enrique — Chief Information Officer | Sale (S): 1,125 @ $6 | EDGAR |
| 2025-06-17 | 4 | Jones Gary Edmund — See Remarks | Sale (S): 2,798 @ $6 | EDGAR |
| 2025-06-17 | 4 | Wright Frederick Craig — See Remarks | Sale (S): 1,871 @ $6 | EDGAR |
| 2025-06-09 | 4 | Nichols Robert B. — Director | Grant/award (A): 21,367 @ $0 | EDGAR |
| 2025-06-09 | 4 | Mitchell Thomas Duncan — Director | Grant/award (A): 2,890 @ $0 · Grant/award (A): 21,367 @ $0 | EDGAR |
| 2025-06-09 | 4 | Fedder Judith Ann — Director | Grant/award (A): 21,367 @ $0 | EDGAR |
| 2025-06-09 | 4 | Mullins Thomas Wiese — Director | Grant/award (A): 21,367 @ $0 | EDGAR |
| 2025-06-09 | 4 | Levy Andrew C — Director | Grant/award (A): 21,367 @ $0 | EDGAR |
| 2025-06-09 | 4 | DiBattiste Carol — Director | Grant/award (A): 2,890 @ $0 · Grant/award (A): 21,367 @ $0 | EDGAR |
| 2025-03-18 | 4 | SEIFFER JONATHAN A | Disposition to issuer (D): 6,428,571 @ $7 | EDGAR |
| 2025-03-18 | 4 | Green Equity Investors CF, L.P. GEI Capital CF, LLC — Director, 10% owner Green Equity Investors Side CF, L.P. — Director, 10% owner Leonard Green & Partners, L.P. — Director, 10% owner LGP Associates CF, LLC — Director, 10% owner LGP MANAGEMENT INC — Director, 10% owner PERIDOT COINVEST MANAGER LLC — Director, 10% owner | Disposition to issuer (D): 4,736,965 @ $7 · Disposition to issuer (D): 1,690,670 @ $7 · Disposition to issuer (D): 936 @ $7 | EDGAR |
| 2025-03-13 | 4 | Mullins Thomas Wiese — Director | Grant/award (A): 5,434 @ $0 | EDGAR |
Recent 8-K events — AerSale Corp
| Filed | Form | Items reported | Source |
|---|---|---|---|
| 2026-08-06 | 8-K | 2.02 — Results of Operations and Financial Condition 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-06-17 | 8-K | 5.07 — Submission of Matters to a Vote of Security Holders | EDGAR |
| 2026-05-07 | 8-K | 2.02 — Results of Operations and Financial Condition 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-03-05 | 8-K | 2.02 — Results of Operations and Financial Condition 9.01 — Financial Statements and Exhibits | EDGAR |
| 2025-12-05 | 8-K | 8.01 — Other Events | EDGAR |
| 2025-11-06 | 8-K | 2.02 — Results of Operations and Financial Condition 9.01 — Financial Statements and Exhibits | EDGAR |
| 2025-08-12 | 8-K | 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers | EDGAR |
| 2025-08-07 | 8-K | 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers | EDGAR |
| 2025-08-06 | 8-K | 2.02 — Results of Operations and Financial Condition 9.01 — Financial Statements and Exhibits | EDGAR |
| 2025-06-11 | 8-K | 5.07 — Submission of Matters to a Vote of Security Holders | EDGAR |
Need this as JSON?
GET https://api.filingpulse.io/v1/insider-trades?ticker=ASLE returns every filing on this page — normalized, with footnotes and derivative legs — and webhooks push new ones to you in seconds. API docs →