AVNT insider transaction filings
AVIENT CORP — 50 most recent Form 4 filings from SEC EDGAR, normalized by FilingPulse. Latest filing: 2026-07-02. Screen AVNT transaction legs live →
| Filed | Form | Insider | Reported transactions | Source |
|---|---|---|---|---|
| 2026-07-02 | 4 | WULFSOHN WILLIAM A — Director | Grant/award (A): 1,049 @ $0 | EDGAR |
| 2026-07-02 | 4 | Verduin Patricia — Director | Grant/award (A): 1,049 @ $0 | EDGAR |
| 2026-07-02 | 4 | Preete Kerry J — Director | Grant/award (A): 1,049 @ $0 | EDGAR |
| 2026-07-02 | 4 | Nicolas Ernest — Director | Grant/award (A): 1,049 @ $0 | EDGAR |
| 2026-07-02 | 4 | Mink Kim Ann — Director | Grant/award (A): 1,049 @ $0 | EDGAR |
| 2026-07-02 | 4 | Jellison William R — Director | Grant/award (A): 1,049 @ $0 | EDGAR |
| 2026-07-02 | 4 | Green Neil — Director | Grant/award (A): 1,049 @ $0 | EDGAR |
| 2026-07-02 | 4 | FEARON RICHARD H — Director | Grant/award (A): 1,049 @ $0 | EDGAR |
| 2026-07-02 | 4 | LIN SANDRA BEACH — Director | Grant/award (A): 1,049 @ $0 | EDGAR |
| 2026-07-02 | 4 | ABERNATHY ROBERT E — Director | Grant/award (A): 1,049 @ $0 | EDGAR |
| 2026-06-02 | 4 | Di Salvo Giuseppe — SVP, Chief Financial Officer | Grant/award (A): 6,357 (derivative) @ $0 | EDGAR |
| 2026-04-02 | 4 | WULFSOHN WILLIAM A — Director | Grant/award (A): 1,072 @ $0 | EDGAR |
| 2026-04-02 | 4 | Verduin Patricia — Director | Grant/award (A): 1,072 @ $0 | EDGAR |
| 2026-04-02 | 4 | Preete Kerry J — Director | Grant/award (A): 1,072 @ $0 | EDGAR |
| 2026-04-02 | 4 | Nicolas Ernest — Director | Grant/award (A): 1,072 @ $0 | EDGAR |
| 2026-04-02 | 4 | Mink Kim Ann — Director | Grant/award (A): 1,072 @ $0 | EDGAR |
| 2026-04-02 | 4 | Jellison William R — Director | Grant/award (A): 1,072 @ $0 | EDGAR |
| 2026-04-02 | 4 | Green Neil — Director | Grant/award (A): 1,072 @ $0 | EDGAR |
| 2026-04-02 | 4 | Goff Gregory James — Director | Grant/award (A): 1,072 @ $0 | EDGAR |
| 2026-04-02 | 4 | FEARON RICHARD H — Director | Grant/award (A): 1,072 @ $0 | EDGAR |
| 2026-04-02 | 4 | LIN SANDRA BEACH — Director | Grant/award (A): 1,072 @ $0 | EDGAR |
| 2026-04-02 | 4 | ABERNATHY ROBERT E — Director | Grant/award (A): 1,072 @ $0 | EDGAR |
| 2026-02-24 | 4 | Schneider David Nickolas — SVP, President SEM | Grant/award (A): 6,360 (derivative) @ $0 | EDGAR |
| 2026-02-24 | 4 | Sanders Amy — SVP, Gnrl Counsel & Secretary | Grant/award (A): 7,290 (derivative) @ $0 | EDGAR |
| 2026-02-24 | 4 | Rizzo Aniello — SVP, Global Supply Chain | Grant/award (A): 3,060 (derivative) @ $0 | EDGAR |
| 2026-02-24 | 4 | Moh Woon Keat — SVP, President CAI | Grant/award (A): 9,300 (derivative) @ $0 | EDGAR |
| 2026-02-24 | 4 | Ashish Khandpur K — Chairman, President & CEO, Director | Grant/award (A): 63,480 (derivative) @ $0 | EDGAR |
| 2026-02-24 | 4 | Irwin Michael Joseph — SVP, New Bus Dev & Mktg Exc | Grant/award (A): 3,210 (derivative) @ $0 | EDGAR |
| 2026-02-24 | 4 | Gajewski Kristen — SVP & CHRO | Grant/award (A): 6,450 (derivative) @ $0 | EDGAR |
| 2026-02-24 | 4 | Clark Philip G Jr — SVP, Chief Technology Officer | Grant/award (A): 3,960 (derivative) @ $0 | EDGAR |
| 2026-02-24 | 4 | Beggs Jamie A. — SVP & Chief Financial Officer | Grant/award (A): 12,630 (derivative) @ $0 | EDGAR |
| 2026-02-23 | 4 | Ashish Khandpur K — Chairman, President & CEO, Director | Option exercise (M): 18,403 · Tax withholding (F): 8,286 @ $42.51 · Option exercise (M): 18,403 (derivative) @ $0 | EDGAR |
| 2026-02-23 | 4 | Sanders Amy — SVP, Gnrl Counsel & Secretary | Option exercise (M): 1,836 · Tax withholding (F): 889 @ $42.51 · Option exercise (M): 1,836 (derivative) @ $0 | EDGAR |
| 2026-02-23 | 4 | Moh Woon Keat — SVP, President CAI | Option exercise (M): 2,280 · Tax withholding (F): 1,260 @ $42.51 · Option exercise (M): 2,280 (derivative) @ $0 | EDGAR |
| 2026-02-23 | 4 | Irwin Michael Joseph — SVP, New Bus Dev & Mktg Exc | Option exercise (M): 743 · Tax withholding (F): 261 @ $42.51 · Option exercise (M): 743 (derivative) @ $0 | EDGAR |
| 2026-02-23 | 4 | Gajewski Kristen — SVP & CHRO | Option exercise (M): 1,580 · Tax withholding (F): 712 @ $42.51 · Option exercise (M): 1,580 (derivative) @ $0 | EDGAR |
| 2026-02-23 | 4 | Clark Philip G Jr — SVP, Chief Technology Officer | Option exercise (M): 936 · Tax withholding (F): 329 @ $42.51 · Option exercise (M): 936 (derivative) @ $0 | EDGAR |
| 2026-02-23 | 4 | Beggs Jamie A. — SVP & Chief Financial Officer | Option exercise (M): 3,373 · Tax withholding (F): 1,518 @ $42.51 · Option exercise (M): 3,373 (derivative) @ $0 | EDGAR |
| 2026-02-19 | 4 | Moh Woon Keat — SVP, President CAI | Option exercise (M): 3,900 · Tax withholding (F): 2,267 @ $43.04 · Option exercise (M): 3,900 (derivative) | EDGAR |
| 2026-02-19 | 4 | Gajewski Kristen — SVP & CHRO | Option exercise (M): 3,450 · Tax withholding (F): 1,605 @ $43.04 · Option exercise (M): 3,450 (derivative) | EDGAR |
| 2026-02-19 | 4 | Beggs Jamie A. — SVP & Chief Financial Officer | Option exercise (M): 7,750 · Tax withholding (F): 3,667 @ $43.04 · Option exercise (M): 7,750 (derivative) | EDGAR |
| 2026-01-22 | 4 | Moh Woon Keat — SVP, President CAI | Option exercise (M): 1,870 @ $24.98 · Tax withholding (F): 1,618 @ $35.62 · Option exercise (M): 1,870 (derivative) @ $0 | EDGAR |
| 2026-01-21 | 4 | Rizzo Aniello — SVP, Global Supply Chain | Grant/award (A): 30,000 (derivative) @ $0 | EDGAR |
| 2026-01-05 | 4 | WULFSOHN WILLIAM A — Director | Grant/award (A): 1,239 @ $0 | EDGAR |
| 2026-01-05 | 4 | Verduin Patricia — Director | Grant/award (A): 1,239 @ $0 | EDGAR |
| 2026-01-05 | 4 | Preete Kerry J — Director | Grant/award (A): 1,239 @ $0 | EDGAR |
| 2026-01-05 | 4 | Nicolas Ernest — Director | Grant/award (A): 1,239 @ $0 | EDGAR |
| 2026-01-05 | 4 | Mink Kim Ann — Director | Grant/award (A): 1,239 @ $0 | EDGAR |
| 2026-01-05 | 4 | Jellison William R — Director | Grant/award (A): 1,239 @ $0 | EDGAR |
| 2026-01-05 | 4 | Green Neil — Director | Grant/award (A): 619 @ $0 · Grant/award (A): 620 @ $0 | EDGAR |
Recent 8-K events — AVIENT CORP
| Filed | Form | Items reported | Source |
|---|---|---|---|
| 2026-08-06 | 8-K | 2.02 — Results of Operations and Financial Condition 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-05-15 | 8-K | 5.07 — Submission of Matters to a Vote of Security Holders | EDGAR |
| 2026-05-07 | 8-K | 2.02 — Results of Operations and Financial Condition 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-04-27 | 8-K | 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers | EDGAR |
| 2026-02-12 | 8-K | 2.02 — Results of Operations and Financial Condition 9.01 — Financial Statements and Exhibits | EDGAR |
| 2025-11-05 | 8-K | 2.02 — Results of Operations and Financial Condition 9.01 — Financial Statements and Exhibits | EDGAR |
| 2025-08-01 | 8-K | 2.02 — Results of Operations and Financial Condition 9.01 — Financial Statements and Exhibits | EDGAR |
| 2025-06-16 | 8-K | 1.01 — Entry into a Material Definitive Agreement 2.03 — Creation of a Direct Financial Obligation or an Obligation under an Off-Balance Sheet Arrangement of a Registrant 9.01 — Financial Statements and Exhibits | EDGAR |
| 2025-06-03 | 8-K | 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers | EDGAR |
| 2025-05-15 | 8-K | 5.07 — Submission of Matters to a Vote of Security Holders | EDGAR |
Need this as JSON?
GET https://api.filingpulse.io/v1/insider-trades?ticker=AVNT returns every filing on this page — normalized, with footnotes and derivative legs — and webhooks push new ones to you in seconds. API docs →