AZUL insider transaction filings
AZUL SA — 12 most recent Form 4 filings from SEC EDGAR, normalized by FilingPulse. Latest filing: 2026-06-17. Screen AZUL transaction legs live →
| Filed | Form | Insider | Reported transactions | Source |
|---|---|---|---|---|
| 2026-06-17 | 4 | Goncalves da Cruz Andre — Technical Vice President | Grant/award (A): 255,024 @ $0 | EDGAR |
| 2026-06-17 | 4 | Garcia Antonio Carlos — Chief Financial Officer | Grant/award (A): 725,836 @ $0 | EDGAR |
| 2026-06-17 | 4 | Zinman Jon — Member of Strategy Committee | Grant/award (A): 980,860 @ $0 | EDGAR |
| 2026-06-17 | 4 | Mariano Ricardo Luiz Temer — Controller | Grant/award (A): 98,086 @ $0 | EDGAR |
| 2026-06-17 | 4 | Slattery John S. — Member of Strategic Committee | Grant/award (A): 588,516 @ $0 | EDGAR |
| 2026-06-17 | 4 | Grant James Jason — Member of Strategy Committee | Grant/award (A): 980,860 @ $0 | EDGAR |
| 2026-06-17 | 4 | Tkacz Daniel — Chief Technical Officer | Grant/award (A): 196,172 @ $0 | EDGAR |
| 2026-06-17 | 4 | Shah Abhi Manoj — Chief Revenue Officer | Grant/award (A): 1,373,204 @ $0 | EDGAR |
| 2026-06-17 | 4 | Rodgerson John Peter — CEO (see remarks), Director | Grant/award (A): 2,452,149 @ $0 | EDGAR |
| 2026-06-17 | 4 | NEELEMAN DAVID — Director | Grant/award (A): 1,294,735 @ $0 | EDGAR |
| 2026-06-03 | 4 | NEELEMAN DAVID — Director | Option exercise (M): 2,432,482 · Option exercise (M): 36,856 · Option exercise (M): 2,432,482 (derivative) @ $0 · Grant/award (A): 36,856 (derivative) @ $0 · Option exercise (M): 36,856 (derivative) @ $0 | EDGAR |
| 2026-03-30 | 4 | NEELEMAN DAVID — Director | Option exercise (M): 182,436,172,596 · Gift (G): 182,436,172,596 @ $0 · Grant/award (A): 547,308,517,788 (derivative) @ $0 · Option exercise (M): 182,436,172,596 (derivative) @ $0 | EDGAR |
Need this as JSON?
GET https://api.filingpulse.io/v1/insider-trades?ticker=AZUL returns every filing on this page — normalized, with footnotes and derivative legs — and webhooks push new ones to you in seconds. API docs →