BKNG insider transaction filings
Booking Holdings Inc. — 50 most recent Form 4 filings from SEC EDGAR, normalized by FilingPulse. Latest filing: 2026-08-18. Screen BKNG transaction legs live →
| Filed | Form | Insider | Reported transactions | Source |
|---|---|---|---|---|
| 2026-08-18 | 4 | WITTMAN VANESSA AMES — Director | Sale (S): 375 @ $211 | EDGAR |
| 2026-08-18 | 4 | MILLONES PETER J — EXECUTIVE VP, GENERAL COUNSEL | Sale (S): 9,325 @ $204.91 · Sale (S): 12,333 @ $205.76 · Sale (S): 2,627 @ $206.58 · Sale (S): 8,660 @ $208.05 · Sale (S): 5,019 @ $208.73 · Sale (S): 5,174 @ $210.00 · +3 more | EDGAR |
| 2026-08-13 | 4 | Steenbergen Ewout L — CHIEF FINANCIAL OFFICER | Sale (S): 860 @ $208.65 · Sale (S): 4,890 @ $209.67 · Sale (S): 3,899 @ $210.80 · Sale (S): 8,461 @ $211.82 · Sale (S): 1,890 @ $212.54 | EDGAR |
| 2026-08-06 | 4 | MYLOD ROBERT J JR — Director | Sale (S): 1,000 @ $206.70 | EDGAR |
| 2026-07-30 | 4 | MYLOD ROBERT J JR — Director | Sale (S): 5,000 @ $200 | EDGAR |
| 2026-07-29 | 4 | WITTMAN VANESSA AMES — Director | Sale (S): 1,125 @ $192 | EDGAR |
| 2026-06-02 | 4 | Grier Kelly J — Director | Grant/award (A): 1,583 @ $0 | EDGAR |
| 2026-06-02 | 4 | Quinlan Larry — Director | Grant/award (A): 1,583 @ $0 | EDGAR |
| 2026-06-02 | 4 | Singh Sumit — Director | Grant/award (A): 1,583 @ $0 | EDGAR |
| 2026-06-02 | 4 | Read Nicholas — Director | Tax withholding (F): 148 @ $167.43 · Grant/award (A): 1,583 @ $0 | EDGAR |
| 2026-06-02 | 4 | Sievers Kurt — Director | Grant/award (A): 1,846 @ $0 | EDGAR |
| 2026-06-02 | 4 | Radakovich Lynn Vojvodich — Director | Gift (G): 1,200 @ $0 · Gift (G): 1,200 @ $0 | EDGAR |
| 2026-06-02 | 4 | WITTMAN VANESSA AMES — Director | Grant/award (A): 1,583 @ $0 | EDGAR |
| 2026-06-02 | 4 | ROTHMAN THOMAS E — Director | Grant/award (A): 1,583 @ $0 | EDGAR |
| 2026-06-02 | 4 | MYLOD ROBERT J JR — Director | Grant/award (A): 2,240 @ $0 | EDGAR |
| 2026-06-02 | 4 | GRADDICK WEIR MIRIAN M — Director | Grant/award (A): 1,583 @ $0 | EDGAR |
| 2026-06-02 | 4 | NOSKI CHARLES H — Director | Grant/award (A): 1,583 @ $0 | EDGAR |
| 2026-05-27 | 4 | MILLONES PETER J — EXECUTIVE VP, GENERAL COUNSEL | Sale (S): 20,381 @ $162.96 · Sale (S): 29,399 @ $163.58 · Sale (S): 7,470 @ $164.64 · Sale (S): 5,250 @ $165.56 | EDGAR |
| 2026-05-13 | 4 | Sullivan Caroline — SVP, CAO & Controller | Grant/award (A): 12,674 @ $0 | EDGAR |
| 2026-05-13 | 4 | Steenbergen Ewout L — CHIEF FINANCIAL OFFICER | Tax withholding (F): 12,456 @ $157.80 | EDGAR |
| 2026-04-21 | 4 | WITTMAN VANESSA AMES — Director | Sale (S): 1,125 @ $192 | EDGAR |
| 2026-04-16 | 4 | Fogel Glenn D — CEO AND PRESIDENT, Director | Sale (S): 340 @ $183.00 · Sale (S): 4,132 @ $184.35 · Sale (S): 4,758 @ $185.36 · Sale (S): 7,496 @ $186.01 | EDGAR |
| 2026-03-17 | 4 | Fogel Glenn D — CEO AND PRESIDENT, Director | Sale (S): 14 @ $4,262.06 · Sale (S): 10 @ $4,267.29 · Sale (S): 28 @ $4,269.89 · Sale (S): 20 @ $4,274.43 · Sale (S): 24 @ $4,280.31 · Sale (S): 40 @ $4,282.38 · +20 more | EDGAR |
| 2026-03-04 | 4 | Pisano Paulo — CHIEF HUMAN RESOURCES OFFICER | Grant/award (A): 2,290 @ $0 · Tax withholding (F): 1,114 @ $4,153.87 · Tax withholding (F): 236 @ $4,153.87 · Grant/award (A): 602 @ $0 | EDGAR |
| 2026-03-04 | 4 | Steenbergen Ewout L — CHIEF FINANCIAL OFFICER | Tax withholding (F): 121 @ $4,153.87 · Grant/award (A): 924 @ $0 | EDGAR |
| 2026-03-04 | 4 | D'Emic Susana — SVP, CAO & CONTROLLER | Tax withholding (F): 1,532 @ $4,153.87 · Tax withholding (F): 103 @ $4,153.87 · Grant/award (A): 169 @ $0 | EDGAR |
| 2026-03-04 | 4 | Fogel Glenn D — CEO AND PRESIDENT, Director | Grant/award (A): 14,310 @ $0 · Tax withholding (F): 7,153 @ $4,153.87 · Tax withholding (F): 1,215 @ $4,153.87 · Grant/award (A): 2,600 @ $0 | EDGAR |
| 2026-03-04 | 4 | MILLONES PETER J — EXECUTIVE VP, GENERAL COUNSEL | Grant/award (A): 4,294 @ $0 · Tax withholding (F): 1,950 @ $4,153.87 · Tax withholding (F): 333 @ $4,153.87 · Grant/award (A): 722 @ $0 | EDGAR |
| 2026-02-18 | 4 | D'Emic Susana — SVP, CAO & CONTROLLER | Grant/award (A): 1,526 @ $0 | EDGAR |
| 2026-02-18 | 4 | Fogel Glenn D — CEO AND PRESIDENT, Director | Sale (S): 45 @ $4,135.91 · Sale (S): 18 @ $4,136.57 · Sale (S): 20 @ $4,139.57 · Sale (S): 40 @ $4,140.15 · Sale (S): 30 @ $4,141.81 · Sale (S): 10 @ $4,143.74 · +11 more | EDGAR |
| 2026-02-18 | 4 | Fogel Glenn D — CEO AND PRESIDENT, Director | Sale (S): 10 @ $4,038.03 · Sale (S): 10 @ $4,043.49 · Sale (S): 10 @ $4,047.70 · Sale (S): 30 @ $4,049.19 · Sale (S): 40 @ $4,050.84 · Sale (S): 20 @ $4,057.72 · +24 more | EDGAR |
| 2026-02-03 | 4 | MYLOD ROBERT J JR — Director | Sale (S): 2 @ $5,027.53 · Sale (S): 2 @ $5,083.32 · Sale (S): 3 @ $5,091.96 · Sale (S): 2 @ $5,105.65 · Sale (S): 3 @ $5,105.92 · Sale (S): 2 @ $5,106.01 · +9 more | EDGAR |
| 2026-01-16 | 4 | Fogel Glenn D — CEO AND PRESIDENT, Director | Sale (S): 10 @ $5,202.20 · Sale (S): 20 @ $5,205.51 · Sale (S): 20 @ $5,208.05 · Sale (S): 10 @ $5,219.25 | EDGAR |
| 2026-01-16 | 4 | Fogel Glenn D — CEO AND PRESIDENT, Director | Sale (S): 10 @ $5,147.58 · Sale (S): 10 @ $5,148.72 · Sale (S): 10 @ $5,149.96 · Sale (S): 10 @ $5,153.05 · Sale (S): 20 @ $5,158.57 · Sale (S): 10 @ $5,160.97 · +24 more | EDGAR |
| 2026-01-16 | 4 | WITTMAN VANESSA AMES — Director | Sale (S): 15 @ $5,191.15 | EDGAR |
| 2026-01-05 | 4 | MYLOD ROBERT J JR — Director | Sale (S): 1 @ $5,253.60 · Sale (S): 3 @ $5,260.31 · Sale (S): 1 @ $5,267.96 · Sale (S): 1 @ $5,267.99 · Sale (S): 2 @ $5,275.23 · Sale (S): 2 @ $5,278.46 · +10 more | EDGAR |
| 2025-12-16 | 4 | Fogel Glenn D — CEO AND PRESIDENT, Director | Sale (S): 20 @ $5,445.66 · Sale (S): 10 @ $5,452.13 · Sale (S): 52 @ $5,457.52 · Sale (S): 40 @ $5,458.19 · Sale (S): 43 @ $5,460.20 · Sale (S): 7 @ $5,461.27 · +10 more | EDGAR |
| 2025-12-16 | 4 | Fogel Glenn D — CEO AND PRESIDENT, Director | Sale (S): 20 @ $5,362.05 · Sale (S): 10 @ $5,368.93 · Sale (S): 20 @ $5,370.88 · Sale (S): 10 @ $5,375.33 · Sale (S): 20 @ $5,377.90 · Sale (S): 20 @ $5,381.11 · +24 more | EDGAR |
| 2025-12-16 | 4 | WITTMAN VANESSA AMES — Director | Sale (S): 15 @ $5,362 | EDGAR |
| 2025-12-03 | 4 | MYLOD ROBERT J JR — Director | Sale (S): 40 @ $5,000 | EDGAR |
| 2025-11-19 | 4 | Fogel Glenn D — CEO AND PRESIDENT, Director | Sale (S): 10 @ $5,048.50 · Sale (S): 30 @ $5,052.48 · Sale (S): 10 @ $5,054.04 · Sale (S): 30 @ $5,056.09 · Sale (S): 10 @ $5,056.98 · Sale (S): 10 @ $5,063.88 · +5 more | EDGAR |
| 2025-11-19 | 4 | Fogel Glenn D — CEO AND PRESIDENT, Director | Sale (S): 10 @ $4,873.79 · Sale (S): 10 @ $4,884.87 · Sale (S): 10 @ $4,892.40 · Sale (S): 10 @ $4,908.60 · Sale (S): 10 @ $4,975.74 · Sale (S): 10 @ $4,996.76 · +19 more | EDGAR |
| 2025-11-19 | 4 | Fogel Glenn D — CEO AND PRESIDENT, Director | Sale (S): 10 @ $4,775.17 · Sale (S): 20 @ $4,777.43 · Sale (S): 20 @ $4,796.35 · Sale (S): 10 @ $4,798.75 · Sale (S): 27 @ $4,800.52 · Sale (S): 65 @ $4,801.97 · +19 more | EDGAR |
| 2025-11-19 | 4 | WITTMAN VANESSA AMES — Director | Sale (S): 15 @ $5,030 | EDGAR |
| 2025-11-10 | 4 | Pisano Paulo — CHIEF HUMAN RESOURCES OFFICER | Sale (S): 200 @ $5,000 | EDGAR |
| 2025-11-10 | 4 | MYLOD ROBERT J JR — Director | Sale (S): 40 @ $5,000 | EDGAR |
| 2025-10-16 | 4 | Fogel Glenn D — CEO AND PRESIDENT, Director | Sale (S): 6 @ $5,225.92 · Sale (S): 43 @ $5,233.63 · Sale (S): 43 @ $5,237.26 · Sale (S): 6 @ $5,238.31 · Sale (S): 43 @ $5,239.92 · Sale (S): 18 @ $5,242.93 · +9 more | EDGAR |
| 2025-10-16 | 4 | Fogel Glenn D — CEO AND PRESIDENT, Director | Sale (S): 16 @ $5,066.94 · Sale (S): 1 @ $5,068.25 · Sale (S): 1 @ $5,070.38 · Sale (S): 43 @ $5,077.82 · Sale (S): 7 @ $5,079.58 · Sale (S): 6 @ $5,081.46 · +19 more | EDGAR |
| 2025-10-16 | 4 | WITTMAN VANESSA AMES — Director | Sale (S): 15 @ $5,291.98 | EDGAR |
| 2025-09-16 | 4 | Quinlan Larry — Director | Sale (S): 2 @ $5,427.02 · Sale (S): 3 @ $5,463.89 · Sale (S): 3 @ $5,470.13 · Sale (S): 2 @ $5,489.12 · Sale (S): 1 @ $5,490 · Sale (S): 2 @ $5,491.07 · +23 more | EDGAR |
Recent 8-K events — Booking Holdings Inc.
| Filed | Form | Items reported | Source |
|---|---|---|---|
| 2026-08-04 | 8-K | 2.02 — Results of Operations and Financial Condition 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-06-02 | 8-K | 5.07 — Submission of Matters to a Vote of Security Holders 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-05-11 | 8-K | 1.01 — Entry into a Material Definitive Agreement 2.03 — Creation of a Direct Financial Obligation or an Obligation under an Off-Balance Sheet Arrangement of a Registrant 8.01 — Other Events 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-05-07 | 8-K | 1.01 — Entry into a Material Definitive Agreement 2.03 — Creation of a Direct Financial Obligation or an Obligation under an Off-Balance Sheet Arrangement of a Registrant 8.01 — Other Events 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-04-28 | 8-K | 2.02 — Results of Operations and Financial Condition 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-04-02 | 8-K | 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers | EDGAR |
| 2026-04-02 | 8-K | 5.03 — Amendments to Articles of Incorporation or Bylaws; Change in Fiscal Year 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-04-01 | 8-K | 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers 7.01 — Regulation FD Disclosure 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-02-18 | 8-K | 2.02 — Results of Operations and Financial Condition 8.01 — Other Events 9.01 — Financial Statements and Exhibits | EDGAR |
| 2025-11-07 | 8-K | 1.01 — Entry into a Material Definitive Agreement 2.03 — Creation of a Direct Financial Obligation or an Obligation under an Off-Balance Sheet Arrangement of a Registrant 8.01 — Other Events 9.01 — Financial Statements and Exhibits | EDGAR |
Need this as JSON?
GET https://api.filingpulse.io/v1/insider-trades?ticker=BKNG returns every filing on this page — normalized, with footnotes and derivative legs — and webhooks push new ones to you in seconds. API docs →