BWFG insider transaction filings
Bankwell Financial Group, Inc. — 50 most recent Form 4 filings from SEC EDGAR, normalized by FilingPulse. Latest filing: 2026-08-10. Screen BWFG transaction legs live →
| Filed | Form | Insider | Reported transactions | Source |
|---|---|---|---|---|
| 2026-08-10 | 4 | SEIDMAN LAWRENCE B — Director | Purchase (P): 3,934 @ $66.62 · Purchase (P): 1,012 @ $66.63 · Purchase (P): 853 @ $66.64 · Purchase (P): 2,621 @ $66.62 · Purchase (P): 1,022 @ $66.63 · Purchase (P): 558 @ $66.65 | EDGAR |
| 2026-08-04 | 4 | Hildebrand Ryan Jason — Chief Innovation Officer | Sale (S): 2,246 @ $66.74 | EDGAR |
| 2026-07-01 | 4 | Hildebrand Ryan Jason — Chief Innovation Officer | Sale (S): 1,088 @ $58.48 | EDGAR |
| 2026-06-09 | 4 | Dale Eric J — Director | Purchase (P): 588 @ $53.70 | EDGAR |
| 2026-06-09 | 4 | Drexler Blake S — Director | Purchase (P): 79 @ $53.70 | EDGAR |
| 2026-06-09 | 4 | Dunne Jeffrey R — Director | Purchase (P): 315 @ $53.70 | EDGAR |
| 2026-06-09 | 4 | Porto Carl M — Director | Purchase (P): 370 @ $53.70 | EDGAR |
| 2026-06-09 | 4 | SEIDMAN LAWRENCE B — Director | Purchase (P): 323 @ $53.70 | EDGAR |
| 2026-06-08 | 4 | Lampert Todd — Director | Sale (S): 3,500 @ $53.59 | EDGAR |
| 2026-06-02 | 4 | SEIDMAN LAWRENCE B — Director | Purchase (P): 872 @ $51.85 · Purchase (P): 564 @ $51.87 · Purchase (P): 710 @ $51.86 · Purchase (P): 514 @ $51.87 · Purchase (P): 542 @ $51.87 · Purchase (P): 98 @ $52.04 · +1 more | EDGAR |
| 2026-05-18 | 4 | SEIDMAN LAWRENCE B — Director | Purchase (P): 170 @ $49.92 | EDGAR |
| 2026-05-14 | 4 | SEIDMAN LAWRENCE B — Director | Purchase (P): 810 @ $50.07 · Purchase (P): 200 @ $50.14 · Purchase (P): 149 @ $50.18 · Purchase (P): 488 @ $50.09 · Purchase (P): 179 @ $50.16 · Purchase (P): 104 @ $50.24 | EDGAR |
| 2026-05-04 | 4 | Chivily Christine — EVP & Chief Credit Officer | Sale (S): 4,321 @ $52.16 | EDGAR |
| 2026-03-16 | 4 | SEIDMAN LAWRENCE B — Director | Purchase (P): 4,085 @ $46.95 · Purchase (P): 1,259 @ $46.96 · Purchase (P): 754 @ $46.98 · Purchase (P): 2,460 @ $46.96 · Purchase (P): 911 @ $46.97 · Purchase (P): 531 @ $46.99 | EDGAR |
| 2026-03-13 | 4 | SEIDMAN LAWRENCE B — Director | Purchase (P): 4,085 @ $46.87 · Purchase (P): 1,259 @ $46.88 · Purchase (P): 754 @ $46.89 · Purchase (P): 2,460 @ $46.87 · Purchase (P): 911 @ $46.88 · Purchase (P): 531 @ $46.90 | EDGAR |
| 2026-03-12 | 4 | SEIDMAN LAWRENCE B — Director | Purchase (P): 4,085 @ $46.64 · Purchase (P): 1,259 @ $46.65 · Purchase (P): 754 @ $46.66 · Purchase (P): 2,460 @ $46.64 · Purchase (P): 911 @ $46.66 · Purchase (P): 531 @ $46.67 | EDGAR |
| 2026-03-11 | 4 | SEIDMAN LAWRENCE B — Director | Purchase (P): 4,085 @ $46.93 · Purchase (P): 1,259 @ $46.94 · Purchase (P): 754 @ $46.95 · Purchase (P): 2,460 @ $46.94 · Purchase (P): 911 @ $46.95 · Purchase (P): 531 @ $46.96 · +1 more | EDGAR |
| 2026-03-09 | 4 | Dunne Jeffrey R — Director | Purchase (P): 357 @ $46 | EDGAR |
| 2026-03-09 | 4 | Drexler Blake S — Director | Purchase (P): 27 @ $46 | EDGAR |
| 2026-03-09 | 4 | Porto Carl M — Director | Purchase (P): 393 @ $46 | EDGAR |
| 2026-03-09 | 4 | Dale Eric J — Director | Purchase (P): 612 @ $46 | EDGAR |
| 2026-03-09 | 4 | SEIDMAN LAWRENCE B — Director | Purchase (P): 370 @ $46 · Purchase (P): 320 @ $45.61 · Purchase (P): 100 @ $45.75 · Purchase (P): 100 @ $45.75 · Purchase (P): 181 @ $45.66 · Purchase (P): 100 @ $45.75 · +1 more | EDGAR |
| 2026-03-02 | 4 | SEIDMAN LAWRENCE B — Director | Purchase (P): 1,025 @ $46.77 · Purchase (P): 318 @ $46.81 · Purchase (P): 191 @ $46.85 · Purchase (P): 619 @ $46.78 · Purchase (P): 231 @ $46.83 · Purchase (P): 136 @ $46.90 | EDGAR |
| 2026-02-26 | 4/A | SEIDMAN LAWRENCE B — Director | Purchase (P): 4,068 @ $47.39 · Purchase (P): 1,261 @ $47.40 · Purchase (P): 760 @ $47.41 · Purchase (P): 2,456 @ $47.39 · Purchase (P): 917 @ $47.41 · Purchase (P): 538 @ $47.42 | EDGAR |
| 2026-02-24 | 4 | SEIDMAN LAWRENCE B — Director | Sale (S): 4,068 @ $47.39 · Sale (S): 1,261 @ $47.40 · Sale (S): 760 @ $47.41 · Sale (S): 2,456 @ $47.39 · Sale (S): 917 @ $47.41 · Sale (S): 538 @ $47.42 | EDGAR |
| 2026-02-24 | 4/A | SEIDMAN LAWRENCE B — Director | Holdings only — no transactions reported | EDGAR |
| 2026-02-23 | 4 | Leitao Kevin D — Director | Sale (S): 200 @ $46.39 | EDGAR |
| 2026-02-13 | 4 | SEIDMAN LAWRENCE B — Director | Purchase (P): 642 @ $48.07 · Purchase (P): 218 @ $48.13 · Purchase (P): 120 @ $48.21 · Purchase (P): 390 @ $48.09 · Purchase (P): 130 @ $48.19 · Purchase (P): 100 @ $48.24 | EDGAR |
| 2026-02-11 | 4 | McNeill Matt — President & CBO | Grant/award (A): 4,860 @ $0 · Grant/award (A): 1,143 @ $0 · Sale (S): 3,794 @ $49.83 | EDGAR |
| 2026-02-11 | 4 | Gruseke Christopher R — CEO | Grant/award (A): 7,654 @ $0 · Grant/award (A): 1,516 @ $0 · Sale (S): 5,056 @ $49.79 | EDGAR |
| 2026-02-10 | 4 | Brunner Steven H — EVP & Chief Risk Officer | Grant/award (A): 1,558 @ $0 · Grant/award (A): 518 @ $0 · Sale (S): 1,876 @ $49.85 | EDGAR |
| 2026-02-10 | 4 | Lampert Todd — Director | Grant/award (A): 291 @ $0 · Grant/award (A): 1,455 @ $0 | EDGAR |
| 2026-02-10 | 4 | Dale Eric J — Director | Grant/award (A): 1,455 @ $0 | EDGAR |
| 2026-02-10 | 4 | Drexler Blake S — Director | Grant/award (A): 1,455 @ $0 | EDGAR |
| 2026-02-10 | 4 | Dunne Jeffrey R — Director | Grant/award (A): 1,455 @ $0 | EDGAR |
| 2026-02-10 | 4 | Kotval Anahaita N. — Director | Grant/award (A): 1,455 @ $0 | EDGAR |
| 2026-02-10 | 4 | Leitao Kevin D — Director | Grant/award (A): 1,455 @ $0 | EDGAR |
| 2026-02-10 | 4 | Porto Carl M — Director | Grant/award (A): 1,455 @ $0 | EDGAR |
| 2026-02-10 | 4 | Hildebrand Ryan Jason — Chief Innovation Officer | Grant/award (A): 3,116 @ $0 | EDGAR |
| 2026-02-10 | 4 | Sacchetti Courtney E — EVP & Chief Financial Officer | Grant/award (A): 1,994 @ $0 · Grant/award (A): 245 @ $0 · Sale (S): 1,062 @ $49.79 | EDGAR |
| 2026-02-10 | 4 | Chivily Christine — EVP & Chief Credit Officer | Grant/award (A): 2,054 @ $0 · Grant/award (A): 581 @ $0 · Sale (S): 1,985 @ $49.80 | EDGAR |
| 2026-02-10 | 4 | Fusaro Angelo G | Grant/award (A): 414 @ $0 · Sale (S): 316 @ $49.88 | EDGAR |
| 2026-02-10 | 4 | Demos Darryl — Director | Grant/award (A): 1,455 @ $0 | EDGAR |
| 2026-02-10 | 4 | SEIDMAN LAWRENCE B — Director | Grant/award (A): 1,455 @ $0 | EDGAR |
| 2025-12-08 | 4 | Drexler Blake S — Director | Purchase (P): 178 @ $47.64 | EDGAR |
| 2025-12-08 | 4 | Dunne Jeffrey R — Director | Purchase (P): 363 @ $47.64 | EDGAR |
| 2025-12-08 | 4 | Porto Carl M — Director | Purchase (P): 470 @ $47.64 | EDGAR |
| 2025-12-08 | 4 | Dale Eric J — Director | Purchase (P): 746 @ $47.64 | EDGAR |
| 2025-12-08 | 4 | SEIDMAN LAWRENCE B — Director | Purchase (P): 376 @ $47.64 · Purchase (P): 75 @ $47.95 | EDGAR |
| 2025-11-19 | 4 | Gruseke Christopher R — CEO | Grant/award (A): 22,500 @ $0 | EDGAR |
Recent 8-K events — Bankwell Financial Group, Inc.
| Filed | Form | Items reported | Source |
|---|---|---|---|
| 2026-07-23 | 8-K | 2.02 — Results of Operations and Financial Condition 7.01 — Regulation FD Disclosure 8.01 — Other Events 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-05-20 | 8-K | 5.07 — Submission of Matters to a Vote of Security Holders | EDGAR |
| 2026-04-22 | 8-K | 2.02 — Results of Operations and Financial Condition 7.01 — Regulation FD Disclosure 8.01 — Other Events 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-01-29 | 8-K | 2.02 — Results of Operations and Financial Condition 7.01 — Regulation FD Disclosure 8.01 — Other Events 9.01 — Financial Statements and Exhibits | EDGAR |
| 2025-10-23 | 8-K | 2.02 — Results of Operations and Financial Condition 7.01 — Regulation FD Disclosure 8.01 — Other Events 9.01 — Financial Statements and Exhibits | EDGAR |
| 2025-07-28 | 8-K | 2.02 — Results of Operations and Financial Condition 7.01 — Regulation FD Disclosure 8.01 — Other Events 9.01 — Financial Statements and Exhibits | EDGAR |
| 2025-05-21 | 8-K | 5.07 — Submission of Matters to a Vote of Security Holders | EDGAR |
| 2025-04-23 | 8-K | 2.02 — Results of Operations and Financial Condition 7.01 — Regulation FD Disclosure 8.01 — Other Events 9.01 — Financial Statements and Exhibits | EDGAR |
| 2025-02-03 | 8-K | 8.01 — Other Events 9.01 — Financial Statements and Exhibits | EDGAR |
Need this as JSON?
GET https://api.filingpulse.io/v1/insider-trades?ticker=BWFG returns every filing on this page — normalized, with footnotes and derivative legs — and webhooks push new ones to you in seconds. API docs →