DCRB insider filings
Decarbonization Plus Acquisition Corp — 4 most recent insider filings (SEC Forms 3/4/5) from EDGAR, normalized by FilingPulse. Latest filing: 2020-12-04. Screen DCRB transaction legs live →
Insider transaction summary — last 90 days
No insider filings (Forms 3/4/5) for DCRB between 2026-08-23 and 2026-11-21. The table below lists the most recent filings on record.
Recent insider filings — Decarbonization Plus Acquisition Corp
| Filed | Form | Insider | Reported transactions | Source |
|---|---|---|---|---|
| 2020-12-04 | 4 | Decarbonization Plus Acquisition Sponsor, LLC — 10% owner RIVERSTONE HOLDINGS LLC — 10% owner LEUSCHEN DAVID M — Director, 10% owner LAPEYRE PIERRE F JR — Director, 10% owner | Other (J): 93,964 (derivative) | EDGAR |
| 2020-12-04 | 4 | ANDERSON ERIK J — Chief Executive Officer, Director | Other (J): 12,911 (derivative) | EDGAR |
| 2020-11-19 | 4 | Warren Michael J. — Director | Purchase (P): 22,130 (derivative) @ $0.01 | EDGAR |
| 2020-11-19 | 4 | Decarbonization Plus Acquisition Sponsor, LLC — 10% owner RIVERSTONE HOLDINGS LLC — 10% owner LEUSCHEN DAVID M — 10% owner LAPEYRE PIERRE F JR — 10% owner | Sale (S): 22,130 (derivative) | EDGAR |
Recent 8-K events — Decarbonization Plus Acquisition Corp
Items classified from EDGAR index headers. Browse recent 8-K filings market-wide, by item code →
| Filed | Form | Items reported | Source |
|---|---|---|---|
| 2025-03-28 | 8-K | 5.07 — Submission of Matters to a Vote of Security Holders 8.01 — Other Events 9.01 — Financial Statements and Exhibits | EDGAR |
| 2025-02-27 | 8-K | 1.01 — Entry into a Material Definitive Agreement 3.02 — Unregistered Sales of Equity Securities 3.03 — Material Modification to Rights of Security Holders 5.03 — Amendments to Articles of Incorporation or Bylaws; Change in Fiscal Year 8.01 — Other Events 9.01 — Financial Statements and Exhibits | EDGAR |
| 2025-02-20 | 8-K | 3.01 — Notice of Delisting or Failure to Satisfy a Continued Listing Rule or Standard; Transfer of Listing 7.01 — Regulation FD Disclosure 8.01 — Other Events 9.01 — Financial Statements and Exhibits | EDGAR |
| 2025-02-05 | 8-K | 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers | EDGAR |
| 2025-02-03 | 8-K | 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers 9.01 — Financial Statements and Exhibits | EDGAR |
| 2025-01-23 | 8-K | 3.01 — Notice of Delisting or Failure to Satisfy a Continued Listing Rule or Standard; Transfer of Listing | EDGAR |
| 2025-01-10 | 8-K | ? 9.01 — Financial Statements and Exhibits | EDGAR |
| 2025-01-07 | 8-K | 8.01 — Other Events 9.01 — Financial Statements and Exhibits | EDGAR |
| 2024-12-23 | 8-K | 8.01 — Other Events 9.01 — Financial Statements and Exhibits | EDGAR |
| 2024-12-20 | 8-K | ? 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers 7.01 — Regulation FD Disclosure 9.01 — Financial Statements and Exhibits | EDGAR |
Need this as JSON?
GET https://api.filingpulse.io/v1/insider-trades?ticker=DCRB returns every filing on this page — normalized, with footnotes and derivative legs — and webhooks push new ones to you in seconds. Get a free API key → · API docs