DIBS insider transaction filings
1stdibs.com, Inc. — 50 most recent Form 4 filings from SEC EDGAR, normalized by FilingPulse. Latest filing: 2026-06-10. Screen DIBS transaction legs live →
| Filed | Form | Insider | Reported transactions | Source |
|---|---|---|---|---|
| 2026-06-10 | 4 | Taylor Everette — Director | Option exercise (M): 40,926 · Option exercise (M): 40,926 (derivative) @ $0 | EDGAR |
| 2026-06-10 | 4 | Robb Andrew George — Director | Option exercise (M): 40,926 · Option exercise (M): 40,926 (derivative) @ $0 | EDGAR |
| 2026-06-10 | 4 | Volent Paula — Director | Option exercise (M): 40,926 · Option exercise (M): 40,926 (derivative) @ $0 | EDGAR |
| 2026-06-10 | 4 | Goins Melanie F — General Counsel and CPO | Option exercise (M): 8,990 · Option exercise (M): 10,042 · Option exercise (M): 11,525 · Tax withholding (F): 8,970 @ $4.01 · Option exercise (M): 8,990 (derivative) @ $0 · Option exercise (M): 10,042 (derivative) @ $0 · +1 more | EDGAR |
| 2026-06-10 | 4 | Schipper Brian — Director | Option exercise (M): 40,926 · Option exercise (M): 40,926 (derivative) @ $0 | EDGAR |
| 2026-06-10 | 4 | Cohler Matt — Director | Option exercise (M): 40,926 · Option exercise (M): 40,926 (derivative) @ $0 | EDGAR |
| 2026-06-10 | 4 | Etergino Thomas J — Chief Financial Officer | Option exercise (M): 11,175 · Option exercise (M): 11,172 · Option exercise (M): 12,125 · Option exercise (M): 16,563 · Tax withholding (F): 18,400 @ $4.01 · Option exercise (M): 11,175 (derivative) @ $0 · +3 more | EDGAR |
| 2026-06-10 | 4 | ROSENBLATT DAVID S — Chief Executive Officer, Director | Option exercise (M): 47,500 · Option exercise (M): 47,500 · Option exercise (M): 41,666 · Option exercise (M): 37,500 · Tax withholding (F): 96,228 @ $4.01 · Option exercise (M): 47,500 (derivative) @ $0 · +3 more | EDGAR |
| 2026-06-10 | 4 | HICKOK LORI A — Director | Option exercise (M): 40,926 · Option exercise (M): 40,926 (derivative) @ $0 | EDGAR |
| 2026-05-13 | 4 | ROSENBLATT DAVID S — Chief Executive Officer, Director | Purchase (P): 43,755 @ $4.51 · Purchase (P): 3,425 @ $4.49 · Purchase (P): 320 @ $4.35 | EDGAR |
| 2026-05-11 | 4 | Taylor Everette — Director | Grant/award (A): 26,798 (derivative) @ $0 | EDGAR |
| 2026-05-11 | 4 | Robb Andrew George — Director | Grant/award (A): 26,798 (derivative) @ $0 | EDGAR |
| 2026-05-11 | 4 | Volent Paula — Director | Grant/award (A): 26,798 (derivative) @ $0 | EDGAR |
| 2026-05-11 | 4 | Schipper Brian — Director | Grant/award (A): 26,798 (derivative) @ $0 | EDGAR |
| 2026-05-11 | 4 | Cohler Matt — Director | Grant/award (A): 26,798 (derivative) @ $0 | EDGAR |
| 2026-05-11 | 4 | HICKOK LORI A — Director | Grant/award (A): 26,798 (derivative) @ $0 | EDGAR |
| 2026-03-17 | 4 | Goins Melanie F — General Counsel and CPO | Sale (S): 7 @ $5.50 · Sale (S): 69 @ $5.50 · Sale (S): 24 @ $5.52 · Grant/award (A): 138,300 (derivative) @ $0 | EDGAR |
| 2026-03-17 | 4 | Etergino Thomas J — Chief Financial Officer | Grant/award (A): 145,500 (derivative) @ $0 | EDGAR |
| 2026-03-17 | 4 | ROSENBLATT DAVID S — Chief Executive Officer, Director | Grant/award (A): 500,000 (derivative) @ $0 | EDGAR |
| 2026-03-11 | 4 | Taylor Everette — Director | Option exercise (M): 12,077 · Option exercise (M): 12,077 (derivative) @ $0 | EDGAR |
| 2026-03-11 | 4 | Goins Melanie F — General Counsel and CPO | Option exercise (M): 5,332 · Option exercise (M): 8,990 · Option exercise (M): 10,041 · Option exercise (M): 8,832 · Tax withholding (F): 9,745 · Sale (S): 12,248 @ $5.50 · +6 more | EDGAR |
| 2026-03-11 | 4 | Etergino Thomas J — Chief Financial Officer | Option exercise (M): 14,104 · Option exercise (M): 16,562 · Option exercise (M): 11,175 · Option exercise (M): 11,172 · Tax withholding (F): 19,113 @ $5.49 · Option exercise (M): 14,104 (derivative) @ $0 · +3 more | EDGAR |
| 2026-03-11 | 4 | ROSENBLATT DAVID S — Chief Executive Officer, Director | Option exercise (M): 37,500 · Option exercise (M): 47,500 · Option exercise (M): 47,500 · Tax withholding (F): 62,088 @ $5.49 · Option exercise (M): 37,500 (derivative) @ $0 · Option exercise (M): 47,500 (derivative) @ $0 · +1 more | EDGAR |
| 2025-12-10 | 4 | Goins Melanie F — General Counsel and CPO | Option exercise (M): 5,331 · Option exercise (M): 8,831 · Option exercise (M): 8,990 · Option exercise (M): 10,042 · Sale (S): 11,296 @ $5.96 · Option exercise (M): 5,331 (derivative) @ $0 · +3 more | EDGAR |
| 2025-12-10 | 4 | Etergino Thomas J — Chief Financial Officer | Option exercise (M): 16,563 · Option exercise (M): 14,104 · Option exercise (M): 11,175 · Option exercise (M): 11,172 · Sale (S): 27,066 @ $5.96 · Option exercise (M): 16,563 (derivative) @ $0 · +3 more | EDGAR |
| 2025-12-10 | 4 | ROSENBLATT DAVID S — Chief Executive Officer, Director | Option exercise (M): 37,500 · Option exercise (M): 47,500 · Option exercise (M): 47,500 · Sale (S): 73,207 @ $5.96 · Option exercise (M): 37,500 (derivative) @ $0 · Option exercise (M): 47,500 (derivative) @ $0 · +1 more | EDGAR |
| 2025-11-26 | 4 | ROSENBLATT DAVID S — Chief Executive Officer, Director | Option exercise (M): 666,666 @ $3.87 · Sale (S): 595,071 @ $5.09 · Option exercise (M): 666,666 (derivative) @ $0 | EDGAR |
| 2025-09-10 | 4 | Goins Melanie F — General Counsel and CPO | Option exercise (M): 5,331 · Option exercise (M): 8,831 · Option exercise (M): 8,990 · Option exercise (M): 10,042 · Sale (S): 9,744 @ $2.80 · Option exercise (M): 5,331 (derivative) @ $0 · +3 more | EDGAR |
| 2025-09-10 | 4 | Etergino Thomas J — Chief Financial Officer | Option exercise (M): 16,562 · Option exercise (M): 14,104 · Option exercise (M): 11,175 · Option exercise (M): 11,172 · Sale (S): 19,391 @ $2.80 · Option exercise (M): 16,562 (derivative) @ $0 · +3 more | EDGAR |
| 2025-09-10 | 4 | ROSENBLATT DAVID S — Chief Executive Officer, Director | Option exercise (M): 37,500 · Option exercise (M): 47,500 · Option exercise (M): 47,500 · Sale (S): 73,207 @ $2.80 · Option exercise (M): 37,500 (derivative) @ $0 · Option exercise (M): 47,500 (derivative) @ $0 · +1 more | EDGAR |
| 2025-06-11 | 4 | Goins Melanie F — General Counsel and CPO | Option exercise (M): 5,331 · Option exercise (M): 8,831 · Option exercise (M): 8,990 · Option exercise (M): 10,041 · Tax withholding (F): 9,745 @ $2.95 · Option exercise (M): 5,331 (derivative) @ $0 · +3 more | EDGAR |
| 2025-06-11 | 4 | Etergino Thomas J — Chief Financial Officer | Option exercise (M): 16,563 · Option exercise (M): 14,103 · Option exercise (M): 11,175 · Option exercise (M): 11,171 · Tax withholding (F): 19,113 @ $2.95 · Option exercise (M): 16,563 (derivative) @ $0 · +3 more | EDGAR |
| 2025-06-11 | 4 | ROSENBLATT DAVID S — Chief Executive Officer, Director | Option exercise (M): 37,500 · Option exercise (M): 47,500 · Option exercise (M): 47,500 · Tax withholding (F): 72,699 @ $2.95 · Option exercise (M): 37,500 (derivative) @ $0 · Option exercise (M): 47,500 (derivative) @ $0 · +1 more | EDGAR |
| 2025-06-10 | 4 | Robb Andrew George — Director | Option exercise (M): 31,380 · Option exercise (M): 31,380 (derivative) @ $0 | EDGAR |
| 2025-06-10 | 4 | Taylor Everette — Director | Option exercise (M): 31,380 · Option exercise (M): 31,380 (derivative) @ $0 | EDGAR |
| 2025-06-10 | 4 | Volent Paula — Director | Option exercise (M): 31,380 · Option exercise (M): 31,380 (derivative) @ $0 | EDGAR |
| 2025-06-10 | 4 | Schipper Brian — Director | Option exercise (M): 31,380 · Option exercise (M): 31,380 (derivative) @ $0 | EDGAR |
| 2025-06-10 | 4 | Cohler Matt — Director | Option exercise (M): 31,380 · Option exercise (M): 31,380 (derivative) @ $0 | EDGAR |
| 2025-06-10 | 4 | HICKOK LORI A — Director | Option exercise (M): 31,380 · Option exercise (M): 31,380 (derivative) @ $0 | EDGAR |
| 2025-05-13 | 4 | Volent Paula — Director | Grant/award (A): 40,926 (derivative) @ $0 | EDGAR |
| 2025-05-13 | 4 | Taylor Everette — Director | Grant/award (A): 40,926 (derivative) @ $0 | EDGAR |
| 2025-05-13 | 4 | Robb Andrew George — Director | Grant/award (A): 40,926 (derivative) @ $0 | EDGAR |
| 2025-05-13 | 4 | Schipper Brian — Director | Grant/award (A): 40,926 (derivative) @ $0 | EDGAR |
| 2025-05-13 | 4 | Cohler Matt — Director | Grant/award (A): 40,926 (derivative) @ $0 | EDGAR |
| 2025-05-13 | 4 | HICKOK LORI A — Director | Grant/award (A): 40,926 (derivative) @ $0 | EDGAR |
| 2025-03-19 | 4 | Rubinger Matthew — Chief Commercial Officer | Sale (S): 8,132 @ $3.00 | EDGAR |
| 2025-03-17 | 4 | Goins Melanie F — General Counsel | Grant/award (A): 120,500 (derivative) @ $0 | EDGAR |
| 2025-03-17 | 4 | Rubinger Matthew — Chief Commercial Officer | Grant/award (A): 109,000 (derivative) @ $0 | EDGAR |
| 2025-03-17 | 4 | Etergino Thomas J — Chief Financial Officer | Grant/award (A): 178,750 (derivative) @ $0 | EDGAR |
| 2025-03-17 | 4 | ROSENBLATT DAVID S — Chief Executive Officer, Director | Grant/award (A): 760,000 (derivative) @ $0 | EDGAR |
Recent 8-K events — 1stdibs.com, Inc.
| Filed | Form | Items reported | Source |
|---|---|---|---|
| 2026-08-05 | 8-K | 2.02 — Results of Operations and Financial Condition 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-05-12 | 8-K | 8.01 — Other Events | EDGAR |
| 2026-05-11 | 8-K | 5.07 — Submission of Matters to a Vote of Security Holders 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-05-08 | 8-K | 2.02 — Results of Operations and Financial Condition 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-02-27 | 8-K | 2.02 — Results of Operations and Financial Condition 9.01 — Financial Statements and Exhibits | EDGAR |
| 2025-11-07 | 8-K | 2.02 — Results of Operations and Financial Condition 8.01 — Other Events 9.01 — Financial Statements and Exhibits | EDGAR |
| 2025-08-06 | 8-K | 2.02 — Results of Operations and Financial Condition 9.01 — Financial Statements and Exhibits | EDGAR |
| 2025-05-14 | 8-K | 5.07 — Submission of Matters to a Vote of Security Holders | EDGAR |
| 2025-05-09 | 8-K | 2.02 — Results of Operations and Financial Condition 9.01 — Financial Statements and Exhibits | EDGAR |
| 2025-03-17 | 8-K | 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers 9.01 — Financial Statements and Exhibits | EDGAR |
Need this as JSON?
GET https://api.filingpulse.io/v1/insider-trades?ticker=DIBS returns every filing on this page — normalized, with footnotes and derivative legs — and webhooks push new ones to you in seconds. API docs →