DLHC insider transaction filings
DLH Holdings Corp. — 50 most recent Form 4 filings from SEC EDGAR, normalized by FilingPulse. Latest filing: 2026-08-20. Screen DLHC transaction legs live →
| Filed | Form | Insider | Reported transactions | Source |
|---|---|---|---|---|
| 2026-08-20 | 4 | Mink Brook Asset Management LLC — 10% owner | Purchase (P): 493 @ $4.54 · Purchase (P): 70 @ $4.55 | EDGAR |
| 2026-08-18 | 4 | Mink Brook Asset Management LLC — 10% owner | Purchase (P): 1,000 @ $4.54 · Purchase (P): 1,000 @ $4.54 | EDGAR |
| 2026-08-13 | 4 | Mink Brook Asset Management LLC — 10% owner | Purchase (P): 500 @ $4.71 · Purchase (P): 471 @ $4.79 | EDGAR |
| 2026-08-11 | 4 | Mink Brook Asset Management LLC — 10% owner | Purchase (P): 590 @ $4.82 · Purchase (P): 500 @ $4.82 | EDGAR |
| 2026-08-07 | 4 | Mink Brook Asset Management LLC — 10% owner | Purchase (P): 956 @ $4.81 · Purchase (P): 1,000 @ $4.83 | EDGAR |
| 2026-08-05 | 4 | Mink Brook Asset Management LLC — 10% owner | Purchase (P): 4,000 @ $4.87 · Purchase (P): 1,049 @ $4.84 | EDGAR |
| 2026-07-31 | 4 | Mink Brook Asset Management LLC — 10% owner | Purchase (P): 7,944 @ $4.96 · Purchase (P): 441 @ $4.86 | EDGAR |
| 2026-07-31 | 4/A | Mink Brook Asset Management LLC — 10% owner | Purchase (P): 4,407 @ $5.09 | EDGAR |
| 2026-07-31 | 4/A | Mink Brook Asset Management LLC — 10% owner | Purchase (P): 79 @ $5.10 · Purchase (P): 391 @ $5.10 | EDGAR |
| 2026-07-31 | 4/A | Mink Brook Asset Management LLC — 10% owner | Purchase (P): 10 @ $5.09 | EDGAR |
| 2026-07-31 | 4/A | Mink Brook Asset Management LLC — 10% owner | Purchase (P): 5,460 @ $5.25 · Purchase (P): 9,422 @ $5.19 | EDGAR |
| 2026-07-31 | 4/A | Mink Brook Asset Management LLC — 10% owner | Purchase (P): 5,000 @ $5.17 · Purchase (P): 2,275 @ $5.14 | EDGAR |
| 2026-07-31 | 4/A | Mink Brook Asset Management LLC — 10% owner | Purchase (P): 5,000 @ $5.13 · Purchase (P): 5,000 @ $5.09 | EDGAR |
| 2026-07-28 | 4 | Mink Brook Asset Management LLC — 10% owner | Purchase (P): 10 @ $5.09 | EDGAR |
| 2026-07-24 | 4 | Mink Brook Asset Management LLC — 10% owner | Purchase (P): 79 @ $5.10 · Purchase (P): 391 @ $5.10 | EDGAR |
| 2026-07-14 | 4 | Mink Brook Asset Management LLC — 10% owner | Purchase (P): 4,407 @ $5.09 | EDGAR |
| 2026-07-10 | 4 | Mink Brook Asset Management LLC — 10% owner | Purchase (P): 5,000 @ $5.13 · Purchase (P): 5,000 @ $5.09 | EDGAR |
| 2026-07-08 | 4 | Mink Brook Asset Management LLC — 10% owner | Purchase (P): 5,000 @ $5.17 · Purchase (P): 2,275 @ $5.14 | EDGAR |
| 2026-07-06 | 4 | Mink Brook Asset Management LLC — 10% owner | Purchase (P): 5,640 @ $5.25 · Purchase (P): 9,422 @ $5.19 | EDGAR |
| 2026-07-02 | 4 | JohnBull Kathryn M. — Director, CEO and President, Director | Grant/award (A): 85,714 @ $0 | EDGAR |
| 2026-06-30 | 4 | Mink Brook Asset Management LLC — 10% owner | Purchase (P): 640 @ $5.25 · Purchase (P): 4,543 @ $5.25 | EDGAR |
| 2026-06-26 | 4 | Mink Brook Asset Management LLC — 10% owner | Purchase (P): 9,343 @ $5.50 · Purchase (P): 15,280 @ $5.28 | EDGAR |
| 2026-06-24 | 4 | Mink Brook Asset Management LLC — 10% owner | Purchase (P): 110 @ $5.50 · Purchase (P): 3,739 @ $5.50 | EDGAR |
| 2026-06-22 | 4 | Mink Brook Asset Management LLC — 10% owner | Purchase (P): 6,460 @ $5.50 · Purchase (P): 624 @ $5.50 | EDGAR |
| 2026-06-17 | 4 | Mink Brook Asset Management LLC — 10% owner | Purchase (P): 3,859 @ $5.50 · Purchase (P): 2,733 @ $5.50 | EDGAR |
| 2026-06-12 | 4 | Mink Brook Asset Management LLC — 10% owner | Purchase (P): 1,713 @ $5.50 | EDGAR |
| 2026-06-09 | 4 | Mink Brook Asset Management LLC — 10% owner | Purchase (P): 49 @ $5.50 · Purchase (P): 71 @ $5.50 | EDGAR |
| 2026-06-03 | 4 | Mink Brook Asset Management LLC — 10% owner | Purchase (P): 7,494 @ $5.50 | EDGAR |
| 2026-05-28 | 4 | Mink Brook Asset Management LLC — 10% owner | Purchase (P): 3,223 @ $5.50 | EDGAR |
| 2026-05-21 | 4 | Mink Brook Asset Management LLC — 10% owner | Purchase (P): 120 @ $5.50 · Purchase (P): 1,584 @ $5.50 | EDGAR |
| 2026-05-19 | 4 | Mink Brook Asset Management LLC — 10% owner | Purchase (P): 5,304 @ $5.50 · Purchase (P): 2,397 @ $5.50 | EDGAR |
| 2026-05-14 | 4 | Mink Brook Asset Management LLC — 10% owner | Purchase (P): 68,547 @ $5.50 · Purchase (P): 512 @ $5.50 | EDGAR |
| 2026-04-08 | 4 | Mink Brook Asset Management LLC — 10% owner | Purchase (P): 196 @ $5.50 | EDGAR |
| 2026-02-20 | 4 | Mink Brook Asset Management LLC — 10% owner | Purchase (P): 8,048 @ $5.50 | EDGAR |
| 2026-02-18 | 4 | Mink Brook Asset Management LLC — 10% owner | Purchase (P): 2,642 @ $5.50 · Purchase (P): 22,057 @ $5.50 | EDGAR |
| 2026-02-13 | 4 | Mink Brook Asset Management LLC — 10% owner | Purchase (P): 13,577 @ $5.50 · Purchase (P): 319 @ $5.50 | EDGAR |
| 2026-01-08 | 4 | Mink Brook Asset Management LLC — 10% owner | Purchase (P): 3,569 @ $5.50 · Purchase (P): 1,458 @ $5.50 | EDGAR |
| 2025-12-18 | 4 | Mink Brook Asset Management LLC — 10% owner | Purchase (P): 44,208 @ $5.50 · Purchase (P): 78 @ $5.50 | EDGAR |
| 2025-12-18 | 4 | JohnBull Kathryn M. — Chief Financial Officer | Grant/award (A): 46,708 @ $0 | EDGAR |
| 2025-12-12 | 4 | Mink Brook Asset Management LLC — 10% owner | Purchase (P): 924 @ $5.50 | EDGAR |
| 2025-10-21 | 4 | Mink Brook Asset Management LLC — 10% owner | Purchase (P): 202 @ $5.50 | EDGAR |
| 2025-10-17 | 4 | Mink Brook Asset Management LLC — 10% owner | Purchase (P): 165 @ $5.50 · Purchase (P): 645 @ $5.50 | EDGAR |
| 2025-10-08 | 4 | Mink Brook Asset Management LLC — 10% owner | Purchase (P): 100 @ $5.50 · Purchase (P): 13,176 @ $5.50 | EDGAR |
| 2025-10-02 | 4 | Murphy Frances M — Director | Grant/award (A): 10,941 @ $0 | EDGAR |
| 2025-10-02 | 4 | Granger Elder — Director | Grant/award (A): 10,941 @ $0 | EDGAR |
| 2025-10-02 | 4 | ZELKOWICZ STEPHEN — Director | Grant/award (A): 10,941 @ $0 | EDGAR |
| 2025-10-02 | 4 | Yerks Austin J. III — Director | Grant/award (A): 10,941 @ $0 | EDGAR |
| 2025-10-02 | 4 | Parker Zachary — CEO and President, Director | Tax withholding (F): 16,330 @ $5.65 | EDGAR |
| 2025-10-02 | 4 | Wasserman Frederick Gerald — Director | Grant/award (A): 12,910 @ $0 | EDGAR |
| 2025-10-02 | 4 | Bjornaas Judith L — Director | Grant/award (A): 10,941 @ $0 | EDGAR |
Recent 8-K events — DLH Holdings Corp.
| Filed | Form | Items reported | Source |
|---|---|---|---|
| 2026-07-29 | 8-K | 2.02 — Results of Operations and Financial Condition 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-07-06 | 8-K | 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers 7.01 — Regulation FD Disclosure 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-06-17 | 8-K | 1.01 — Entry into a Material Definitive Agreement 2.03 — Creation of a Direct Financial Obligation or an Obligation under an Off-Balance Sheet Arrangement of a Registrant 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-05-06 | 8-K | 2.02 — Results of Operations and Financial Condition 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-03-17 | 8-K | 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers 5.07 — Submission of Matters to a Vote of Security Holders 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-02-09 | 8-K | 2.02 — Results of Operations and Financial Condition 9.01 — Financial Statements and Exhibits | EDGAR |
| 2025-12-10 | 8-K | 2.02 — Results of Operations and Financial Condition | EDGAR |
| 2025-10-30 | 8-K | 2.02 — Results of Operations and Financial Condition 8.01 — Other Events | EDGAR |
| 2025-10-02 | 8-K | 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers 9.01 — Financial Statements and Exhibits | EDGAR |
| 2025-08-06 | 8-K | 2.02 — Results of Operations and Financial Condition 9.01 — Financial Statements and Exhibits | EDGAR |
Need this as JSON?
GET https://api.filingpulse.io/v1/insider-trades?ticker=DLHC returns every filing on this page — normalized, with footnotes and derivative legs — and webhooks push new ones to you in seconds. API docs →