EOSE insider transaction filings
Eos Energy Enterprises, Inc. — 50 most recent Form 4 filings from SEC EDGAR, normalized by FilingPulse. Latest filing: 2026-08-06. Screen EOSE transaction legs live →
| Filed | Form | Insider | Reported transactions | Source |
|---|---|---|---|---|
| 2026-08-06 | 4 | Cerberus GP Manager LLC — Director, 10% owner CCM Frontier JV Holdco, LLC — Director, 10% owner CCM Frontier Power USA Holdings GP, LLC — Director, 10% owner CCM Frontier Power USA Holdings, LP — Director, 10% owner | Grant/award (A): 20,017,772 (derivative) | EDGAR |
| 2026-08-06 | 4 | Mastrangelo Joe — Chief Executive Officer, Director | Option exercise (M): 111,118 @ $5.48 · Option exercise (M): 111,118 (derivative) @ $0 · Option exercise (M): 48,758 (derivative) @ $0 | EDGAR |
| 2026-08-06 | 4 | DIMITRIEF ALEXANDER — Director | Option exercise (M): 17,897 @ $5.48 · Option exercise (M): 1,377 @ $5.48 · Option exercise (M): 17,897 (derivative) @ $0 · Option exercise (M): 1,377 (derivative) @ $0 · Option exercise (M): 7,853 (derivative) @ $0 · Option exercise (M): 603 (derivative) @ $0 | EDGAR |
| 2026-08-06 | 4 | Bornstein Jeffrey S — Director | Option exercise (M): 9,558 @ $5.48 · Option exercise (M): 9,558 (derivative) @ $0 · Option exercise (M): 4,194 (derivative) @ $0 | EDGAR |
| 2026-08-06 | 4 | Walters Marian — Director | Option exercise (M): 11,407 @ $5.48 · Option exercise (M): 11,407 (derivative) @ $0 · Option exercise (M): 5,005 (derivative) @ $0 | EDGAR |
| 2026-08-06 | 4 | Nigro Joseph — Director | Option exercise (M): 2,773 @ $5.48 · Option exercise (M): 2,773 (derivative) @ $0 · Option exercise (M): 1,217 (derivative) @ $0 | EDGAR |
| 2026-08-06 | 4 | Urban David — Director | Option exercise (M): 12,185 @ $5.48 · Option exercise (M): 12,185 (derivative) @ $0 · Option exercise (M): 5,347 (derivative) @ $0 | EDGAR |
| 2026-08-06 | 4 | Buczkowski Michelle — Chief Administration Officer | Option exercise (M): 2,585 @ $5.48 · Option exercise (M): 2,585 (derivative) @ $0 · Option exercise (M): 1,134 (derivative) @ $0 | EDGAR |
| 2026-08-06 | 4 | Kroeker Nathan — Chief Commercial Officer | Option exercise (M): 16,944 @ $5.48 · Option exercise (M): 16,944 (derivative) @ $0 · Option exercise (M): 7,435 (derivative) @ $0 | EDGAR |
| 2026-08-06 | 4 | Demby Claude — Director | Option exercise (M): 1,825 @ $5.48 · Option exercise (M): 1,825 (derivative) @ $0 · Option exercise (M): 801 (derivative) @ $0 | EDGAR |
| 2026-07-28 | 4 | Puri Sumeet — Chief Accounting Officer | Option exercise (M): 58,334 @ $0 · Sale (S): 29,167 @ $3.36 · Option exercise (M): 58,334 (derivative) @ $0 | EDGAR |
| 2026-07-28 | 4 | Mastrangelo Joe — Chief Executive Officer, Director | Option exercise (M): 333,334 @ $0 · Sale (S): 159,154 @ $3.61 · Option exercise (M): 333,334 (derivative) @ $0 | EDGAR |
| 2026-07-28 | 4 | Kroeker Nathan — Chief Commercial Officer | Option exercise (M): 220,834 @ $0 · Sale (S): 110,417 @ $3.36 · Option exercise (M): 220,834 (derivative) @ $0 | EDGAR |
| 2026-07-27 | 4 | Nigro Joseph — Director | Grant/award (A): 5,942 (derivative) @ $0 | EDGAR |
| 2026-07-27 | 4 | DIMITRIEF ALEXANDER — Director | Grant/award (A): 5,942 (derivative) @ $0 | EDGAR |
| 2026-07-27 | 4 | Walters Marian — Director | Grant/award (A): 5,942 (derivative) @ $0 | EDGAR |
| 2026-07-15 | 4 | Martin Marie Batz — Chief Legal Officer | Grant/award (A): 216,731 (derivative) @ $0 | EDGAR |
| 2026-07-15 | 4 | Song Haiyan — Director | Grant/award (A): 29,980 (derivative) @ $0 | EDGAR |
| 2026-07-07 | 4 | Mastrangelo Joe — Chief Executive Officer, Director | Option exercise (M): 254,304 @ $0 · Tax withholding (F): 121,245 @ $5.06 · Option exercise (M): 254,304 (derivative) @ $0 | EDGAR |
| 2026-07-07 | 4 | Kroeker Nathan — CCO and Interim CFO | Option exercise (M): 53,610 @ $0 · Option exercise (M): 105,008 @ $0 · Sale (S): 79,309 @ $4.68 · Option exercise (M): 53,610 (derivative) @ $0 · Option exercise (M): 105,008 (derivative) @ $0 | EDGAR |
| 2026-06-30 | 4 | Puri Sumeet — Chief Accounting Officer | Option exercise (M): 17,645 @ $0 · Sale (S): 8,823 @ $5.86 · Option exercise (M): 17,545 (derivative) @ $0 | EDGAR |
| 2026-06-30 | 4 | Buczkowski Michelle — Chief Administration Officer | Option exercise (M): 22,938 @ $0 · Sale (S): 11,469 @ $5.87 · Option exercise (M): 22,938 (derivative) @ $0 | EDGAR |
| 2026-06-30 | 4 | Silberman Michael W — Chief Legal Officer | Option exercise (M): 29,996 @ $0 · Sale (S): 14,998 @ $5.87 · Option exercise (M): 29,996 (derivative) @ $0 | EDGAR |
| 2026-06-30 | 4 | Mastrangelo Joe — Chief Executive Officer, Director | Option exercise (M): 130,570 @ $0 · Tax withholding (F): 60,703 @ $6.09 · Option exercise (M): 130,570 (derivative) @ $0 | EDGAR |
| 2026-06-30 | 4 | Kroeker Nathan — CCO and Interim CFO | Option exercise (M): 70,578 @ $0 · Sale (S): 35,289 @ $5.86 · Option exercise (M): 70,578 (derivative) @ $0 | EDGAR |
| 2026-06-15 | 4 | Mastrangelo Joe — Chief Executive Officer, Director | Option exercise (M): 200,000 @ $1.34 · Tax withholding (F): 116,646 @ $6.06 · Option exercise (M): 200,000 (derivative) @ $0 | EDGAR |
| 2026-06-09 | 4 | Demby Claude — Director | Grant/award (A): 18,217 (derivative) @ $0 | EDGAR |
| 2026-06-09 | 4 | Lagi Alessandro — Chief Financial Officer | Grant/award (A): 277,773 (derivative) @ $0 | EDGAR |
| 2026-06-09 | 4 | Walters Marian — Director | Grant/award (A): 21,253 (derivative) @ $0 | EDGAR |
| 2026-06-09 | 4 | McNeil Jeff — Director | Grant/award (A): 18,217 (derivative) @ $0 | EDGAR |
| 2026-06-09 | 4 | Urban David — Director | Grant/award (A): 18,217 (derivative) @ $0 | EDGAR |
| 2026-06-09 | 4 | Nigro Joseph — Director | Grant/award (A): 24,289 (derivative) @ $0 | EDGAR |
| 2026-06-09 | 4 | DIMITRIEF ALEXANDER — Director | Grant/award (A): 21,253 (derivative) @ $0 | EDGAR |
| 2026-06-09 | 4 | Bornstein Jeffrey S — Director | Grant/award (A): 24,289 (derivative) @ $0 | EDGAR |
| 2026-06-09 | 4 | Nixon Gregory S. — Director | Grant/award (A): 18,217 (derivative) @ $0 | EDGAR |
| 2026-06-03 | 4 | Walters Marian — Director | Option exercise (M): 1,782 @ $0 · Option exercise (M): 1,782 (derivative) @ $0 | EDGAR |
| 2026-06-03 | 4 | Nigro Joseph — Director | Option exercise (M): 3,565 @ $0 · Option exercise (M): 3,565 (derivative) @ $0 | EDGAR |
| 2026-05-29 | 4 | Walters Marian — Director | Option exercise (M): 30,000 @ $1.18 · Sale (S): 30,000 @ $9.18 · Option exercise (M): 30,000 (derivative) @ $0 | EDGAR |
| 2026-05-22 | 4 | Walters Marian — Director | Option exercise (M): 22,319 @ $1.18 · Sale (S): 22,319 @ $7.20 · Option exercise (M): 22,319 (derivative) @ $0 | EDGAR |
| 2026-05-19 | 4 | Demby Claude — Director | Option exercise (M): 23,111 @ $0 · Disposition to issuer (D): 9,244 @ $6.88 · Option exercise (M): 23,111 (derivative) @ $0 | EDGAR |
| 2026-05-19 | 4 | Walters Marian — Director | Option exercise (M): 7,681 @ $1.18 · Sale (S): 7,681 @ $7.07 · Option exercise (M): 23,111 @ $0 · Option exercise (M): 23,111 (derivative) @ $0 · Option exercise (M): 7,681 (derivative) @ $0 | EDGAR |
| 2026-05-19 | 4 | McNeil Jeff — Director | Option exercise (M): 23,111 @ $0 · Option exercise (M): 23,111 (derivative) @ $0 | EDGAR |
| 2026-05-19 | 4 | Urban David — Director | Option exercise (M): 23,111 @ $0 · Option exercise (M): 23,111 (derivative) @ $0 | EDGAR |
| 2026-05-19 | 4 | DIMITRIEF ALEXANDER — Director | Option exercise (M): 26,963 @ $0 · Disposition to issuer (D): 10,785 @ $6.88 · Option exercise (M): 26,963 (derivative) @ $0 | EDGAR |
| 2026-05-19 | 4 | Bornstein Jeffrey S — Director | Option exercise (M): 30,815 @ $0 · Disposition to issuer (D): 12,326 @ $6.88 · Option exercise (M): 30,815 (derivative) @ $0 | EDGAR |
| 2026-05-19 | 4 | Nixon Gregory S. — Director | Grant/award (A): 23,111 @ $0 · Disposition to issuer (D): 9,244 @ $6.88 · Option exercise (M): 23,111 (derivative) @ $0 | EDGAR |
| 2026-03-10 | 4 | Urban David — Director | Purchase (P): 16,250 @ $6.16 | EDGAR |
| 2026-03-05 | 4 | Mastrangelo Joe — Chief Executive Officer, Director | Purchase (P): 23,900 @ $6.58 | EDGAR |
| 2026-03-04 | 4 | DIMITRIEF ALEXANDER — Director | Purchase (P): 15,000 @ $6.04 | EDGAR |
| 2026-03-03 | 4 | Mastrangelo Joe — Chief Executive Officer, Director | Purchase (P): 60,000 @ $5.75 | EDGAR |
Recent 8-K events — Eos Energy Enterprises, Inc.
| Filed | Form | Items reported | Source |
|---|---|---|---|
| 2026-08-06 | 8-K | 1.01 — Entry into a Material Definitive Agreement 3.02 — Unregistered Sales of Equity Securities 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-08-05 | 8-K | 2.02 — Results of Operations and Financial Condition 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-07-23 | 8-K | 8.01 — Other Events 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-07-15 | 8-K | 2.02 — Results of Operations and Financial Condition 7.01 — Regulation FD Disclosure 8.01 — Other Events 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-07-09 | 8-K | 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers 8.01 — Other Events 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-07-02 | 8-K | 8.01 — Other Events 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-07-01 | 8-K | 8.01 — Other Events 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-06-30 | 8-K | 1.01 — Entry into a Material Definitive Agreement 8.01 — Other Events | EDGAR |
| 2026-06-05 | 8-K | 5.07 — Submission of Matters to a Vote of Security Holders 7.01 — Regulation FD Disclosure 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-05-13 | 8-K | 1.01 — Entry into a Material Definitive Agreement 2.02 — Results of Operations and Financial Condition 3.02 — Unregistered Sales of Equity Securities 7.01 — Regulation FD Disclosure 9.01 — Financial Statements and Exhibits | EDGAR |
Need this as JSON?
GET https://api.filingpulse.io/v1/insider-trades?ticker=EOSE returns every filing on this page — normalized, with footnotes and derivative legs — and webhooks push new ones to you in seconds. API docs →