FROG insider transaction filings
JFrog Ltd — 50 most recent Form 4 filings from SEC EDGAR, normalized by FilingPulse. Latest filing: 2026-08-17. Screen FROG transaction legs live →
| Filed | Form | Insider | Reported transactions | Source |
|---|---|---|---|---|
| 2026-08-17 | 4 | Landman Yoav — CHIEF TECHNOLOGY OFFICER, Director | Sale (S): 1,900 @ $86.63 · Sale (S): 3,400 @ $87.61 · Sale (S): 10,198 @ $88.45 · Sale (S): 1,100 @ $89.37 · Sale (S): 11,698 @ $90.49 · Sale (S): 2,600 @ $91.36 · +4 more | EDGAR |
| 2026-08-17 | 4 | Simon Frederic — Director | Sale (S): 4,900 @ $86.67 · Sale (S): 10,200 @ $87.63 · Sale (S): 26,242 @ $88.48 · Sale (S): 2,821 @ $89.36 · Sale (S): 31,160 @ $90.48 · Sale (S): 7,200 @ $91.38 · +4 more | EDGAR |
| 2026-08-11 | 4 | Shlomi Ben Haim — CHIEF EXECUTIVE OFFICER, Director | Sale (S): 300 @ $88.83 · Sale (S): 4,583 @ $90.32 · Sale (S): 9,072 @ $91.23 · Sale (S): 830 @ $92.20 · Sale (S): 215 @ $94.45 | EDGAR |
| 2026-07-27 | 4 | ZWARENSTEIN BARRY — Director | Sale (S): 1,250 @ $80.10 | EDGAR |
| 2026-07-21 | 4 | Landman Yoav — CHIEF TECHNOLOGY OFFICER, Director | Sale (S): 1,100 @ $84.86 · Sale (S): 6,081 @ $86.10 · Sale (S): 22,751 @ $87.07 · Sale (S): 14,768 @ $88.10 · Sale (S): 300 @ $88.51 | EDGAR |
| 2026-07-20 | 4 | Sela Yossi — Director | Sale (S): 8,001 @ $86.49 · Sale (S): 11,923 @ $87.58 · Sale (S): 4,576 @ $88.44 · Sale (S): 500 @ $89.64 | EDGAR |
| 2026-07-10 | 4 | Shlomi Ben Haim — CHIEF EXECUTIVE OFFICER, Director | Sale (S): 5,845 @ $93.65 · Sale (S): 7,755 @ $94.72 · Sale (S): 1,400 @ $95.42 | EDGAR |
| 2026-07-09 | 4 | Landman Yoav — CHIEF TECHNOLOGY OFFICER, Director | Sale (S): 700 @ $99 | EDGAR |
| 2026-07-02 | 4 | Grabscheid Eduard — CHIEF FINANCIAL OFFICER | Sale (S): 561 @ $92.61 | EDGAR |
| 2026-07-02 | 4 | Simon Frederic — Director | Sale (S): 28,775 @ $90.25 · Sale (S): 54,774 @ $90.91 · Sale (S): 35,051 @ $91.94 · Sale (S): 1,400 @ $92.59 | EDGAR |
| 2026-07-01 | 4 | Shlomi Ben Haim — CHIEF EXECUTIVE OFFICER, Director | Sale (S): 65,999 @ $90.03 | EDGAR |
| 2026-07-01 | 4 | Landman Yoav — CHIEF TECHNOLOGY OFFICER, Director | Sale (S): 150,000 @ $89.99 | EDGAR |
| 2026-06-16 | 4 | Landman Yoav — CHIEF TECHNOLOGY OFFICER, Director | Sale (S): 6,290 @ $77.25 · Sale (S): 32,979 @ $78.10 · Sale (S): 4,731 @ $78.93 · Sale (S): 1,000 @ $79.82 | EDGAR |
| 2026-06-11 | 4 | Wassenaar Yvonne — Director | Gift (G): 3,913 @ $0 | EDGAR |
| 2026-06-10 | 4 | Shlomi Ben Haim — CHIEF EXECUTIVE OFFICER, Director | Sale (S): 23,131 @ $83.55 · Sale (S): 41,518 @ $84.67 · Sale (S): 28,423 @ $85.35 | EDGAR |
| 2026-06-10 | 4 | ZWARENSTEIN BARRY — Director | Sale (S): 1,250 @ $84.35 | EDGAR |
| 2026-06-09 | 4 | Notman Tali — CHIEF REVENUE OFFICER | Sale (S): 11,378 @ $83.61 · Sale (S): 9,851 @ $84.22 · Sale (S): 786 @ $85.60 | EDGAR |
| 2026-06-04 | 4 | Grabscheid Eduard — CHIEF FINANCIAL OFFICER | Sale (S): 9,484 @ $86.54 · Sale (S): 1,902 @ $84 · Sale (S): 3,070 @ $84.89 · Sale (S): 682 @ $85.70 | EDGAR |
| 2026-06-04 | 4 | Notman Tali — CHIEF REVENUE OFFICER | Sale (S): 22,854 @ $86.54 | EDGAR |
| 2026-06-04 | 4 | Shlomi Ben Haim — CHIEF EXECUTIVE OFFICER, Director | Sale (S): 43,056 @ $86.54 | EDGAR |
| 2026-06-03 | 4 | Simon Frederic — Director | Sale (S): 4,800 @ $80.47 · Sale (S): 7,300 @ $81.65 · Sale (S): 6,052 @ $82.64 · Sale (S): 11,948 @ $83.50 · Sale (S): 8,450 @ $84.50 · Sale (S): 4,179 @ $85.81 · +3 more | EDGAR |
| 2026-06-03 | 4 | Landman Yoav — CHIEF TECHNOLOGY OFFICER, Director | Sale (S): 28,363 @ $80.48 · Sale (S): 44,428 @ $81.66 · Sale (S): 27,209 @ $82.19 | EDGAR |
| 2026-06-02 | 4 | Shlomi Ben Haim — CHIEF EXECUTIVE OFFICER, Director | Sale (S): 51,237 @ $75.02 | EDGAR |
| 2026-05-29 | 4 | Vitus Andrew L. — Director | Gift (G): 6,800 @ $0 | EDGAR |
| 2026-05-28 | 4 | Shlomi Ben Haim — CHIEF EXECUTIVE OFFICER, Director | Sale (S): 48,763 @ $75.04 | EDGAR |
| 2026-05-22 | 4 | Zarmi Sigal — Director | Grant/award (A): 3,542 @ $0 | EDGAR |
| 2026-05-22 | 4 | Simon Frederic — Director | Grant/award (A): 3,542 @ $0 | EDGAR |
| 2026-05-22 | 4 | Shlomi Ben Haim — CHIEF EXECUTIVE OFFICER, Director | Grant/award (A): 179,115 @ $0 | EDGAR |
| 2026-05-22 | 4 | Landman Yoav — CHIEF TECHNOLOGY OFFICER, Director | Grant/award (A): 80,601 @ $0 | EDGAR |
| 2026-05-22 | 4 | Visoso Luis Felipe — Director | Grant/award (A): 3,542 @ $0 | EDGAR |
| 2026-05-22 | 4 | Wassenaar Yvonne — Director | Grant/award (A): 4,427 @ $0 · Sale (S): 1,368 @ $72.40 | EDGAR |
| 2026-05-22 | 4 | Vitus Andrew L. — Director | Grant/award (A): 3,542 @ $0 | EDGAR |
| 2026-05-22 | 4 | Steele Elisa — Director | Grant/award (A): 4,427 @ $0 · Sale (S): 684 @ $72.40 | EDGAR |
| 2026-05-22 | 4 | Sela Yossi — Director | Grant/award (A): 4,427 @ $0 | EDGAR |
| 2026-05-22 | 4 | ZWARENSTEIN BARRY — Director | Grant/award (A): 4,427 @ $0 | EDGAR |
| 2026-05-21 | 4 | Notman Tali — CHIEF REVENUE OFFICER | Gift (G): 1,100 @ $0 | EDGAR |
| 2026-05-18 | 4 | Simon Frederic — Director | Sale (S): 17,056 @ $62.64 · Sale (S): 54,865 @ $63.41 · Sale (S): 36,600 @ $64.52 · Sale (S): 8,979 @ $65.16 | EDGAR |
| 2026-05-18 | 4 | Landman Yoav — CHIEF TECHNOLOGY OFFICER, Director | Sale (S): 5,800 @ $62.61 · Sale (S): 18,614 @ $63.55 · Sale (S): 41,034 @ $64.53 · Sale (S): 9,552 @ $65.15 | EDGAR |
| 2026-05-08 | 4 | Shlomi Ben Haim — CHIEF EXECUTIVE OFFICER, Director | Sale (S): 21,954 @ $52.19 · Sale (S): 3,046 @ $52.83 | EDGAR |
| 2026-05-05 | 4 | ZWARENSTEIN BARRY — Director | Sale (S): 1,100 @ $49 · Sale (S): 150 @ $49 | EDGAR |
| 2026-04-14 | 4 | Landman Yoav — CHIEF TECHNOLOGY OFFICER, Director | Sale (S): 5,927 @ $42.49 · Sale (S): 8,973 @ $43.10 · Sale (S): 100 @ $44.37 | EDGAR |
| 2026-04-09 | 4 | Shlomi Ben Haim — CHIEF EXECUTIVE OFFICER, Director | Sale (S): 20,419 @ $48.76 · Sale (S): 4,581 @ $49.39 | EDGAR |
| 2026-04-03 | 4 | Simon Frederic — Director | Sale (S): 12,100 @ $47.34 · Sale (S): 24,939 @ $48.28 · Sale (S): 17,961 @ $49.10 · Sale (S): 25,000 @ $50.35 | EDGAR |
| 2026-03-30 | 4 | ZWARENSTEIN BARRY — Director | Sale (S): 1,250 @ $49 | EDGAR |
| 2026-03-27 | 4 | Grabscheid Eduard — CHIEF FINANCIAL OFFICER | Sale (S): 4,243 @ $45 · Sale (S): 4,800 @ $45 | EDGAR |
| 2026-03-27 | 4 | Simon Frederic — Director | Sale (S): 10,000 @ $46.02 · Sale (S): 400 @ $48 · Sale (S): 9,600 @ $48.17 | EDGAR |
| 2026-03-27 | 4 | Shlomi Ben Haim — CHIEF EXECUTIVE OFFICER, Director | Sale (S): 25,000 @ $45.07 | EDGAR |
| 2026-03-27 | 4 | Sela Yossi — Director | Sale (S): 25,000 @ $45.20 | EDGAR |
| 2026-03-09 | 4 | Notman Tali — CHIEF REVENUE OFFICER | Sale (S): 1,606 @ $41.35 · Sale (S): 16,104 @ $41.16 · Sale (S): 3,387 @ $41.79 | EDGAR |
| 2026-03-09 | 4 | Shlomi Ben Haim — CHIEF EXECUTIVE OFFICER, Director | Sale (S): 10,794 @ $41.05 · Sale (S): 14,569 @ $41.84 | EDGAR |
Recent 8-K events — JFrog Ltd
| Filed | Form | Items reported | Source |
|---|---|---|---|
| 2026-08-06 | 8-K | 2.02 — Results of Operations and Financial Condition 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-05-22 | 8-K | 5.07 — Submission of Matters to a Vote of Security Holders | EDGAR |
| 2026-05-07 | 8-K | 2.02 — Results of Operations and Financial Condition 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-02-26 | 8-K | 8.01 — Other Events 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-02-12 | 8-K | 2.02 — Results of Operations and Financial Condition 9.01 — Financial Statements and Exhibits | EDGAR |
| 2025-11-06 | 8-K | 2.02 — Results of Operations and Financial Condition 9.01 — Financial Statements and Exhibits | EDGAR |
| 2025-09-25 | 8-K | 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers 9.01 — Financial Statements and Exhibits | EDGAR |
| 2025-08-07 | 8-K | 2.02 — Results of Operations and Financial Condition 9.01 — Financial Statements and Exhibits | EDGAR |
| 2025-05-22 | 8-K | 5.07 — Submission of Matters to a Vote of Security Holders | EDGAR |
| 2025-05-08 | 8-K | 2.02 — Results of Operations and Financial Condition 9.01 — Financial Statements and Exhibits | EDGAR |
Need this as JSON?
GET https://api.filingpulse.io/v1/insider-trades?ticker=FROG returns every filing on this page — normalized, with footnotes and derivative legs — and webhooks push new ones to you in seconds. API docs →