GIM insider filings
TEMPLETON GLOBAL INCOME FUND — 50 most recent insider filings (SEC Forms 3/4/5) from EDGAR, normalized by FilingPulse. Latest filing: 2023-12-19. Screen GIM transaction legs live →
Insider transaction summary — last 90 days
No insider filings (Forms 3/4/5) for GIM between 2026-08-23 and 2026-11-21. The table below lists the most recent filings on record.
Recent insider filings — TEMPLETON GLOBAL INCOME FUND
| Filed | Form | Insider | Reported transactions | Source |
|---|---|---|---|---|
| 2023-12-19 | 4 | Saba Capital Management, L.P. — 10% owner Weinstein Boaz — 10% owner | Sale (S): 123,000 @ $3.82 · Sale (S): 1,957 @ $3.82 | EDGAR |
| 2023-12-14 | 4 | Saba Capital Management, L.P. — 10% owner Weinstein Boaz — 10% owner | Sale (S): 503,307 @ $3.92 · Sale (S): 663,400 @ $3.97 | EDGAR |
| 2023-12-13 | 4 | Saba Capital Management, L.P. — 10% owner Weinstein Boaz — 10% owner | Sale (S): 66,890 @ $3.91 · Sale (S): 220,190 @ $3.92 | EDGAR |
| 2023-12-11 | 4 | Saba Capital Management, L.P. — 10% owner Weinstein Boaz — 10% owner | Sale (S): 295,006 @ $3.90 · Sale (S): 113,867 @ $3.91 | EDGAR |
| 2023-12-07 | 4 | Saba Capital Management, L.P. — 10% owner Weinstein Boaz — 10% owner | Sale (S): 77,733 @ $3.94 | EDGAR |
| 2023-11-14 | 4 | FRANKLIN RESOURCES INC | Code (U): 6,549,764 @ $4.19 · Code (U): 102,881 @ $4.19 | EDGAR |
| 2023-11-13 | 4 | Saba Capital Management, L.P. — 10% owner Weinstein Boaz — 10% owner | Code (U): 20,668,107 @ $4.19 | EDGAR |
| 2023-09-06 | 4 | Weinstein Boaz — 10% owner | Other (J): 3,061,113 @ $0 | EDGAR |
| 2023-09-06 | 4 | Saba Capital Management, L.P. — 10% owner | Other (J): 3,061,113 @ $0 | EDGAR |
| 2023-08-16 | 4/A | Saba Capital Management, L.P. — 10% owner Weinstein Boaz — 10% owner | Other (J): 4,010,910 @ $0 | EDGAR |
| 2023-08-15 | 4 | Saba Capital Management, L.P. — 10% owner Weinstein Boaz — 10% owner | Sale (S): 4,010,910 @ $4.17 | EDGAR |
| 2023-02-28 | 4 | Saba Capital Management, L.P. — 10% owner Weinstein Boaz — 10% owner | Purchase (P): 2,134,867 @ $4.97 · Purchase (P): 487,199 @ $5.12 | EDGAR |
| 2023-02-06 | 4 | Saba Capital Management, L.P. — 10% owner Weinstein Boaz — 10% owner | Purchase (P): 20,000 @ $4.48 | EDGAR |
| 2023-01-24 | 4 | Saba Capital Management, L.P. — 10% owner Weinstein Boaz — 10% owner | Purchase (P): 20,000 @ $4.43 | EDGAR |
| 2023-01-17 | 4 | Saba Capital Management, L.P. — 10% owner Weinstein Boaz — 10% owner | Purchase (P): 20,000 @ $4.36 | EDGAR |
| 2022-12-15 | 4 | Saba Capital Management, L.P. — 10% owner Weinstein Boaz — 10% owner | Purchase (P): 20,000 @ $4.28 | EDGAR |
| 2022-12-09 | 4 | Saba Capital Management, L.P. — 10% owner Weinstein Boaz — 10% owner | Purchase (P): 45,347 @ $4.24 · Purchase (P): 51,342 @ $4.22 | EDGAR |
| 2022-12-07 | 4 | Saba Capital Management, L.P. — 10% owner Weinstein Boaz — 10% owner | Purchase (P): 70,000 @ $4.27 | EDGAR |
| 2022-12-05 | 4 | Saba Capital Management, L.P. — 10% owner Weinstein Boaz — 10% owner | Purchase (P): 40,876 @ $4.28 | EDGAR |
| 2022-12-01 | 4 | Saba Capital Management, L.P. — 10% owner Weinstein Boaz — 10% owner | Purchase (P): 39,535 @ $4.18 · Purchase (P): 32,545 @ $4.22 | EDGAR |
| 2022-11-25 | 4 | Saba Capital Management, L.P. — 10% owner Weinstein Boaz — 10% owner | Purchase (P): 39,741 @ $4.10 · Purchase (P): 41,448 @ $4.14 | EDGAR |
| 2022-11-22 | 4 | Saba Capital Management, L.P. — 10% owner Weinstein Boaz — 10% owner | Purchase (P): 63,506 @ $4.07 · Purchase (P): 96,610 @ $4.07 | EDGAR |
| 2022-11-18 | 4 | Saba Capital Management, L.P. — 10% owner Weinstein Boaz — 10% owner | Purchase (P): 45,606 @ $4.07 | EDGAR |
| 2022-11-16 | 4 | Saba Capital Management, L.P. — 10% owner Weinstein Boaz — 10% owner | Purchase (P): 55,153 @ $4.19 · Purchase (P): 72,030 @ $4.22 | EDGAR |
| 2022-11-14 | 4 | Saba Capital Management, L.P. — 10% owner Weinstein Boaz — 10% owner | Purchase (P): 50,000 @ $4.15 | EDGAR |
| 2022-11-10 | 4 | FRANKLIN RESOURCES INC | Purchase (P): 10,134 @ $4.21 | EDGAR |
| 2022-11-08 | 4 | FRANKLIN RESOURCES INC | Purchase (P): 40,694 @ $4.17 · Purchase (P): 44,574 @ $4.24 | EDGAR |
| 2022-11-07 | 4 | Saba Capital Management, L.P. — 10% owner Weinstein Boaz — 10% owner | Purchase (P): 56,301 @ $4.13 | EDGAR |
| 2022-11-04 | 4 | FRANKLIN RESOURCES INC | Purchase (P): 55,596 @ $4.15 · Purchase (P): 50,786 @ $4.15 | EDGAR |
| 2022-11-03 | 4 | Saba Capital Management, L.P. — 10% owner Weinstein Boaz — 10% owner | Purchase (P): 100 @ $4.12 | EDGAR |
| 2022-11-02 | 4 | FRANKLIN RESOURCES INC | Purchase (P): 65,118 @ $4.29 · Purchase (P): 65,500 @ $4.28 | EDGAR |
| 2022-10-31 | 4 | FRANKLIN RESOURCES INC | Purchase (P): 55,502 @ $4.20 · Purchase (P): 64,406 @ $4.25 | EDGAR |
| 2022-10-31 | 4 | Saba Capital Management, L.P. — 10% owner Weinstein Boaz — 10% owner | Purchase (P): 60,811 @ $4.20 | EDGAR |
| 2022-10-27 | 4 | FRANKLIN RESOURCES INC | Purchase (P): 70,500 @ $4.18 · Purchase (P): 71,000 @ $4.26 | EDGAR |
| 2022-10-25 | 4 | FRANKLIN RESOURCES INC | Purchase (P): 37,672 @ $4.07 · Purchase (P): 53,800 @ $4.07 | EDGAR |
| 2022-10-25 | 4 | Saba Capital Management, L.P. — 10% owner Weinstein Boaz — 10% owner | Purchase (P): 45,493 @ $4.09 · Purchase (P): 14,738 @ $4.05 | EDGAR |
| 2022-10-21 | 4 | FRANKLIN RESOURCES INC | Purchase (P): 61,729 @ $4.06 · Purchase (P): 66,413 @ $4.08 | EDGAR |
| 2022-10-21 | 4 | Saba Capital Management, L.P. — 10% owner Weinstein Boaz — 10% owner | Purchase (P): 31,952 @ $4.05 · Purchase (P): 36,067 @ $4.07 | EDGAR |
| 2022-10-19 | 4 | FRANKLIN RESOURCES INC | Purchase (P): 51,277 @ $4.16 · Purchase (P): 60,150 @ $4.08 | EDGAR |
| 2022-10-19 | 4 | Saba Capital Management, L.P. — 10% owner Weinstein Boaz — 10% owner | Purchase (P): 45,892 @ $4.15 · Purchase (P): 165,389 @ $4.06 | EDGAR |
| 2022-10-17 | 4 | FRANKLIN RESOURCES INC | Purchase (P): 59,700 @ $4.16 · Purchase (P): 59,500 @ $4.09 | EDGAR |
| 2022-10-17 | 4 | Saba Capital Management, L.P. — 10% owner Weinstein Boaz — 10% owner | Purchase (P): 73,594 @ $4.18 · Purchase (P): 70,043 @ $4.07 | EDGAR |
| 2022-10-13 | 4 | FRANKLIN RESOURCES INC | Purchase (P): 56,167 @ $4.26 · Purchase (P): 46,244 @ $4.19 | EDGAR |
| 2022-10-13 | 4 | Saba Capital Management, L.P. — 10% owner Weinstein Boaz — 10% owner | Purchase (P): 50,751 @ $4.23 · Purchase (P): 20,376 @ $4.17 | EDGAR |
| 2022-10-11 | 4 | FRANKLIN RESOURCES INC | Purchase (P): 17,402 @ $4.27 · Purchase (P): 36,136 @ $4.29 | EDGAR |
| 2022-10-11 | 4 | Saba Capital Management, L.P. — 10% owner Weinstein Boaz — 10% owner | Purchase (P): 69,145 @ $4.26 · Purchase (P): 7,888 @ $4.29 | EDGAR |
| 2022-10-07 | 4 | FRANKLIN RESOURCES INC | Purchase (P): 2,967,386 @ $4.27 | EDGAR |
| 2022-10-03 | 4 | Saba Capital Management, L.P. — 10% owner Weinstein Boaz — 10% owner | Purchase (P): 38,942 @ $4.21 | EDGAR |
| 2022-09-29 | 4 | Saba Capital Management, L.P. — 10% owner Weinstein Boaz — 10% owner | Purchase (P): 71,100 @ $4.21 · Purchase (P): 20,816 @ $4.26 | EDGAR |
| 2022-09-26 | 4 | Saba Capital Management, L.P. — 10% owner Weinstein Boaz — 10% owner | Purchase (P): 20,261 @ $4.46 · Purchase (P): 84,322 @ $4.34 · Purchase (P): 48,988 @ $4.25 | EDGAR |
Recent 8-K events — TEMPLETON GLOBAL INCOME FUND
Items classified from EDGAR index headers. Browse recent 8-K filings market-wide, by item code →
| Filed | Form | Items reported | Source |
|---|---|---|---|
| 2026-03-25 | 8-K | 8.01 — Other Events | EDGAR |
| 2023-11-28 | 8-K | 8.01 — Other Events 9.01 — Financial Statements and Exhibits | EDGAR |
| 2023-02-15 | 8-K | 8.01 — Other Events 9.01 — Financial Statements and Exhibits | EDGAR |
| 2023-02-14 | 8-K | 8.01 — Other Events | EDGAR |
Need this as JSON?
GET https://api.filingpulse.io/v1/insider-trades?ticker=GIM returns every filing on this page — normalized, with footnotes and derivative legs — and webhooks push new ones to you in seconds. Get a free API key → · API docs