GMFIU insider filings
Aetherium Acquisition Corp — 8 most recent insider filings (SEC Forms 3/4/5) from EDGAR, normalized by FilingPulse. Latest filing: 2024-05-17. Screen GMFIU transaction legs live →
Insider transaction summary — last 90 days
No insider filings (Forms 3/4/5) for GMFIU between 2026-08-23 and 2026-11-21. The table below lists the most recent filings on record.
Recent insider filings — Aetherium Acquisition Corp
| Filed | Form | Insider | Reported transactions | Source |
|---|---|---|---|---|
| 2024-05-17 | 4 | Chan Jonathan Vincent — Chief Executive Officer, Director, 10% owner | Other (J): 160,400 @ $0 | EDGAR |
| 2024-05-17 | 4 | Abelmann Charles — Director | Other (J): 10,000 @ $0 | EDGAR |
| 2024-05-17 | 4 | Aetherium Capital Holdings LLC — 10% owner | Other (J): 2,358,749 @ $0 | EDGAR |
| 2024-05-17 | 4 | Kou Mariana — Director | Other (J): 10,000 @ $0 | EDGAR |
| 2024-05-17 | 4 | Teck Lim How — Director | Other (J): 10,000 @ $0 | EDGAR |
| 2024-05-17 | 4 | Lee Alex Benjamin — Chief Financial Officer | Other (J): 15,000 @ $0 | EDGAR |
| 2022-01-03 | 4 | Chan Jonathan Vincent — Chief Executive Officer, Director, 10% owner | Purchase (P): 528,500 · Purchase (P): 528,500 (derivative) | EDGAR |
| 2022-01-03 | 4 | Aetherium Capital Holdings LLC — 10% owner | Purchase (P): 528,500 · Purchase (P): 528,500 (derivative) | EDGAR |
Recent 8-K events — Aetherium Acquisition Corp
Items classified from EDGAR index headers. Browse recent 8-K filings market-wide, by item code →
| Filed | Form | Items reported | Source |
|---|---|---|---|
| 2025-07-23 | 8-K | 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers 9.01 — Financial Statements and Exhibits | EDGAR |
| 2025-07-11 | 8-K | 5.03 — Amendments to Articles of Incorporation or Bylaws; Change in Fiscal Year 5.07 — Submission of Matters to a Vote of Security Holders 9.01 — Financial Statements and Exhibits | EDGAR |
| 2025-06-26 | 8-K | 8.01 — Other Events 9.01 — Financial Statements and Exhibits | EDGAR |
| 2025-06-13 | 8-K | 8.01 — Other Events 9.01 — Financial Statements and Exhibits | EDGAR |
| 2025-05-30 | 8-K | 8.01 — Other Events 9.01 — Financial Statements and Exhibits | EDGAR |
| 2024-10-29 | 8-K | 1.02 — Termination of a Material Definitive Agreement 8.01 — Other Events 9.01 — Financial Statements and Exhibits | EDGAR |
| 2024-07-03 | 8-K | 3.02 — Unregistered Sales of Equity Securities 8.01 — Other Events 9.01 — Financial Statements and Exhibits | EDGAR |
| 2024-06-24 | 8-K | 3.01 — Notice of Delisting or Failure to Satisfy a Continued Listing Rule or Standard; Transfer of Listing | EDGAR |
| 2024-04-02 | 8-K | 5.03 — Amendments to Articles of Incorporation or Bylaws; Change in Fiscal Year 5.07 — Submission of Matters to a Vote of Security Holders 9.01 — Financial Statements and Exhibits | EDGAR |
| 2024-03-27 | 8-K | 8.01 — Other Events 9.01 — Financial Statements and Exhibits | EDGAR |
Need this as JSON?
GET https://api.filingpulse.io/v1/insider-trades?ticker=GMFIU returns every filing on this page — normalized, with footnotes and derivative legs — and webhooks push new ones to you in seconds. Get a free API key → · API docs