GOEV insider transaction filings
Canoo Inc. — 13 most recent Form 4 filings from SEC EDGAR, normalized by FilingPulse. Latest filing: 2024-09-19. Screen GOEV transaction legs live →
Insider transaction summary — last 90 days
No Form 4 filings for GOEV between 2026-06-11 and 2026-09-09. The table below lists the most recent filings on record.
Recent Form 4 filings — Canoo Inc.
| Filed | Form | Insider | Reported transactions | Source |
|---|---|---|---|---|
| 2024-09-19 | 4 | Ruiz Hector M. — GENERAL COUNSEL, CORP SECY | Sale (S): 3,348 @ $1.05 | EDGAR |
| 2024-09-19 | 4 | MURTHY RAMESH — SVP and CAO | Sale (S): 3,348 @ $1.05 | EDGAR |
| 2024-09-19 | 4 | Ethridge Greg — Chief Financial Officer | Sale (S): 4,849 @ $1.05 | EDGAR |
| 2024-07-17 | 4 | Chen James Cheyenne — Director | Grant/award (A): 92,765 @ $0 | EDGAR |
| 2024-07-17 | 4 | Chiang Foster — Director | Grant/award (A): 92,765 @ $0 | EDGAR |
| 2024-07-17 | 4 | von Storch Debra — Director | Grant/award (A): 92,765 @ $0 | EDGAR |
| 2024-07-17 | 4 | Diaz Deborah — Director | Grant/award (A): 92,765 @ $0 | EDGAR |
| 2024-07-17 | 4 | Romo Edelman Claudia — Director | Grant/award (A): 92,765 @ $0 | EDGAR |
| 2024-07-17 | 4 | KINGSBURY ARTHUR F — Director | Grant/award (A): 92,765 @ $0 | EDGAR |
| 2024-07-17 | 4 | DATTILO THOMAS A — Director | Grant/award (A): 92,765 @ $0 | EDGAR |
| 2024-07-05 | 4 | Ruiz Hector M. — GENERAL COUNSEL, CORP SECY | Grant/award (A): 180,000 @ $0 · Sale (S): 10,937 @ $2.33 | EDGAR |
| 2024-07-05 | 4 | MURTHY RAMESH — SVP and CAO | Grant/award (A): 180,000 @ $0 · Sale (S): 10,948 @ $2.33 | EDGAR |
| 2024-07-05 | 4 | Ethridge Greg — Chief Financial Officer | Grant/award (A): 126,500 @ $0 | EDGAR |
Recent 8-K events — Canoo Inc.
| Filed | Form | Items reported | Source |
|---|---|---|---|
| 2025-01-24 | 8-K | 3.01 — Notice of Delisting or Failure to Satisfy a Continued Listing Rule or Standard; Transfer of Listing | EDGAR |
| 2025-01-21 | 8-K | 1.03 — Bankruptcy or Receivership 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers | EDGAR |
| 2024-12-20 | 8-K | 3.03 — Material Modification to Rights of Security Holders 5.03 — Amendments to Articles of Incorporation or Bylaws; Change in Fiscal Year 8.01 — Other Events 9.01 — Financial Statements and Exhibits | EDGAR |
| 2024-12-13 | 8-K | 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers 8.01 — Other Events | EDGAR |
| 2024-12-06 | 8-K | 3.01 — Notice of Delisting or Failure to Satisfy a Continued Listing Rule or Standard; Transfer of Listing 5.07 — Submission of Matters to a Vote of Security Holders | EDGAR |
| 2024-11-27 | 8-K | 8.01 — Other Events 9.01 — Financial Statements and Exhibits | EDGAR |
| 2024-11-13 | 8-K | 2.02 — Results of Operations and Financial Condition 9.01 — Financial Statements and Exhibits | EDGAR |
| 2024-11-05 | 8-K | 2.03 — Creation of a Direct Financial Obligation or an Obligation under an Off-Balance Sheet Arrangement of a Registrant 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers 8.01 — Other Events | EDGAR |
| 2024-10-24 | 8-K | 1.01 — Entry into a Material Definitive Agreement 2.03 — Creation of a Direct Financial Obligation or an Obligation under an Off-Balance Sheet Arrangement of a Registrant 9.01 — Financial Statements and Exhibits | EDGAR |
| 2024-10-15 | 8-K | 1.01 — Entry into a Material Definitive Agreement 3.02 — Unregistered Sales of Equity Securities 9.01 — Financial Statements and Exhibits | EDGAR |
Need this as JSON?
GET https://api.filingpulse.io/v1/insider-trades?ticker=GOEV returns every filing on this page — normalized, with footnotes and derivative legs — and webhooks push new ones to you in seconds. API docs →