HWNI insider transaction filings
HIGH WIRE NETWORKS, INC. — 1 most recent Form 4 filings from SEC EDGAR, normalized by FilingPulse. Latest filing: 2024-09-11. Screen HWNI transaction legs live →
Insider transaction summary — last 90 days
No Form 4 filings for HWNI between 2026-06-11 and 2026-09-09. The table below lists the most recent filings on record.
Recent Form 4 filings — HIGH WIRE NETWORKS, INC.
| Filed | Form | Insider | Reported transactions | Source |
|---|---|---|---|---|
| 2024-09-11 | 4 | Porter Mark William — Chief Executive Officer, Director | Purchase (P): 175,000 @ $0.04 | EDGAR |
Recent 8-K events — HIGH WIRE NETWORKS, INC.
| Filed | Form | Items reported | Source |
|---|---|---|---|
| 2026-07-15 | 8-K | 4.02 — Non-Reliance on Previously Issued Financial Statements or a Related Audit Report or Completed Interim Review | EDGAR |
| 2026-06-03 | 8-K | 1.01 — Entry into a Material Definitive Agreement 3.02 — Unregistered Sales of Equity Securities 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-03-23 | 8-K | 5.07 — Submission of Matters to a Vote of Security Holders | EDGAR |
| 2026-03-06 | 8-K | 1.01 — Entry into a Material Definitive Agreement 2.01 — Completion of Acquisition or Disposition of Assets 3.02 — Unregistered Sales of Equity Securities 5.01 — Changes in Control of Registrant 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers 9.01 — Financial Statements and Exhibits | EDGAR |
| 2025-10-14 | 8-K | 1.01 — Entry into a Material Definitive Agreement 2.01 — Completion of Acquisition or Disposition of Assets 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers 9.01 — Financial Statements and Exhibits | EDGAR |
| 2025-05-29 | 8-K | 1.01 — Entry into a Material Definitive Agreement 3.02 — Unregistered Sales of Equity Securities 5.03 — Amendments to Articles of Incorporation or Bylaws; Change in Fiscal Year 9.01 — Financial Statements and Exhibits | EDGAR |
| 2025-05-05 | 8-K | 1.01 — Entry into a Material Definitive Agreement 3.02 — Unregistered Sales of Equity Securities 5.03 — Amendments to Articles of Incorporation or Bylaws; Change in Fiscal Year 9.01 — Financial Statements and Exhibits | EDGAR |
| 2025-03-19 | 8-K | 5.03 — Amendments to Articles of Incorporation or Bylaws; Change in Fiscal Year 9.01 — Financial Statements and Exhibits | EDGAR |
| 2025-03-13 | 8-K | 1.01 — Entry into a Material Definitive Agreement 1.02 — Termination of a Material Definitive Agreement 8.01 — Other Events 9.01 — Financial Statements and Exhibits | EDGAR |
| 2025-01-17 | 8-K | 1.01 — Entry into a Material Definitive Agreement 2.03 — Creation of a Direct Financial Obligation or an Obligation under an Off-Balance Sheet Arrangement of a Registrant 3.02 — Unregistered Sales of Equity Securities 3.03 — Material Modification to Rights of Security Holders 5.03 — Amendments to Articles of Incorporation or Bylaws; Change in Fiscal Year 9.01 — Financial Statements and Exhibits | EDGAR |
Need this as JSON?
GET https://api.filingpulse.io/v1/insider-trades?ticker=HWNI returns every filing on this page — normalized, with footnotes and derivative legs — and webhooks push new ones to you in seconds. API docs →