IONI insider transaction filings
I-ON Digital Corp. — 7 most recent Form 4 filings from SEC EDGAR, normalized by FilingPulse. Latest filing: 2026-06-05. Screen IONI transaction legs live →
| Filed | Form | Insider | Reported transactions | Source |
|---|---|---|---|---|
| 2026-06-05 | 4 | White Patrick Joseph — Director | Disposition to issuer (D): 44,999 @ $0.27 · Disposition to issuer (D): 44,999 @ $0.21 | EDGAR |
| 2025-12-12 | 4 | White Patrick Joseph — Director | Disposition to issuer (D): 6,000 @ $0.66 | EDGAR |
| 2025-12-08 | 4 | White Patrick Joseph — Director | Disposition to issuer (D): 16,000 @ $0.73 | EDGAR |
| 2025-12-03 | 4 | White Patrick Joseph — Director | Disposition to issuer (D): 11,000 @ $0.80 · Disposition to issuer (D): 12,000 @ $0.63 | EDGAR |
| 2025-11-06 | 4 | Jubilee John — Director | Grant/award (A): 1,000,000 (derivative) @ $0 · Grant/award (A): 1,000,000 (derivative) @ $0 | EDGAR |
| 2025-10-31 | 4 | White Patrick Joseph — Director | Grant/award (A): 1,000,000 (derivative) @ $0 · Grant/award (A): 1,000,000 (derivative) @ $0 | EDGAR |
| 2025-10-31 | 4 | Montoya Carlos X. — President and CEO., Director, 10% owner | Grant/award (A): 9,000,000 (derivative) @ $0 · Grant/award (A): 1,000,000 (derivative) @ $0 | EDGAR |
Recent 8-K events — I-ON Digital Corp.
| Filed | Form | Items reported | Source |
|---|---|---|---|
| 2026-08-14 | 8-K/A | 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-07-10 | 8-K/A | 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-06-12 | 8-K | 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-06-05 | 8-K | 1.01 — Entry into a Material Definitive Agreement 2.01 — Completion of Acquisition or Disposition of Assets 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-05-21 | 8-K | 2.02 — Results of Operations and Financial Condition 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-02-23 | 8-K | 1.01 — Entry into a Material Definitive Agreement 3.02 — Unregistered Sales of Equity Securities 9.01 — Financial Statements and Exhibits | EDGAR |
| 2025-12-03 | 8-K | 8.01 — Other Events 9.01 — Financial Statements and Exhibits | EDGAR |
| 2025-09-26 | 8-K | 8.01 — Other Events 9.01 — Financial Statements and Exhibits | EDGAR |
| 2025-09-03 | 8-K | 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers 9.01 — Financial Statements and Exhibits | EDGAR |
| 2025-05-02 | 8-K | 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers 8.01 — Other Events 9.01 — Financial Statements and Exhibits | EDGAR |
Need this as JSON?
GET https://api.filingpulse.io/v1/insider-trades?ticker=IONI returns every filing on this page — normalized, with footnotes and derivative legs — and webhooks push new ones to you in seconds. API docs →