LOAN insider transaction filings
MANHATTAN BRIDGE CAPITAL, INC — 3 most recent Form 4 filings from SEC EDGAR, normalized by FilingPulse. Latest filing: 2026-07-28. Screen LOAN transaction legs live →
| Filed | Form | Insider | Reported transactions | Source |
|---|---|---|---|---|
| 2026-07-28 | 4 | RAN ASSAF — President and CEO, Director, 10% owner | Purchase (P): 8,000 @ $3.99 | EDGAR |
| 2025-11-19 | 4 | Bentovim Lyron L — Director | Purchase (P): 1,757 @ $4.52 | EDGAR |
| 2025-11-18 | 4 | RAN ASSAF — President and CEO, Director, 10% owner | Purchase (P): 4,000 @ $4.65 | EDGAR |
Recent 8-K events — MANHATTAN BRIDGE CAPITAL, INC
| Filed | Form | Items reported | Source |
|---|---|---|---|
| 2026-06-18 | 8-K | 5.07 — Submission of Matters to a Vote of Security Holders | EDGAR |
| 2026-02-25 | 8-K | 1.01 — Entry into a Material Definitive Agreement 9.01 — Financial Statements and Exhibits | EDGAR |
| 2025-12-16 | 8-K | 1.01 — Entry into a Material Definitive Agreement 1.02 — Termination of a Material Definitive Agreement 2.03 — Creation of a Direct Financial Obligation or an Obligation under an Off-Balance Sheet Arrangement of a Registrant 8.01 — Other Events 9.01 — Financial Statements and Exhibits | EDGAR |
| 2025-11-26 | 8-K | 8.01 — Other Events | EDGAR |
| 2025-11-20 | 8-K | 8.01 — Other Events | EDGAR |
| 2025-06-18 | 8-K | 5.07 — Submission of Matters to a Vote of Security Holders | EDGAR |
Need this as JSON?
GET https://api.filingpulse.io/v1/insider-trades?ticker=LOAN returns every filing on this page — normalized, with footnotes and derivative legs — and webhooks push new ones to you in seconds. API docs →