MTRN insider transaction filings
MATERION Corp — 50 most recent Form 4 filings from SEC EDGAR, normalized by FilingPulse. Latest filing: 2026-08-12. Screen MTRN transaction legs live →
| Filed | Form | Insider | Reported transactions | Source |
|---|---|---|---|---|
| 2026-08-12 | 4 | Toth Robert B — Director | Gift (G): 28,832 @ $0 · Gift (G): 28,832 @ $0 | EDGAR |
| 2026-08-11 | 4 | Chadwick Shelly Marie — Vice President, Finance & CFO | Option exercise (M): 2,800 @ $135.58 · Option exercise (M): 2,172 @ $87.36 · Tax withholding (F): 3,267 @ $293.40 · Sale (S): 1,705 @ $293 · Option exercise (M): 2,800 (derivative) @ $0 · Option exercise (M): 2,172 (derivative) @ $0 | EDGAR |
| 2026-08-11 | 4 | Solomon Darlene J. S. — Director | Sale (S): 3,705 @ $292.22 | EDGAR |
| 2026-08-11 | 4 | Vijayvargiya Jugal K. — President and CEO, Director | Option exercise (M): 24,594 @ $68.82 · Tax withholding (F): 13,146 @ $296 · Sale (S): 1,375 @ $287.67 · Sale (S): 287 @ $288.29 · Sale (S): 11,174 @ $290.12 · Sale (S): 3,745 @ $292.46 · +5 more | EDGAR |
| 2026-07-16 | 4 | Prevost Patrick M. — Director | Grant/award (A): 81 @ $253.27 | EDGAR |
| 2026-07-16 | 4 | SHULAR CRAIG S — Director | Grant/award (A): 96 @ $253.27 | EDGAR |
| 2026-06-16 | 4 | Fashinpaur Melissa A — Chief Accounting Officer | Grant/award (A): 1 (derivative) @ $0 | EDGAR |
| 2026-06-16 | 4 | Chadwick Shelly Marie — Vice President, Finance & CFO | Grant/award (A): 8 (derivative) @ $0 | EDGAR |
| 2026-06-16 | 4 | Vijayvargiya Jugal K. — President and CEO, Director | Grant/award (A): 11 (derivative) @ $0 | EDGAR |
| 2026-06-16 | 4 | Chemnitz Gregory R. — VP General Counsel & Secretary | Grant/award (A): 2 (derivative) @ $0 | EDGAR |
| 2026-06-16 | 4 | Prevost Patrick M. — Director | Grant/award (A): 9.50 @ $0 | EDGAR |
| 2026-06-16 | 4 | LIGGETT EMILY M — Director | Grant/award (A): 0.74 @ $0 | EDGAR |
| 2026-06-16 | 4 | PHILLIPPY ROBERT J — Director | Grant/award (A): 7.00 @ $0 | EDGAR |
| 2026-06-16 | 4 | KHILNANI VINOD M — Director | Grant/award (A): 11.65 @ $0 | EDGAR |
| 2026-06-16 | 4 | SHULAR CRAIG S — Director | Grant/award (A): 30.74 @ $0 | EDGAR |
| 2026-06-01 | 4 | PHILLIPPY ROBERT J — Director | Sale (S): 1,320 @ $217.67 · Sale (S): 1,084 @ $218.59 · Sale (S): 740 @ $219.54 · Sale (S): 356 @ $220.30 | EDGAR |
| 2026-05-15 | 4 | Vijayvargiya Jugal K. — President and CEO, Director | Option exercise (M): 28,071 @ $50.95 · Tax withholding (F): 15,183 @ $209.70 · Option exercise (M): 28,071 (derivative) @ $0 | EDGAR |
| 2026-05-15 | 4 | KHILNANI VINOD M — Director | Sale (S): 735 @ $205.32 · Sale (S): 752 @ $206.68 · Sale (S): 410 @ $208.03 · Sale (S): 603 @ $208.74 | EDGAR |
| 2026-05-12 | 4 | Chadwick Shelly Marie — Vice President, Finance & CFO | Option exercise (M): 4,912 @ $113.28 · Tax withholding (F): 3,720 @ $199.14 · Sale (S): 1,192 @ $198.88 · Option exercise (M): 4,912 (derivative) @ $0 | EDGAR |
| 2026-05-11 | 4 | Solomon Darlene J. S. — Director | Option exercise (M): 2,006 · Option exercise (M): 2,006 (derivative) @ $0 · Grant/award (A): 758 (derivative) @ $0 | EDGAR |
| 2026-05-11 | 4 | Prevost Patrick M. — Director | Option exercise (M): 2,006 · Option exercise (M): 2,006 (derivative) @ $0 · Grant/award (A): 758 (derivative) @ $0 | EDGAR |
| 2026-05-11 | 4 | Toth Robert B — Director | Option exercise (M): 2,006 · Option exercise (M): 2,006 (derivative) @ $0 · Grant/award (A): 758 (derivative) @ $0 | EDGAR |
| 2026-05-11 | 4 | LIGGETT EMILY M — Director | Option exercise (M): 2,006 · Option exercise (M): 2,006 (derivative) @ $0 · Grant/award (A): 758 (derivative) @ $0 | EDGAR |
| 2026-05-11 | 4 | PHILLIPPY ROBERT J — Director | Option exercise (M): 2,006 · Option exercise (M): 2,006 (derivative) @ $0 · Grant/award (A): 758 (derivative) @ $0 | EDGAR |
| 2026-05-11 | 4 | REDDY N MOHAN — Director | Option exercise (M): 2,006 · Option exercise (M): 2,006 (derivative) @ $0 | EDGAR |
| 2026-05-11 | 4 | KHILNANI VINOD M — Director | Option exercise (M): 2,006 · Option exercise (M): 2,006 (derivative) @ $0 · Grant/award (A): 837 (derivative) @ $0 | EDGAR |
| 2026-05-11 | 4 | SHULAR CRAIG S — Director | Option exercise (M): 2,006 · Option exercise (M): 2,006 (derivative) @ $0 · Grant/award (A): 758 (derivative) @ $0 | EDGAR |
| 2026-05-11 | 4 | EDMAN THOMAS T — Director | Grant/award (A): 758 (derivative) @ $0 | EDGAR |
| 2026-04-09 | 4 | Prevost Patrick M. — Director | Grant/award (A): 138 @ $148.86 | EDGAR |
| 2026-04-09 | 4 | SHULAR CRAIG S — Director | Grant/award (A): 163 @ $148.86 | EDGAR |
| 2026-03-10 | 4 | Fashinpaur Melissa A — Chief Accounting Officer | Grant/award (A): 2 (derivative) @ $0 | EDGAR |
| 2026-03-10 | 4 | Chadwick Shelly Marie — Vice President, Finance & CFO | Grant/award (A): 9 @ $0 · Tax withholding (F): 6 @ $144.19 · Grant/award (A): 14 (derivative) @ $0 | EDGAR |
| 2026-03-10 | 4 | Vijayvargiya Jugal K. — President and CEO, Director | Grant/award (A): 25 @ $0 · Tax withholding (F): 14 @ $144.19 · Grant/award (A): 18 (derivative) @ $0 | EDGAR |
| 2026-03-10 | 4 | Solomon Darlene J. S. — Director | Grant/award (A): 2 (derivative) @ $0 | EDGAR |
| 2026-03-10 | 4 | Chemnitz Gregory R. — VP General Counsel & Secretary | Grant/award (A): 5 @ $0 · Tax withholding (F): 5 @ $144.19 · Grant/award (A): 4 (derivative) @ $0 | EDGAR |
| 2026-03-10 | 4 | Prevost Patrick M. — Director | Grant/award (A): 15.45 @ $0 · Grant/award (A): 2 (derivative) @ $0 | EDGAR |
| 2026-03-10 | 4 | Toth Robert B — Director | Grant/award (A): 2 (derivative) @ $0 | EDGAR |
| 2026-03-10 | 4 | LIGGETT EMILY M — Director | Grant/award (A): 1.22 @ $0 · Grant/award (A): 2 (derivative) @ $0 | EDGAR |
| 2026-03-10 | 4 | PHILLIPPY ROBERT J — Director | Grant/award (A): 11.49 @ $0 · Grant/award (A): 2 (derivative) @ $0 | EDGAR |
| 2026-03-10 | 4 | REDDY N MOHAN — Director | Grant/award (A): 43.17 @ $0 · Grant/award (A): 2 (derivative) @ $0 | EDGAR |
| 2026-03-10 | 4 | KHILNANI VINOD M — Director | Grant/award (A): 19.11 @ $0 · Grant/award (A): 2 (derivative) @ $0 | EDGAR |
| 2026-03-10 | 4 | SHULAR CRAIG S — Director | Grant/award (A): 50.26 @ $0 · Grant/award (A): 2 (derivative) @ $0 | EDGAR |
| 2026-03-03 | 4 | Fashinpaur Melissa A — Chief Accounting Officer | Option exercise (M): 659 @ $0 · Tax withholding (F): 302 @ $166.59 · Sale (S): 309 @ $160 · Option exercise (M): 659 (derivative) @ $0 · Grant/award (A): 628 (derivative) @ $0 | EDGAR |
| 2026-03-03 | 4 | Chadwick Shelly Marie — Vice President, Finance & CFO | Option exercise (M): 5,552 @ $0 · Tax withholding (F): 3,909 @ $166.59 · Sale (S): 1,039 @ $157.26 · Sale (S): 1,500 @ $162 · Option exercise (M): 5,552 (derivative) @ $0 · Grant/award (A): 3,590 (derivative) @ $0 · +1 more | EDGAR |
| 2026-03-03 | 4 | Vijayvargiya Jugal K. — President and CEO, Director | Option exercise (M): 8,657 @ $0 · Tax withholding (F): 9,977 @ $166.59 · Option exercise (M): 8,657 (derivative) @ $0 · Grant/award (A): 9,604 (derivative) @ $0 · Grant/award (A): 29,415 (derivative) @ $0 | EDGAR |
| 2026-03-03 | 4 | Chemnitz Gregory R. — VP General Counsel & Secretary | Option exercise (M): 2,003 @ $0 · Tax withholding (F): 1,211 @ $166.59 · Option exercise (M): 3,040 @ $113.28 · Option exercise (M): 1,471 @ $135.58 · Option exercise (M): 1,017 @ $87.36 · Tax withholding (F): 4,445 @ $157.26 · +8 more | EDGAR |
| 2026-02-25 | 4 | Chadwick Shelly Marie — Vice President, Finance & CFO | Sale (S): 3,975 @ $145.03 · Sale (S): 5,001 @ $147 | EDGAR |
| 2026-02-20 | 4 | Chadwick Shelly Marie — Vice President, Finance & CFO | Option exercise (M): 5,785 @ $68.82 · Option exercise (M): 4,911 @ $80.85 · Tax withholding (F): 3,503 @ $157.01 · Tax withholding (F): 3,217 @ $156.66 · Gift (G): 225 @ $0 · Option exercise (M): 5,785 (derivative) @ $0 · +1 more | EDGAR |
| 2026-02-20 | 4 | Vijayvargiya Jugal K. — President and CEO, Director | Sale (S): 5,952 @ $156.22 · Sale (S): 4,056 @ $157.03 · Sale (S): 2,200 @ $158.26 · Sale (S): 37 @ $159.03 | EDGAR |
| 2026-02-19 | 4 | Vijayvargiya Jugal K. — President and CEO, Director | Option exercise (M): 32,122 @ $58.30 · Tax withholding (F): 19,159 @ $151.78 · Sale (S): 1,575 @ $146.65 · Sale (S): 2,740 @ $147.42 · Sale (S): 5,254 @ $148.39 · Sale (S): 883 @ $149.59 · +3 more | EDGAR |
Recent 8-K events — MATERION Corp
| Filed | Form | Items reported | Source |
|---|---|---|---|
| 2026-08-05 | 8-K | 2.02 — Results of Operations and Financial Condition 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-05-07 | 8-K | 5.07 — Submission of Matters to a Vote of Security Holders | EDGAR |
| 2026-04-29 | 8-K | 2.02 — Results of Operations and Financial Condition 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-02-12 | 8-K | 2.02 — Results of Operations and Financial Condition 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-01-23 | 8-K | 2.02 — Results of Operations and Financial Condition | EDGAR |
| 2025-12-11 | 8-K | 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers | EDGAR |
| 2025-10-29 | 8-K | 2.02 — Results of Operations and Financial Condition 9.01 — Financial Statements and Exhibits | EDGAR |
| 2025-08-21 | 8-K | 1.01 — Entry into a Material Definitive Agreement 9.01 — Financial Statements and Exhibits | EDGAR |
| 2025-08-12 | 8-K | 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers | EDGAR |
| 2025-07-30 | 8-K | 2.02 — Results of Operations and Financial Condition 9.01 — Financial Statements and Exhibits | EDGAR |
Need this as JSON?
GET https://api.filingpulse.io/v1/insider-trades?ticker=MTRN returns every filing on this page — normalized, with footnotes and derivative legs — and webhooks push new ones to you in seconds. API docs →