MYNZ insider transaction filings
Quantum Cyber N.V. — 10 most recent Form 4 filings from SEC EDGAR, normalized by FilingPulse. Latest filing: 2026-05-26. Screen MYNZ transaction legs live →
| Filed | Form | Insider | Reported transactions | Source |
|---|---|---|---|---|
| 2026-05-26 | 4 | Ben-Tzvi Avraham — Director | Grant/award (A): 137,141 @ $0 | EDGAR |
| 2026-05-21 | 4 | NATAN DAVID — Director | Grant/award (A): 137,141 @ $0 | EDGAR |
| 2026-04-28 | 4 | Lazar David E. — Chief Executive Officer, Director, 10% owner | Grant/award (A): 1,000,000 (derivative) @ $1.50 · Grant/award (A): 1,000,000 (derivative) @ $1.50 | EDGAR |
| 2026-03-03 | 4 | Lazar David E. — Director | Grant/award (A): 1,000,000 (derivative) · Grant/award (A): 1,000,000 (derivative) · Grant/award (A): 1,000,000 (derivative) | EDGAR |
| 2026-02-19 | 4 | BAECHLER GUIDO — Chief Executive Officer, Director | Grant/award (A): 440,000 @ $0 | EDGAR |
| 2026-02-19 | 4 | Caragol William J — Chief Financial Officer | Grant/award (A): 290,000 @ $0 | EDGAR |
| 2026-02-19 | 4 | Dreismann Heinrich — Director | Grant/award (A): 45,000 @ $0 | EDGAR |
| 2026-02-19 | 4 | Tibbitts Gregory J — Director | Grant/award (A): 45,000 @ $0 | EDGAR |
| 2026-01-20 | 4/A | Donahue Kevin Michael — 10% owner | Purchase (P): 685,000 @ $1.51 | EDGAR |
| 2026-01-16 | 4 | Donahue Kevin Michael — 10% owner | Purchase (P): 643,850 @ $402,000 | EDGAR |
Recent 8-K events — Quantum Cyber N.V.
| Filed | Form | Items reported | Source |
|---|---|---|---|
| 2026-07-24 | 8-K | 7.01 — Regulation FD Disclosure 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-07-16 | 8-K | 2.01 — Completion of Acquisition or Disposition of Assets 7.01 — Regulation FD Disclosure 8.01 — Other Events 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-07-07 | 8-K | 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-07-01 | 8-K | 1.01 — Entry into a Material Definitive Agreement 8.01 — Other Events 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-06-26 | 8-K | 4.01 — Changes in Registrant's Certifying Accountant 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-06-15 | 8-K | 1.01 — Entry into a Material Definitive Agreement 7.01 — Regulation FD Disclosure 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-06-05 | 8-K | 1.02 — Termination of a Material Definitive Agreement | EDGAR |
| 2026-06-03 | 8-K | 1.01 — Entry into a Material Definitive Agreement 7.01 — Regulation FD Disclosure 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-05-28 | 8-K | 8.01 — Other Events | EDGAR |
| 2026-05-26 | 8-K | 8.01 — Other Events 9.01 — Financial Statements and Exhibits | EDGAR |
Need this as JSON?
GET https://api.filingpulse.io/v1/insider-trades?ticker=MYNZ returns every filing on this page — normalized, with footnotes and derivative legs — and webhooks push new ones to you in seconds. API docs →