PEGY insider transaction filings
Pineapple Energy Inc. — 8 most recent Form 4 filings from SEC EDGAR, normalized by FilingPulse. Latest filing: 2024-10-15. Screen PEGY transaction legs live →
Insider transaction summary — last 90 days
No Form 4 filings for PEGY between 2026-06-11 and 2026-09-09. The table below lists the most recent filings on record.
Recent Form 4 filings — Pineapple Energy Inc.
| Filed | Form | Insider | Reported transactions | Source |
|---|---|---|---|---|
| 2024-10-15 | 4 | Conroy Jeffrey J. — 10% owner | Purchase (P): 350,704 @ $0.12 · Sale (S): 16,014 @ $0.11 | EDGAR |
| 2024-10-11 | 4 | Conroy Jeffrey J. — 10% owner | Purchase (P): 333,921 @ $0.11 · Sale (S): 29,010 @ $0.11 | EDGAR |
| 2024-08-23 | 4 | Ingvaldson Eric — CHIEF FINANCIAL OFFICER | Sale (S): 2,663 @ $0.87 | EDGAR |
| 2024-06-17 | 4 | Holland Tom — Director | Purchase (P): 3,000 @ $1.30 | EDGAR |
| 2024-06-17 | 4 | SAMPSON RANDALL D — Director | Purchase (P): 6,700 @ $1.45 | EDGAR |
| 2024-06-14 | 4 | Maskin Scott — Director | Purchase (P): 15,000 @ $1.43 | EDGAR |
| 2024-06-14 | 4 | Lacey Roger HD — Director | Purchase (P): 12,250 @ $1.65 | EDGAR |
| 2024-06-06 | 4 | Honour Scott — Director | Sale (S): 50,000 @ $0.21 | EDGAR |
Recent 8-K events — Pineapple Energy Inc.
| Filed | Form | Items reported | Source |
|---|---|---|---|
| 2026-09-08 | 8-K | 7.01 — Regulation FD Disclosure 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-09-08 | 8-K | 1.01 — Entry into a Material Definitive Agreement 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-08-12 | 8-K | 2.02 — Results of Operations and Financial Condition 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-06-08 | 8-K | 1.01 — Entry into a Material Definitive Agreement 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-06-08 | 8-K | 1.01 — Entry into a Material Definitive Agreement 7.01 — Regulation FD Disclosure 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-05-15 | 8-K | 2.02 — Results of Operations and Financial Condition 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-04-15 | 8-K | 1.01 — Entry into a Material Definitive Agreement 2.03 — Creation of a Direct Financial Obligation or an Obligation under an Off-Balance Sheet Arrangement of a Registrant 3.02 — Unregistered Sales of Equity Securities 7.01 — Regulation FD Disclosure 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-04-09 | 8-K | 1.01 — Entry into a Material Definitive Agreement 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-04-09 | 8-K | 7.01 — Regulation FD Disclosure 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-03-19 | 8-K | 2.02 — Results of Operations and Financial Condition 9.01 — Financial Statements and Exhibits | EDGAR |
Need this as JSON?
GET https://api.filingpulse.io/v1/insider-trades?ticker=PEGY returns every filing on this page — normalized, with footnotes and derivative legs — and webhooks push new ones to you in seconds. API docs →