SONX insider transaction filings
Sonendo, Inc. — 12 most recent Form 4 filings from SEC EDGAR, normalized by FilingPulse. Latest filing: 2024-09-19. Screen SONX transaction legs live →
Insider transaction summary — last 90 days
No Form 4 filings for SONX between 2026-06-11 and 2026-09-09. The table below lists the most recent filings on record.
Recent Form 4 filings — Sonendo, Inc.
| Filed | Form | Insider | Reported transactions | Source |
|---|---|---|---|---|
| 2024-09-19 | 4 | BERGHEIM OLAV — Director | Grant/award (A): 200,000 @ $0 | EDGAR |
| 2024-09-19 | 4 | Bihl Anthony P III — Director | Grant/award (A): 200,000 @ $0 | EDGAR |
| 2024-09-19 | 4 | McGaugh John P. — Sr. VP Operations | Grant/award (A): 500,000 @ $0 | EDGAR |
| 2024-09-19 | 4 | Bostjancic John J. — Chief Financial Officer | Grant/award (A): 600,000 @ $0 | EDGAR |
| 2024-09-19 | 4 | Bergheim Bjarne — President and CEO, Director | Grant/award (A): 1,600,000 @ $0 | EDGAR |
| 2024-09-19 | 4 | Pudipeddi Vamsi Mohan Raj — Director | Grant/award (A): 200,000 @ $0 | EDGAR |
| 2024-09-19 | 4 | BEAVER CAROLYN — Director | Grant/award (A): 200,000 @ $0 | EDGAR |
| 2024-06-24 | 4 | Chen Roy T — Chief Talent Officer | Sale (S): 8,510 @ $0.09 | EDGAR |
| 2024-06-24 | 4 | Bergheim Bjarne — President and CEO, Director | Sale (S): 43,240 @ $0.09 | EDGAR |
| 2024-06-06 | 4 | Bostjancic John J. — Chief Financial Officer | Grant/award (A): 720,000 @ $0 | EDGAR |
| 2024-05-28 | 4 | McGaugh John P. | Sale (S): 10,901 @ $0.09 | EDGAR |
| 2024-05-23 | 4 | McGaugh John P. | Purchase (P): 116,500 @ $0.10 | EDGAR |
Recent 8-K events — Sonendo, Inc.
| Filed | Form | Items reported | Source |
|---|---|---|---|
| 2025-03-04 | 8-K | 1.01 — Entry into a Material Definitive Agreement 2.03 — Creation of a Direct Financial Obligation or an Obligation under an Off-Balance Sheet Arrangement of a Registrant 9.01 — Financial Statements and Exhibits | EDGAR |
| 2024-11-12 | 8-K | 7.01 — Regulation FD Disclosure 9.01 — Financial Statements and Exhibits | EDGAR |
| 2024-11-12 | 8-K | 2.02 — Results of Operations and Financial Condition 9.01 — Financial Statements and Exhibits | EDGAR |
| 2024-10-22 | 8-K | 3.03 — Material Modification to Rights of Security Holders 5.03 — Amendments to Articles of Incorporation or Bylaws; Change in Fiscal Year 9.01 — Financial Statements and Exhibits | EDGAR |
| 2024-10-10 | 8-K | 2.02 — Results of Operations and Financial Condition 9.01 — Financial Statements and Exhibits | EDGAR |
| 2024-10-02 | 8-K | 2.01 — Completion of Acquisition or Disposition of Assets 7.01 — Regulation FD Disclosure 9.01 — Financial Statements and Exhibits | EDGAR |
| 2024-09-17 | 8-K | 8.01 — Other Events 9.01 — Financial Statements and Exhibits | EDGAR |
| 2024-08-30 | 8-K | 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers 9.01 — Financial Statements and Exhibits | EDGAR |
| 2024-08-16 | 8-K | 4.01 — Changes in Registrant's Certifying Accountant 9.01 — Financial Statements and Exhibits | EDGAR |
| 2024-08-07 | 8-K | 2.02 — Results of Operations and Financial Condition 9.01 — Financial Statements and Exhibits | EDGAR |
Need this as JSON?
GET https://api.filingpulse.io/v1/insider-trades?ticker=SONX returns every filing on this page — normalized, with footnotes and derivative legs — and webhooks push new ones to you in seconds. API docs →