TFLM insider transaction filings
Tofla Megaline Inc. — 1 most recent Form 4 filings from SEC EDGAR, normalized by FilingPulse. Latest filing: 2025-05-06. Screen TFLM transaction legs live →
| Filed | Form | Insider | Reported transactions | Source |
|---|---|---|---|---|
| 2025-05-06 | 4 | Calero Katerine A — Director | Other (J): 4,500,000 @ $0 · Other (J): 4,500,000 @ $0 · Purchase (P): 1,000 @ $1 | EDGAR |
Recent 8-K events — Tofla Megaline Inc.
| Filed | Form | Items reported | Source |
|---|---|---|---|
| 2026-07-17 | 8-K | 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers | EDGAR |
| 2026-01-02 | 8-K | 2.04 — Triggering Events That Accelerate or Increase a Direct Financial Obligation or an Obligation under an Off-Balance Sheet Arrangement | EDGAR |
| 2025-10-24 | 8-K | 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers | EDGAR |
| 2025-05-05 | 8-K | 5.01 — Changes in Control of Registrant | EDGAR |
| 2025-03-11 | 8-K | 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers | EDGAR |
| 2025-02-03 | 8-K | 5.01 — Changes in Control of Registrant 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers | EDGAR |
Need this as JSON?
GET https://api.filingpulse.io/v1/insider-trades?ticker=TFLM returns every filing on this page — normalized, with footnotes and derivative legs — and webhooks push new ones to you in seconds. API docs →