TRC insider filings
TEJON RANCH CO — 50 most recent insider filings (SEC Forms 3/4/5) from EDGAR, normalized by FilingPulse. Latest filing: 2026-10-21. Screen TRC transaction legs live →
Insider transaction summary — last 90 days
2026-08-23 to 2026-11-21, from the filings listed below: 9 insider filings (Forms 3/4/5). Counts and totals are arithmetic on values as filed — descriptive data, not a recommendation.
- Open-market purchases (code P, non-derivative): none reported.
- Open-market sales (code S, non-derivative): none reported.
- Other reported legs (grants, option exercises, tax withholding, gifts, derivative-security transactions, …): 9.
By insider — same window
Open-market purchase/sale legs on non-derivative securities, grouped by the filing's reporting owner(s); joint filings appear once. Dollar totals cover priced legs only (shares × price as filed). Ordered by priced transaction value, largest first.
| Insider | Filings | Purchases (P) | Sales (S) | Other legs |
|---|---|---|---|---|
| Betts Steven A. — Director | 1 | — | — | 1 |
| Bielli Gregory S. — Director | 1 | — | — | 1 |
| Dakos Andrew — Director | 1 | — | — | 1 |
| Gammon Denise A — Director | 1 | — | — | 1 |
| Leggio Anthony L. — Director | 1 | — | — | 1 |
| METCALFE NORMAN J — Director | 1 | — | — | 1 |
| McCall Jeffrey Joseph — Director | 1 | — | — | 1 |
| SPERON ERIC H. — Director | 1 | — | — | 1 |
| TISCH DANIEL R — Director, 10% owner & TOWERVIEW LLC — 10% owner | 1 | — | — | 1 |
Recent insider filings — TEJON RANCH CO
| Filed | Form | Insider | Reported transactions | Source |
|---|---|---|---|---|
| 2026-10-21 | 4 | TISCH DANIEL R — Director, 10% owner TOWERVIEW LLC — 10% owner | Grant/award (A): 2,023 @ $16.22 | EDGAR |
| 2026-10-20 | 4 | Bielli Gregory S. — Director | Grant/award (A): 1,021 @ $16.22 | EDGAR |
| 2026-10-20 | 4 | McCall Jeffrey Joseph — Director | Grant/award (A): 1,791 @ $16.22 | EDGAR |
| 2026-10-20 | 4 | METCALFE NORMAN J — Director | Grant/award (A): 1,406 @ $16.22 | EDGAR |
| 2026-10-20 | 4 | Gammon Denise A — Director | Grant/award (A): 1,021 @ $16.22 | EDGAR |
| 2026-10-20 | 4 | SPERON ERIC H. — Director | Grant/award (A): 1,791 @ $16.22 | EDGAR |
| 2026-10-20 | 4 | Leggio Anthony L. — Director | Grant/award (A): 1,252 @ $16.22 | EDGAR |
| 2026-10-20 | 4 | Betts Steven A. — Director | Grant/award (A): 1,483 @ $16.22 | EDGAR |
| 2026-10-20 | 4 | Dakos Andrew — Director | Grant/award (A): 1,021 @ $16.22 | EDGAR |
| 2026-07-28 | 4 | Velasquez Robert D — SVP Finance/CAO | Grant/award (A): 2,854 @ $18.47 · Tax withholding (F): 1,458 @ $18.47 | EDGAR |
| 2026-07-28 | 4 | McMahon Hugh F. IV — Executive VP- Real Estate | Grant/award (A): 2,876 @ $18.47 · Tax withholding (F): 1,385 @ $18.47 | EDGAR |
| 2026-07-28 | 4 | Houston Michael R.W. — Sr. VP & General Counsel | Grant/award (A): 2,808 @ $18.47 · Tax withholding (F): 1,119 @ $18.47 | EDGAR |
| 2026-07-15 | 4 | Gammon Denise A — Director | Grant/award (A): 918 @ $18.70 | EDGAR |
| 2026-07-15 | 4 | Yee Kenneth — Director | Grant/award (A): 565 @ $18.70 | EDGAR |
| 2026-07-15 | 4 | SPERON ERIC H. — Director | Grant/award (A): 1,587 @ $18.70 | EDGAR |
| 2026-07-15 | 4 | Betts Steven A. — Director | Grant/award (A): 1,320 @ $18.70 | EDGAR |
| 2026-07-15 | 4 | Bielli Gregory S. — Director | Grant/award (A): 918 @ $18.70 | EDGAR |
| 2026-07-15 | 4 | McCall Jeffrey Joseph — Director | Grant/award (A): 1,587 @ $18.70 | EDGAR |
| 2026-07-15 | 4 | Leggio Anthony L. — Director | Grant/award (A): 1,119 @ $18.70 | EDGAR |
| 2026-07-15 | 4 | Dakos Andrew — Director | Grant/award (A): 918 @ $18.70 | EDGAR |
| 2026-07-15 | 4 | METCALFE NORMAN J — Director | Grant/award (A): 1,253 @ $18.70 | EDGAR |
| 2026-07-14 | 4 | TISCH DANIEL R — Director, 10% owner TOWERVIEW LLC — 10% owner | Grant/award (A): 1,787 @ $18.70 | EDGAR |
| 2026-04-07 | 4 | Gammon Denise A — Director | Grant/award (A): 913 @ $18.84 | EDGAR |
| 2026-04-07 | 4 | Yee Kenneth — Director | Grant/award (A): 913 @ $18.84 | EDGAR |
| 2026-04-07 | 4 | SPERON ERIC H. — Director | Grant/award (A): 1,577 @ $18.84 | EDGAR |
| 2026-04-07 | 4 | Betts Steven A. — Director | Grant/award (A): 1,312 @ $18.84 | EDGAR |
| 2026-04-07 | 4 | Bielli Gregory S. — Director | Grant/award (A): 913 @ $18.84 | EDGAR |
| 2026-04-07 | 4 | McCall Jeffrey Joseph — Director | Grant/award (A): 1,577 @ $18.84 | EDGAR |
| 2026-04-07 | 4 | Leggio Anthony L. — Director | Grant/award (A): 1,113 @ $18.84 | EDGAR |
| 2026-04-07 | 4 | Dakos Andrew — Director | Grant/award (A): 913 @ $18.84 | EDGAR |
| 2026-04-07 | 4 | METCALFE NORMAN J — Director | Grant/award (A): 1,245 @ $18.84 | EDGAR |
| 2026-04-07 | 4 | TISCH DANIEL R — Director, 10% owner TOWERVIEW LLC — 10% owner | Grant/award (A): 1,776 @ $18.84 | EDGAR |
| 2026-03-31 | 4 | Walker Matthew H. — CEO, President | Grant/award (A): 32,435 @ $17.92 · Tax withholding (F): 13,509 @ $17.92 | EDGAR |
| 2026-03-24 | 4 | Houston Michael R.W. — Sr. VP & General Counsel | Grant/award (A): 20,473 @ $18.90 · Tax withholding (F): 8,541 @ $18.90 | EDGAR |
| 2026-03-24 | 4 | Velasquez Robert D — SVP Finance/CAO | Grant/award (A): 17,221 @ $18.90 · Tax withholding (F): 9,559 @ $18.90 | EDGAR |
| 2026-03-24 | 4 | McMahon Hugh F. IV — Executive VP- Real Estate | Grant/award (A): 26,042 @ $18.90 · Tax withholding (F): 12,864 @ $18.90 | EDGAR |
| 2026-01-13 | 4 | Gammon Denise A — Director | Grant/award (A): 1,043 @ $15.77 | EDGAR |
| 2026-01-13 | 4 | Yee Kenneth — Director | Grant/award (A): 1,043 @ $15.77 | EDGAR |
| 2026-01-13 | 4 | SPERON ERIC H. — Director | Grant/award (A): 1,043 @ $15.77 | EDGAR |
| 2026-01-13 | 4 | Betts Steven A. — Director | Grant/award (A): 1,518 @ $15.77 | EDGAR |
| 2026-01-13 | 4 | Bielli Gregory S. — Director | Grant/award (A): 1,043 @ $15.77 | EDGAR |
| 2026-01-13 | 4 | McCall Jeffrey Joseph — Director | Grant/award (A): 1,835 @ $15.77 | EDGAR |
| 2026-01-13 | 4 | Leggio Anthony L. — Director | Grant/award (A): 1,280 @ $15.77 | EDGAR |
| 2026-01-13 | 4 | Dakos Andrew — Director | Grant/award (A): 1,043 @ $15.77 | EDGAR |
| 2026-01-13 | 4 | METCALFE NORMAN J — Director | Grant/award (A): 1,439 @ $15.77 | EDGAR |
| 2026-01-13 | 4 | TISCH DANIEL R — Director, 10% owner | Grant/award (A): 2,073 @ $15.77 | EDGAR |
| 2025-11-06 | 4 | McCall Jeffrey Joseph — Director | Grant/award (A): 1,814 @ $15.98 | EDGAR |
| 2025-11-06 | 4 | Leggio Anthony L. — Director | Grant/award (A): 1,267 @ $15.98 | EDGAR |
| 2025-11-06 | 4 | Dakos Andrew — Director | Grant/award (A): 1,032 @ $15.98 | EDGAR |
| 2025-11-06 | 4 | METCALFE NORMAN J — Director | Grant/award (A): 1,423 @ $15.98 | EDGAR |
Recent 8-K events — TEJON RANCH CO
Items classified from EDGAR index headers. Browse recent 8-K filings market-wide, by item code →
| Filed | Form | Items reported | Source |
|---|---|---|---|
| 2026-11-05 | 8-K | 2.02 — Results of Operations and Financial Condition 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-10-29 | 8-K | 7.01 — Regulation FD Disclosure 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-08-06 | 8-K | 2.02 — Results of Operations and Financial Condition 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-07-30 | 8-K | 7.01 — Regulation FD Disclosure 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-05-15 | 8-K | 5.07 — Submission of Matters to a Vote of Security Holders 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-05-07 | 8-K | 2.02 — Results of Operations and Financial Condition 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-04-30 | 8-K | 7.01 — Regulation FD Disclosure 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-03-19 | 8-K | 8.01 — Other Events 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-03-19 | 8-K | 2.02 — Results of Operations and Financial Condition 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-03-10 | 8-K | 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers 8.01 — Other Events | EDGAR |
Need this as JSON?
GET https://api.filingpulse.io/v1/insider-trades?ticker=TRC returns every filing on this page — normalized, with footnotes and derivative legs — and webhooks push new ones to you in seconds. Get a free API key → · API docs