TSBX insider transaction filings
Turnstone Biologics Corp. — 4 most recent Form 4 filings from SEC EDGAR, normalized by FilingPulse. Latest filing: 2025-08-12. Screen TSBX transaction legs live →
| Filed | Form | Insider | Reported transactions | Source |
|---|---|---|---|---|
| 2025-08-12 | 4 | Versant Ventures V, LLC — 10% owner Versant Venture Capital V, L.P. — 10% owner Versant Ophthalmic Affiliates I, L.P. — 10% owner Versant Affiliates Fund V, L.P. — 10% owner Versant Ventures V GP-GP (Canada), Inc. — 10% owner Versant Ventures V (Canada), L.P. — 10% owner Versant Venture Capital V (Canada), LP — 10% owner Versant Vantage II GP-GP, LLC — 10% owner Versant Vantage II GP, L.P. — 10% owner Versant Vantage II, L.P. — 10% owner | Code (U): 2,726,322 · Code (U): 207,486 · Code (U): 90,888 · Code (U): 82,006 · Code (U): 274,990 | EDGAR |
| 2025-08-12 | 4 | ORBIMED ADVISORS LLC — Director OrbiMed Capital GP VI LLC — Director | Code (U): 3,099,265 | EDGAR |
| 2025-08-08 | 4 | Jerel Davis — Director | Code (U): 274,990 · Code (U): 2,726,322 · Code (U): 207,486 · Code (U): 90,888 · Code (U): 82,006 | EDGAR |
| 2025-08-08 | 4 | Gupta Rishi — Director | Code (U): 3,099,265 | EDGAR |
Recent 8-K events — Turnstone Biologics Corp.
| Filed | Form | Items reported | Source |
|---|---|---|---|
| 2025-08-11 | 8-K | 2.01 — Completion of Acquisition or Disposition of Assets 3.01 — Notice of Delisting or Failure to Satisfy a Continued Listing Rule or Standard; Transfer of Listing 3.03 — Material Modification to Rights of Security Holders 5.01 — Changes in Control of Registrant 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers 5.03 — Amendments to Articles of Incorporation or Bylaws; Change in Fiscal Year 9.01 — Financial Statements and Exhibits | EDGAR |
| 2025-07-17 | 8-K/A | 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers 9.01 — Financial Statements and Exhibits | EDGAR |
| 2025-07-01 | 8-K/A | 9.01 — Financial Statements and Exhibits | EDGAR |
| 2025-06-27 | 8-K | 1.01 — Entry into a Material Definitive Agreement 1.02 — Termination of a Material Definitive Agreement 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers 7.01 — Regulation FD Disclosure 9.01 — Financial Statements and Exhibits | EDGAR |
| 2025-05-09 | 8-K | 2.02 — Results of Operations and Financial Condition 9.01 — Financial Statements and Exhibits | EDGAR |
| 2025-04-01 | 8-K | 3.01 — Notice of Delisting or Failure to Satisfy a Continued Listing Rule or Standard; Transfer of Listing | EDGAR |
| 2025-03-31 | 8-K | 2.02 — Results of Operations and Financial Condition 9.01 — Financial Statements and Exhibits | EDGAR |
| 2025-02-04 | 8-K | 7.01 — Regulation FD Disclosure 8.01 — Other Events 9.01 — Financial Statements and Exhibits | EDGAR |
Need this as JSON?
GET https://api.filingpulse.io/v1/insider-trades?ticker=TSBX returns every filing on this page — normalized, with footnotes and derivative legs — and webhooks push new ones to you in seconds. API docs →