ULYX insider transaction filings
Urgent.ly Inc. — 9 most recent Form 4 filings from SEC EDGAR, normalized by FilingPulse. Latest filing: 2026-04-28. Screen ULYX transaction legs live →
| Filed | Form | Insider | Reported transactions | Source |
|---|---|---|---|---|
| 2026-04-28 | 4 | Makkai Andrea — Principal Accounting Officer | Code (U): 855 · Disposition to issuer (D): 21,495 | EDGAR |
| 2026-04-28 | 4 | Doran Suzie — Director | Code (U): 7,229 · Disposition to issuer (D): 1,226 | EDGAR |
| 2026-04-28 | 4 | Booth Matthew — CHIEF EXECUTIVE OFFICER, Director | Code (U): 6,759 · Disposition to issuer (D): 68,124 | EDGAR |
| 2026-04-28 | 4 | Pollock Ryan — Director | Code (U): 7,885 · Disposition to issuer (D): 1,226 | EDGAR |
| 2026-04-28 | 4 | Domanig Gina — Director | Code (U): 7,229 · Disposition to issuer (D): 1,226 | EDGAR |
| 2026-04-28 | 4 | ZYNGIER ALEXANDRE — Director | Code (U): 556 · Disposition to issuer (D): 1,943 | EDGAR |
| 2026-04-28 | 4 | MICALI JAMES M — Director | Code (U): 7,229 · Disposition to issuer (D): 1,226 | EDGAR |
| 2026-04-10 | 4 | Makkai Andrea — Principal Accounting Officer | Grant/award (A): 10,000 @ $5.40 | EDGAR |
| 2026-04-10 | 4 | Booth Matthew — Chief Executive Officer, Director | Grant/award (A): 23,000 @ $5.40 | EDGAR |
Recent 8-K events — Urgent.ly Inc.
| Filed | Form | Items reported | Source |
|---|---|---|---|
| 2026-04-28 | 8-K | 2.01 — Completion of Acquisition or Disposition of Assets 3.03 — Material Modification to Rights of Security Holders 5.01 — Changes in Control of Registrant 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers 5.03 — Amendments to Articles of Incorporation or Bylaws; Change in Fiscal Year 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-03-17 | 8-K | 3.01 — Notice of Delisting or Failure to Satisfy a Continued Listing Rule or Standard; Transfer of Listing | EDGAR |
| 2026-03-16 | 8-K | 1.01 — Entry into a Material Definitive Agreement 2.02 — Results of Operations and Financial Condition 7.01 — Regulation FD Disclosure 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-01-29 | 8-K | 5.07 — Submission of Matters to a Vote of Security Holders | EDGAR |
| 2025-12-29 | 8-K | 7.01 — Regulation FD Disclosure | EDGAR |
| 2025-11-12 | 8-K | 2.02 — Results of Operations and Financial Condition 9.01 — Financial Statements and Exhibits | EDGAR |
| 2025-10-24 | 8-K | ? | EDGAR |
| 2025-09-22 | 8-K | 3.01 — Notice of Delisting or Failure to Satisfy a Continued Listing Rule or Standard; Transfer of Listing 9.01 — Financial Statements and Exhibits | EDGAR |
| 2025-08-12 | 8-K | 2.02 — Results of Operations and Financial Condition 9.01 — Financial Statements and Exhibits | EDGAR |
| 2025-08-08 | 8-K | 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers | EDGAR |
Need this as JSON?
GET https://api.filingpulse.io/v1/insider-trades?ticker=ULYX returns every filing on this page — normalized, with footnotes and derivative legs — and webhooks push new ones to you in seconds. API docs →