WOLF insider transaction filings
WOLFSPEED, INC. — 24 most recent Form 4 filings from SEC EDGAR, normalized by FilingPulse. Latest filing: 2026-07-16. Screen WOLF transaction legs live →
| Filed | Form | Insider | Reported transactions | Source |
|---|---|---|---|---|
| 2026-07-16 | 4 | Feurle Robert A. — CEO and Director, Director | Tax withholding (F): 8,247 @ $35.10 | EDGAR |
| 2026-07-16 | 4 | Emerson David Todd — Chief Operating Officer | Tax withholding (F): 3,299 @ $35.10 | EDGAR |
| 2026-07-02 | 4 | KOHN BRADLEY D — EVP Chief Legal/Global Affairs | Grant/award (A): 38,775 @ $0 | EDGAR |
| 2026-05-05 | 4 | Feurle Robert A. — CEO and Director, Director | Tax withholding (F): 29,307 @ $36.76 | EDGAR |
| 2025-12-19 | 4 | Bokan Michael W — Director | Grant/award (A): 31,732 @ $0 | EDGAR |
| 2025-12-19 | 4 | Jensen Mark Edwin — Director | Grant/award (A): 31,732 @ $0 | EDGAR |
| 2025-12-19 | 4 | Walsh Paul V Jr — Director | Grant/award (A): 31,732 @ $0 | EDGAR |
| 2025-12-19 | 4 | Musser Eric S — Director | Grant/award (A): 31,732 @ $0 | EDGAR |
| 2025-12-19 | 4 | ABATE ANTHONY — Director | Grant/award (A): 31,732 @ $0 | EDGAR |
| 2025-12-19 | 4 | HOU HONG Q — Director | Grant/award (A): 31,732 @ $0 | EDGAR |
| 2025-12-10 | 4 | van Issum Gregor — CFO & Executive Vice President | Grant/award (A): 172,263 @ $0 | EDGAR |
| 2025-12-10 | 4 | Feurle Robert A. — CEO and Director, Director | Grant/award (A): 317,327 @ $0 | EDGAR |
| 2025-12-10 | 4 | Emerson David Todd — Chief Operating Officer | Grant/award (A): 126,931 @ $0 | EDGAR |
| 2025-11-04 | 4 | CITIGROUP INC — 10% owner | Purchase (P): 116,002 @ $26.12 · Purchase (P): 24,773 @ $26.67 · Purchase (P): 53,530 @ $27.46 · Sale (S): 194,423 @ $26.18 · Other (J): 1 (derivative) @ $0 · Other (J): 1 (derivative) @ $0 | EDGAR |
| 2025-10-01 | 4 | Emerson David Todd — Chief Operating Officer | Other (J): 21,300 · Other (J): 178 | EDGAR |
| 2025-08-04 | 4 | Speirits Kevin — Interim CFO | Tax withholding (F): 3,493 @ $1.52 | EDGAR |
| 2025-05-12 | 4 | Hodge John C — Director | Grant/award (A): 3,048 @ $3.28 | EDGAR |
| 2025-05-01 | 4 | WERNER THOMAS H — Director | Grant/award (A): 22,500 @ $0 | EDGAR |
| 2025-04-30 | 4 | Reynolds Neill — Executive Vice President & CFO | Sale (S): 13,909 @ $3.99 | EDGAR |
| 2025-04-01 | 4 | WERNER THOMAS H — Executive Chair, Director | Grant/award (A): 22,500 @ $0 | EDGAR |
| 2025-03-03 | 4 | WERNER THOMAS H — Executive Chair, Director | Grant/award (A): 36,947 @ $0 | EDGAR |
| 2025-02-03 | 4 | SEIFERT THOMAS J — Director | Grant/award (A): 1,642 @ $6.09 | EDGAR |
| 2025-02-03 | 4 | Hodge John C — Director | Grant/award (A): 1,642 @ $6.09 | EDGAR |
| 2025-02-03 | 4 | WERNER THOMAS H — Executive Chair, Director | Grant/award (A): 34,201 @ $0 | EDGAR |
Recent 8-K events — WOLFSPEED, INC.
| Filed | Form | Items reported | Source |
|---|---|---|---|
| 2026-08-19 | 8-K | 2.02 — Results of Operations and Financial Condition 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-07-29 | 8-K/A | 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers | EDGAR |
| 2026-07-29 | 8-K | 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers 8.01 — Other Events 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-06-09 | 8-K | 8.01 — Other Events 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-05-05 | 8-K | 2.02 — Results of Operations and Financial Condition 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-03-26 | 8-K | 1.01 — Entry into a Material Definitive Agreement 2.03 — Creation of a Direct Financial Obligation or an Obligation under an Off-Balance Sheet Arrangement of a Registrant 3.02 — Unregistered Sales of Equity Securities 8.01 — Other Events 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-03-09 | 8-K | 8.01 — Other Events 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-02-04 | 8-K | 2.02 — Results of Operations and Financial Condition 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-01-30 | 8-K | 3.02 — Unregistered Sales of Equity Securities 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers 8.01 — Other Events 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-01-15 | 8-K | 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers 9.01 — Financial Statements and Exhibits | EDGAR |
Need this as JSON?
GET https://api.filingpulse.io/v1/insider-trades?ticker=WOLF returns every filing on this page — normalized, with footnotes and derivative legs — and webhooks push new ones to you in seconds. API docs →