WWD insider transaction filings
Woodward, Inc. — 50 most recent Form 4 filings from SEC EDGAR, normalized by FilingPulse. Latest filing: 2026-08-11. Screen WWD transaction legs live →
| Filed | Form | Insider | Reported transactions | Source |
|---|---|---|---|---|
| 2026-08-11 | 4 | Curado Frederico F. — Director | Grant/award (A): 145 @ $0 | EDGAR |
| 2026-08-03 | 4 | McLevige Shawn M — EVP and President, Aerospace | Option exercise (M): 2,150 @ $81.03 · Sale (S): 2,150 @ $356.82 · Option exercise (M): 2,150 (derivative) @ $0 | EDGAR |
| 2026-06-08 | 4 | Korte Daniel G. — Director | Option exercise (M): 3,500 @ $70.39 · Option exercise (M): 6,000 @ $78.97 · Option exercise (M): 5,200 @ $79.81 · Sale (S): 3,086 @ $354.77 · Sale (S): 3,662 @ $355.56 · Sale (S): 5,419 @ $356.61 · +4 more | EDGAR |
| 2026-05-22 | 4 | Bem Karrie M. — EVP, Gen Counsel & Corp Sec | Sale (S): 185 @ $355 | EDGAR |
| 2026-05-19 | 4 | Bem Karrie M. — EVP, Gen Counsel & Corp Sec | Sale (S): 185 @ $352.48 | EDGAR |
| 2026-05-18 | 4 | Bem Karrie M. — EVP, Gen Counsel & Corp Sec | Sale (S): 280 @ $372.66 · Sale (S): 279 @ $361.44 | EDGAR |
| 2026-03-11 | 4 | Blankenship Charles P — Chairman of the Board and CEO, Director | Option exercise (M): 5,000 @ $83.24 · Sale (S): 360 @ $364.43 · Sale (S): 1,193 @ $365.89 · Sale (S): 1,280 @ $367.08 · Sale (S): 974 @ $368.08 · Sale (S): 465 @ $368.96 · +9 more | EDGAR |
| 2026-03-09 | 4 | Blankenship Charles P — Chairman of the Board and CEO, Director | Option exercise (M): 2,625 @ $98.34 · Option exercise (M): 2,375 @ $83.24 · Sale (S): 457 @ $382.05 · Sale (S): 969 @ $383.45 · Sale (S): 1,384 @ $384.76 · Sale (S): 1,043 @ $385.28 · +14 more | EDGAR |
| 2026-03-05 | 4 | Blankenship Charles P — Chairman of the Board and CEO, Director | Option exercise (M): 5,000 @ $98.34 · Sale (S): 154 @ $377.84 · Sale (S): 865 @ $379.38 · Sale (S): 470 @ $380.10 · Sale (S): 192 @ $381.41 · Sale (S): 429 @ $382.75 · +16 more | EDGAR |
| 2026-03-05 | 4 | McLevige Shawn M — EVP and President, Aerospace | Option exercise (M): 1,850 @ $104.77 · Sale (S): 281 @ $379.23 · Sale (S): 350 @ $380.33 · Sale (S): 200 @ $382.68 · Sale (S): 260 @ $384.68 · Sale (S): 250 @ $385.48 · +6 more | EDGAR |
| 2026-02-13 | 4 | Cromwell Thomas G — EVP and COO | Tax withholding (F): 1,128 @ $380.43 | EDGAR |
| 2026-02-13 | 4 | McLevige Shawn M — EVP and President, Aerospace | Tax withholding (F): 54 @ $380.43 | EDGAR |
| 2026-02-13 | 4 | Blankenship Charles P — Chairman of the Board and CEO, Director | Tax withholding (F): 3,995 @ $380.43 | EDGAR |
| 2026-02-13 | 4 | Hobbs Randall — EVP and President, Industrial | Tax withholding (F): 359 @ $380.43 | EDGAR |
| 2026-02-13 | 4 | Lacey William F. — EVP and CFO | Tax withholding (F): 650 @ $380.43 | EDGAR |
| 2026-02-12 | 4 | Hobbs Randall — EVP and President, Industrial | Grant/award (A): 574 @ $0 · Tax withholding (F): 221 @ $391.53 · Grant/award (A): 1,294 (derivative) @ $0 | EDGAR |
| 2026-02-12 | 4 | Bem Karrie M. — EVP, Gen Counsel & Corp Sec | Grant/award (A): 989 @ $0 · Tax withholding (F): 172 @ $391.53 | EDGAR |
| 2026-02-12 | 4 | McLevige Shawn M — EVP and President, Aerospace | Grant/award (A): 893 @ $0 · Tax withholding (F): 99 @ $391.53 | EDGAR |
| 2026-02-12 | 4 | Cromwell Thomas G — EVP and COO | Grant/award (A): 2,490 @ $0 · Tax withholding (F): 474 @ $391.53 | EDGAR |
| 2026-02-12 | 4 | Blankenship Charles P — Chairman of the Board and CEO, Director | Grant/award (A): 7,968 @ $0 · Tax withholding (F): 1,896 @ $391.53 | EDGAR |
| 2026-02-12 | 4 | Lacey William F. — EVP and CFO | Grant/award (A): 2,043 @ $0 · Tax withholding (F): 332 @ $391.53 | EDGAR |
| 2026-02-09 | 4 | Paterson Eileen P. — Director | Option exercise (M): 5,200 @ $79.81 · Sale (S): 5,200 @ $378.15 · Option exercise (M): 5,200 (derivative) @ $0 | EDGAR |
| 2026-02-05 | 4 | COHN JOHN D — Director | Option exercise (M): 2,250 @ $62.57 · Sale (S): 2,250 @ $369.62 · Option exercise (M): 2,250 (derivative) @ $0 | EDGAR |
| 2025-12-16 | 4 | Cromwell Thomas G — EVP and COO | Option exercise (M): 5,000 @ $83.24 · Sale (S): 5,000 @ $297.88 · Option exercise (M): 5,000 (derivative) @ $0 | EDGAR |
| 2025-12-10 | 4 | Cromwell Thomas G — EVP and COO | Option exercise (M): 5,000 @ $117.64 · Sale (S): 5,000 @ $303.61 · Option exercise (M): 5,000 @ $83.24 · Sale (S): 5,000 @ $287.15 · Option exercise (M): 5,000 (derivative) @ $0 · Option exercise (M): 5,000 (derivative) @ $0 | EDGAR |
| 2025-12-08 | 4 | Hobbs Randall — EVP and President, Industrial | Tax withholding (F): 10,733 @ $303.45 | EDGAR |
| 2025-12-05 | 4 | SENGSTACK GREGG C — Director | Option exercise (M): 7,000 @ $62.57 · Sale (S): 6,056 @ $300.69 · Sale (S): 944 @ $301.19 · Option exercise (M): 7,000 (derivative) @ $0 | EDGAR |
| 2025-12-05 | 4 | Cromwell Thomas G — EVP and COO | Option exercise (M): 5,000 @ $117.64 · Sale (S): 5,000 @ $298.49 · Option exercise (M): 5,000 (derivative) @ $0 | EDGAR |
| 2025-12-02 | 4 | Cromwell Thomas G — EVP and COO | Option exercise (M): 5,000 @ $117.64 · Sale (S): 5,000 @ $296.26 · Option exercise (M): 5,000 @ $117.64 · Sale (S): 5,000 @ $299.39 · Option exercise (M): 5,000 (derivative) @ $0 · Option exercise (M): 5,000 (derivative) @ $0 | EDGAR |
| 2025-12-01 | 4 | Hobbs Randall — EVP and President, Industrial | Tax withholding (F): 193 @ $298.15 | EDGAR |
| 2025-12-01 | 4 | Bem Karrie M. — EVP, Gen Counsel & Corp Sec | Tax withholding (F): 226 @ $298.15 | EDGAR |
| 2025-12-01 | 4 | COHN JOHN D — Director | Option exercise (M): 3,000 @ $62.57 · Sale (S): 3,000 @ $296.33 · Option exercise (M): 3,000 (derivative) @ $0 | EDGAR |
| 2025-10-08 | 4 | Petryszyn Mary D — Director | Grant/award (A): 101.18 (derivative) @ $254.49 | EDGAR |
| 2025-10-07 | 4 | McLevige Shawn M — EVP and President, Aerospace | Tax withholding (F): 29 @ $257.72 | EDGAR |
| 2025-10-07 | 4 | Blankenship Charles P — Chairman of the Board and CEO, Director | Tax withholding (F): 1,119 @ $257.72 | EDGAR |
| 2025-10-07 | 4 | Cromwell Thomas G — EVP and COO | Tax withholding (F): 381 @ $257.72 | EDGAR |
| 2025-10-03 | 4 | Utley Tana Leigh — Director | Grant/award (A): 610 @ $0 | EDGAR |
| 2025-10-03 | 4 | SENGSTACK GREGG C — Director | Grant/award (A): 610 @ $0 | EDGAR |
| 2025-10-03 | 4 | Petryszyn Mary D — Director | Grant/award (A): 610 @ $0 | EDGAR |
| 2025-10-03 | 4 | Paterson Eileen P. — Director | Grant/award (A): 610 @ $0 | EDGAR |
| 2025-10-03 | 4 | Korte Daniel G. — Director | Grant/award (A): 610 @ $0 | EDGAR |
| 2025-10-03 | 4 | Hess David P — Director | Grant/award (A): 610 @ $0 | EDGAR |
| 2025-10-03 | 4 | COHN JOHN D — Director | Grant/award (A): 610 @ $0 | EDGAR |
| 2025-10-03 | 4 | BHALLA RAJEEV — Director | Grant/award (A): 610 @ $0 | EDGAR |
| 2025-09-10 | 4 | COHN JOHN D — Director | Option exercise (M): 1,750 @ $62.57 · Sale (S): 1,750 @ $244.32 · Option exercise (M): 1,750 (derivative) @ $0 | EDGAR |
| 2025-08-04 | 4 | Paterson Eileen P. — Director | Option exercise (M): 3,500 @ $70.39 · Option exercise (M): 6,000 @ $78.97 · Sale (S): 1,782 @ $257.63 · Sale (S): 456 @ $258.90 · Sale (S): 688 @ $259.77 · Sale (S): 1,075 @ $261.03 · +5 more | EDGAR |
| 2025-07-09 | 4 | Petryszyn Mary D — Director | Grant/award (A): 110.07 (derivative) @ $249.85 | EDGAR |
| 2025-07-07 | 4 | Hobbs Randall — EVP and President, Industrial | Sale (S): 846 @ $250 | EDGAR |
| 2025-06-20 | 4 | Hobbs Randall — EVP and President, Industrial | Sale (S): 500 @ $240 | EDGAR |
| 2025-06-11 | 4 | Voskuil Terence J. — EVP and President, Aerospace | Option exercise (M): 4,600 @ $81.03 · Sale (S): 1,371 @ $232.72 · Sale (S): 1,719 @ $233.82 · Sale (S): 1,284 @ $234.51 · Sale (S): 226 @ $235.46 · Option exercise (M): 4,600 (derivative) @ $0 | EDGAR |
Recent 8-K events — Woodward, Inc.
| Filed | Form | Items reported | Source |
|---|---|---|---|
| 2026-08-21 | 8-K | 1.01 — Entry into a Material Definitive Agreement 2.03 — Creation of a Direct Financial Obligation or an Obligation under an Off-Balance Sheet Arrangement of a Registrant 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-07-29 | 8-K | 2.02 — Results of Operations and Financial Condition 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-06-25 | 8-K | 8.01 — Other Events 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-06-05 | 8-K | 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers | EDGAR |
| 2026-05-28 | 8-K | 1.01 — Entry into a Material Definitive Agreement 2.03 — Creation of a Direct Financial Obligation or an Obligation under an Off-Balance Sheet Arrangement of a Registrant 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-04-29 | 8-K | 2.02 — Results of Operations and Financial Condition 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-04-27 | 8-K | 8.01 — Other Events 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-04-24 | 8-K | 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers 7.01 — Regulation FD Disclosure 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-02-03 | 8-K | 5.07 — Submission of Matters to a Vote of Security Holders | EDGAR |
| 2026-02-02 | 8-K | 2.02 — Results of Operations and Financial Condition 9.01 — Financial Statements and Exhibits | EDGAR |
Need this as JSON?
GET https://api.filingpulse.io/v1/insider-trades?ticker=WWD returns every filing on this page — normalized, with footnotes and derivative legs — and webhooks push new ones to you in seconds. API docs →