ZNOG insider transaction filings
ZION OIL & GAS INC — 10 most recent Form 4 filings from SEC EDGAR, normalized by FilingPulse. Latest filing: 2026-01-08. Screen ZNOG transaction legs live →
| Filed | Form | Insider | Reported transactions | Source |
|---|---|---|---|---|
| 2026-01-08 | 4 | Brown John M — Director | Grant/award (A): 25,000 (derivative) @ $0 | EDGAR |
| 2026-01-07 | 4 | Avery William H — GC | Grant/award (A): 25,000 (derivative) @ $0 | EDGAR |
| 2026-01-07 | 4 | Kness Monty — COO | Grant/award (A): 25,000 (derivative) @ $0 | EDGAR |
| 2026-01-07 | 4 | Dunn Robert William — CEO, Director | Grant/award (A): 25,000 (derivative) @ $0 | EDGAR |
| 2026-01-07 | 4 | Croswell Michael B. Jr. — CFO | Grant/award (A): 25,000 (derivative) @ $0 | EDGAR |
| 2026-01-07 | 4 | Moskowitz Jeffrey — Director | Grant/award (A): 25,000 (derivative) @ $0 | EDGAR |
| 2026-01-07 | 4 | Russell Lee R — VP, Director | Grant/award (A): 25,000 (derivative) @ $0 | EDGAR |
| 2026-01-07 | 4 | Van Brauman Martin — EVP, Secretary, Treas., Director | Grant/award (A): 25,000 (derivative) @ $0 | EDGAR |
| 2025-12-18 | 4 | Putra Pandji Christiaan — Director | Option exercise (M): 25,000 @ $0.07 · Option exercise (M): 25,000 (derivative) @ $0 | EDGAR |
| 2025-03-17 | 4 | Putra Pandji Christiaan — Director | Option exercise (M): 18,000 @ $0.07 · Option exercise (M): 18,000 (derivative) @ $0 | EDGAR |
Recent 8-K events — ZION OIL & GAS INC
| Filed | Form | Items reported | Source |
|---|---|---|---|
| 2026-08-12 | 8-K | 8.01 — Other Events 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-06-10 | 8-K | 8.01 — Other Events 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-06-03 | 8-K | 5.07 — Submission of Matters to a Vote of Security Holders | EDGAR |
| 2026-05-26 | 8-K | 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-05-06 | 8-K | 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers | EDGAR |
| 2026-01-12 | 8-K | 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers | EDGAR |
| 2025-12-01 | 8-K | 5.03 — Amendments to Articles of Incorporation or Bylaws; Change in Fiscal Year 9.01 — Financial Statements and Exhibits | EDGAR |
| 2025-11-17 | 8-K | 3.03 — Material Modification to Rights of Security Holders 9.01 — Financial Statements and Exhibits | EDGAR |
| 2025-06-16 | 8-K | 5.03 — Amendments to Articles of Incorporation or Bylaws; Change in Fiscal Year 9.01 — Financial Statements and Exhibits | EDGAR |
| 2025-06-05 | 8-K | 5.03 — Amendments to Articles of Incorporation or Bylaws; Change in Fiscal Year 9.01 — Financial Statements and Exhibits | EDGAR |
Need this as JSON?
GET https://api.filingpulse.io/v1/insider-trades?ticker=ZNOG returns every filing on this page — normalized, with footnotes and derivative legs — and webhooks push new ones to you in seconds. API docs →