ZYME insider transaction filings
Zymeworks Inc. — 32 most recent Form 4 filings from SEC EDGAR, normalized by FilingPulse. Latest filing: 2026-07-06. Screen ZYME transaction legs live →
| Filed | Form | Insider | Reported transactions | Source |
|---|---|---|---|---|
| 2026-07-06 | 4 | Hollywood Mark — EVP & Chief Operating Officer | Grant/award (A): 939 @ $22.22 | EDGAR |
| 2026-05-15 | 4 | Schneider Paul R — EVP, General Counsel | Grant/award (A): 178,000 (derivative) @ $0 · Grant/award (A): 119,000 (derivative) @ $0 | EDGAR |
| 2026-04-10 | 4 | Schayowitz Adam — See Remarks | Grant/award (A): 70,000 (derivative) @ $0 · Grant/award (A): 47,000 (derivative) @ $0 · Grant/award (A): 76,000 (derivative) @ $0 | EDGAR |
| 2026-04-10 | 4 | Platshon Scott — EVP, Chief Business Officer | Grant/award (A): 70,000 (derivative) @ $0 · Grant/award (A): 47,000 (derivative) @ $0 · Grant/award (A): 76,000 (derivative) @ $0 | EDGAR |
| 2026-04-07 | 4 | Stafford Kristin — EVP, Chief Financial Officer | Grant/award (A): 178,000 (derivative) @ $0 · Grant/award (A): 119,000 (derivative) @ $0 · Grant/award (A): 50,000 (derivative) @ $0 | EDGAR |
| 2026-01-13 | 4 | Hollywood Mark — EVP & Chief Operating Officer | Option exercise (M): 17,666 @ $0 · Sale (S): 6,120 @ $22.67 · Option exercise (M): 17,666 (derivative) @ $0 · Grant/award (A): 70,000 (derivative) @ $0 · Grant/award (A): 47,000 (derivative) @ $0 · Grant/award (A): 66,000 (derivative) @ $0 | EDGAR |
| 2026-01-13 | 4 | Cherry Brian N — Director | Grant/award (A): 23,000 (derivative) @ $0 · Grant/award (A): 15,400 (derivative) @ $0 | EDGAR |
| 2026-01-12 | 4 | Ciongoli Gregory Austin — Director | Grant/award (A): 11,500 (derivative) @ $0 · Grant/award (A): 7,700 (derivative) @ $0 | EDGAR |
| 2026-01-12 | 4 | Moore Paul Andrew — Chief Scientific Officer | Option exercise (M): 17,666 @ $0 · Sale (S): 9,560 @ $22.67 · Option exercise (M): 17,666 (derivative) @ $0 · Grant/award (A): 70,000 (derivative) @ $0 · Grant/award (A): 47,000 (derivative) @ $0 · Grant/award (A): 66,000 (derivative) @ $0 | EDGAR |
| 2026-01-12 | 4 | Cesano Alessandra — Director | Grant/award (A): 11,500 (derivative) @ $0 · Grant/award (A): 7,700 (derivative) @ $0 | EDGAR |
| 2026-01-12 | 4 | Campoy Carlos — Director | Grant/award (A): 11,500 (derivative) @ $0 · Grant/award (A): 7,700 (derivative) @ $0 | EDGAR |
| 2026-01-12 | 4 | Smith Jeffrey T L — EVP & Chief Medical Officer | Option exercise (M): 17,666 @ $0 · Sale (S): 9,310 @ $22.67 · Option exercise (M): 17,666 (derivative) @ $0 | EDGAR |
| 2026-01-12 | 4 | Landry Robert E — Director | Grant/award (A): 11,500 (derivative) @ $0 · Grant/award (A): 7,700 (derivative) @ $0 | EDGAR |
| 2026-01-12 | 4 | Galbraith Kenneth — Chair & CEO, Director | Option exercise (M): 64,000 @ $0 · Sale (S): 30,424 @ $22.67 · Option exercise (M): 64,000 (derivative) @ $0 · Grant/award (A): 216,000 (derivative) @ $0 · Grant/award (A): 144,000 (derivative) @ $0 · Grant/award (A): 222,000 (derivative) @ $0 | EDGAR |
| 2026-01-12 | 4 | Neu Kelvin — Director | Grant/award (A): 11,500 (derivative) @ $0 · Grant/award (A): 7,700 (derivative) @ $0 | EDGAR |
| 2026-01-12 | 4 | Mahony Susan — Director | Grant/award (A): 11,500 (derivative) @ $0 · Grant/award (A): 7,700 (derivative) @ $0 | EDGAR |
| 2026-01-07 | 4 | PATTERSON LEONE D — EVP, Chief Bus & Fin Officer | Grant/award (A): 459 @ $10.55 | EDGAR |
| 2026-01-05 | 4 | Moore Paul Andrew — Chief Scientific Officer | Option exercise (M): 17,168 @ $0 · Sale (S): 9,289 @ $25.10 · Option exercise (M): 20,000 @ $0 · Sale (S): 10,821 @ $25.10 · Option exercise (M): 17,168 (derivative) @ $0 · Option exercise (M): 20,000 (derivative) @ $0 | EDGAR |
| 2026-01-05 | 4 | Smith Jeffrey T L — EVP & Chief Medical Officer | Option exercise (M): 20,000 @ $0 · Sale (S): 10,538 @ $25.10 · Option exercise (M): 20,000 (derivative) @ $0 | EDGAR |
| 2026-01-05 | 4 | Galbraith Kenneth — Chair & CEO, Director | Option exercise (M): 47,668 @ $0 · Sale (S): 22,657 @ $25.10 · Option exercise (M): 66,666 @ $0 · Sale (S): 31,686 @ $25.10 · Option exercise (M): 47,668 (derivative) @ $0 · Option exercise (M): 66,666 (derivative) @ $0 | EDGAR |
| 2025-12-22 | 4 | Galbraith Kenneth — Chair & CEO, Director | Option exercise (M): 100,000 @ $0 · Sale (S): 47,528 @ $27.02 · Option exercise (M): 100,000 (derivative) @ $0 | EDGAR |
| 2025-08-12 | 4 | Ciongoli Gregory Austin — Director | Grant/award (A): 415,000 @ $12.02 · Grant/award (A): 62,000 (derivative) @ $0 | EDGAR |
| 2025-08-12 | 4 | Landry Robert E — Director | Grant/award (A): 62,000 (derivative) @ $0 | EDGAR |
| 2025-06-27 | 4 | EcoR1 Capital, LLC — Director, 10% owner NODELMAN OLEG — Director, 10% owner | Option exercise/expiry (X): 5,086,480 @ $0.00 · Tax withholding (F): 41 @ $12.71 · Option exercise/expiry (X): 5,086,521 (derivative) @ $0 | EDGAR |
| 2025-05-19 | 4 | EcoR1 Capital, LLC — Director, 10% owner NODELMAN OLEG — Director, 10% owner | Purchase (P): 49,502 @ $11.43 · Purchase (P): 5,919 @ $11.78 | EDGAR |
| 2025-04-18 | 4 | EcoR1 Capital, LLC — Director, 10% owner NODELMAN OLEG — Director, 10% owner | Purchase (P): 73,953 @ $11.16 · Purchase (P): 54,760 @ $11.52 | EDGAR |
| 2025-04-07 | 4 | EcoR1 Capital, LLC — Director, 10% owner NODELMAN OLEG — Director, 10% owner | Purchase (P): 120,770 @ $11.84 · Purchase (P): 196,438 @ $11.17 | EDGAR |
| 2025-04-02 | 4 | EcoR1 Capital, LLC — Director, 10% owner NODELMAN OLEG — Director, 10% owner | Purchase (P): 4,397 @ $11.75 · Purchase (P): 48,658 @ $11.60 · Purchase (P): 74,360 @ $11.85 | EDGAR |
| 2025-03-27 | 4 | EcoR1 Capital, LLC — Director, 10% owner NODELMAN OLEG — Director, 10% owner | Purchase (P): 53,501 @ $12.91 · Purchase (P): 43,848 @ $12.24 | EDGAR |
| 2025-03-24 | 4 | EcoR1 Capital, LLC — Director, 10% owner NODELMAN OLEG — Director, 10% owner | Purchase (P): 73,476 @ $12.93 · Purchase (P): 31,033 @ $12.78 · Purchase (P): 22,689 @ $13.08 | EDGAR |
| 2025-03-19 | 4 | EcoR1 Capital, LLC — Director, 10% owner NODELMAN OLEG — Director, 10% owner | Purchase (P): 56,277 @ $12.23 · Purchase (P): 113,880 @ $12.65 · Purchase (P): 58,306 @ $12.64 | EDGAR |
| 2025-03-13 | 4 | EcoR1 Capital, LLC — Director, 10% owner NODELMAN OLEG — Director, 10% owner | Purchase (P): 320,690 @ $11.49 · Purchase (P): 292,934 @ $12.25 · Purchase (P): 468,356 @ $12.48 | EDGAR |
Recent 8-K events — Zymeworks Inc.
| Filed | Form | Items reported | Source |
|---|---|---|---|
| 2026-08-06 | 8-K | 2.02 — Results of Operations and Financial Condition 7.01 — Regulation FD Disclosure 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-06-29 | 8-K | 1.01 — Entry into a Material Definitive Agreement 7.01 — Regulation FD Disclosure 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-05-14 | 8-K | 7.01 — Regulation FD Disclosure 8.01 — Other Events 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-05-07 | 8-K | 2.02 — Results of Operations and Financial Condition 7.01 — Regulation FD Disclosure 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-04-01 | 8-K | 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-03-02 | 8-K | 2.02 — Results of Operations and Financial Condition 7.01 — Regulation FD Disclosure 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-03-02 | 8-K | 1.01 — Entry into a Material Definitive Agreement 2.03 — Creation of a Direct Financial Obligation or an Obligation under an Off-Balance Sheet Arrangement of a Registrant 7.01 — Regulation FD Disclosure 9.01 — Financial Statements and Exhibits | EDGAR |
| 2026-01-12 | 8-K | 2.02 — Results of Operations and Financial Condition 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers 8.01 — Other Events 9.01 — Financial Statements and Exhibits | EDGAR |
| 2025-12-30 | 8-K | 5.07 — Submission of Matters to a Vote of Security Holders | EDGAR |
| 2025-11-18 | 8-K | 5.02 — Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers 7.01 — Regulation FD Disclosure 8.01 — Other Events 9.01 — Financial Statements and Exhibits | EDGAR |
Need this as JSON?
GET https://api.filingpulse.io/v1/insider-trades?ticker=ZYME returns every filing on this page — normalized, with footnotes and derivative legs — and webhooks push new ones to you in seconds. API docs →