PATRICK DEVAL L — SEC Form 4 filings
SEC reporting owner CIK 1053466. 20 Form 4 filings on record with FilingPulse; latest filed 2026-09-17.
Transaction summary — filings shown
Covers all 20 filings on record, filed 2024-02-26 to 2026-09-17. Counts and totals are arithmetic on values as filed — descriptive data, not a recommendation.
- Open-market purchases (code P, non-derivative): none reported.
- Open-market sales (code S, non-derivative): 2 legs across 2 filings — 35,889 shares, $1,191,119 total (shares × price as filed).
- Other reported legs (grants, option exercises, tax withholding, gifts, derivative-security transactions, …): 26.
- Largest priced transaction: sale of 34,222 shares @ $33.01 ($1,129,531) in Toast, Inc., filed 2025-03-14.
By issuer — same filings
Open-market purchase/sale legs on non-derivative securities, grouped by issuer. Role is as filed on the newest filing for that issuer. Dollar totals cover priced legs only (shares × price as filed). Ordered by priced transaction value, largest first.
| Issuer | Role (as filed) | Filings | Purchases (P) | Sales (S) | Other legs |
|---|---|---|---|---|---|
| Toast, Inc. (TOST) | Director | 7 | — | 2 legs · 35,889 sh · $1,191,119 | 11 |
| TWILIO INC (TWLO) | Director | 11 | — | — | 11 |
| Cerevel Therapeutics Holdings, Inc. (CERE) | Director | 2 | — | — | 4 |
Form 4 filings — PATRICK DEVAL L
| Filed | Form | Issuer | Reported transactions | Source |
|---|---|---|---|---|
| 2026-09-17 | 4 | TWILIO INC (TWLO) | Grant/award (A): 337 @ $0 | EDGAR |
| 2026-06-17 | 4 | TWILIO INC (TWLO) | Grant/award (A): 391 @ $0 | EDGAR |
| 2026-06-16 | 4 | Toast, Inc. (TOST) | Option exercise (M): 5,256 (derivative) @ $0 · Option exercise (M): 5,256 (derivative) @ $0 · Grant/award (A): 8,888 (derivative) @ $0 | EDGAR |
| 2026-04-23 | 4 | Toast, Inc. (TOST) | Sale (S): 1,667 @ $36.95 | EDGAR |
| 2026-03-17 | 4 | TWILIO INC (TWLO) | Grant/award (A): 673 @ $0 | EDGAR |
| 2025-12-17 | 4 | TWILIO INC (TWLO) | Grant/award (A): 627 @ $0 | EDGAR |
| 2025-09-17 | 4 | TWILIO INC (TWLO) | Grant/award (A): 763 @ $0 | EDGAR |
| 2025-06-17 | 4 | Toast, Inc. (TOST) | Grant/award (A): 5,256 (derivative) @ $0 | EDGAR |
| 2025-06-11 | 4 | TWILIO INC (TWLO) | Grant/award (A): 691 @ $0 | EDGAR |
| 2025-06-10 | 4 | Toast, Inc. (TOST) | Option exercise (M): 9,712 (derivative) @ $0 · Option exercise (M): 9,712 (derivative) @ $0 | EDGAR |
| 2025-03-18 | 4 | TWILIO INC (TWLO) | Grant/award (A): 618 @ $0 | EDGAR |
| 2025-03-14 | 4 | Toast, Inc. (TOST) | Sale (S): 34,222 @ $33.01 | EDGAR |
| 2024-12-17 | 4 | TWILIO INC (TWLO) | Grant/award (A): 732 @ $0 | EDGAR |
| 2024-09-17 | 4 | TWILIO INC (TWLO) | Grant/award (A): 1,240 @ $0 | EDGAR |
| 2024-08-05 | 4 | Cerevel Therapeutics Holdings, Inc. (CERE) | Disposition to issuer (D): 3,282 · Disposition to issuer (D): 10,461 · Disposition to issuer (D): 49,794 (derivative) | EDGAR |
| 2024-06-10 | 4 | Toast, Inc. (TOST) | Option exercise (M): 11,593 @ $0 · Option exercise (M): 11,593 (derivative) @ $0 · Grant/award (A): 9,712 (derivative) @ $0 | EDGAR |
| 2024-06-07 | 4 | Cerevel Therapeutics Holdings, Inc. (CERE) | Grant/award (A): 10,461 | EDGAR |
| 2024-06-07 | 4 | TWILIO INC (TWLO) | Grant/award (A): 1,234 @ $0 | EDGAR |
| 2024-03-19 | 4 | TWILIO INC (TWLO) | Grant/award (A): 1,195 @ $0 | EDGAR |
| 2024-02-26 | 4 | Toast, Inc. (TOST) | Option exercise (M): 7,645 · Option exercise (M): 7,645 (derivative) @ $0 | EDGAR |
FilingPulse's Form 4 archive currently extends back to 2024-01-11 and is expanding backward through EDGAR history — earlier filings by this insider may not be indexed yet. Names and roles are shown as filed.
Need this as JSON?
GET https://api.filingpulse.io/v1/insider-trades?owner_cik=1053466 returns every filing on this page — normalized, with footnotes and derivative legs — and webhooks push new filings to you in seconds. API docs →