Hoag Jay C — SEC Form 4 filings
SEC reporting owner CIK 1082906. 63 Form 4 filings on record with FilingPulse; latest filed 2026-09-02.
Transaction summary — filings shown
Covers the 50 most recent of 63 filings on record, filed 2024-06-11 to 2026-09-02. Counts and totals are arithmetic on values as filed — descriptive data, not a recommendation.
- Open-market purchases (code P, non-derivative): 15 legs across 1 filing — 2,338,036 shares, $99,966,743 total (shares × price as filed).
- Open-market sales (code S, non-derivative): 207 legs across 10 filings — 325,620 shares, $288,531,929 total (shares × price as filed).
- Other reported legs (grants, option exercises, tax withholding, gifts, derivative-security transactions, …): 67.
- Largest priced transaction: purchase of 652,520 shares @ $42.27 ($27,585,283) in ZILLOW GROUP, INC., filed 2024-06-11.
By issuer — same filings
Open-market purchase/sale legs on non-derivative securities, grouped by issuer. Role is as filed on the newest filing for that issuer. Dollar totals cover priced legs only (shares × price as filed). Ordered by priced transaction value, largest first.
| Issuer | Role (as filed) | Filings | Purchases (P) | Sales (S) | Other legs |
|---|---|---|---|---|---|
| NETFLIX INC (NFLX) | Director | 37 | — | 207 legs · 325,620 sh · $288,531,929 | 39 |
| ZILLOW GROUP, INC. | Director | 5 | 15 legs · 2,338,036 sh · $99,966,743 | — | 5 |
| PELOTON INTERACTIVE, INC. (PTON) | Director | 7 | — | — | 22 |
| TripAdvisor, Inc. (TRIP) | Director | 1 | — | — | 1 |
Form 4 filings — Hoag Jay C
| Filed | Form | Issuer | Reported transactions | Source |
|---|---|---|---|---|
| 2026-09-02 | 4 | NETFLIX INC (NFLX) | Grant/award (A): 774 (derivative) @ $0 | EDGAR |
| 2026-08-04 | 4 | NETFLIX INC (NFLX) | Grant/award (A): 852 (derivative) @ $0 | EDGAR |
| 2026-07-02 | 4 | NETFLIX INC (NFLX) | Grant/award (A): 842 (derivative) @ $0 | EDGAR |
| 2026-06-02 | 4 | NETFLIX INC (NFLX) | Grant/award (A): 728 (derivative) @ $0 | EDGAR |
| 2026-05-04 | 4 | NETFLIX INC (NFLX) | Grant/award (A): 679 (derivative) @ $0 | EDGAR |
| 2026-04-02 | 4 | NETFLIX INC (NFLX) | Grant/award (A): 654 (derivative) @ $0 | EDGAR |
| 2026-03-03 | 4 | NETFLIX INC (NFLX) | Grant/award (A): 644 (derivative) @ $0 | EDGAR |
| 2026-03-03 | 4 | ZILLOW GROUP, INC. | Grant/award (A): 18,996 (derivative) @ $0 | EDGAR |
| 2026-02-18 | 4 | ZILLOW GROUP, INC. | Option exercise (M): 16,835 @ $21.46 · Option exercise (M): 16,835 (derivative) @ $0 | EDGAR |
| 2026-02-03 | 4 | NETFLIX INC (NFLX) | Grant/award (A): 755 (derivative) @ $0 | EDGAR |
| 2026-01-05 | 4 | NETFLIX INC (NFLX) | Grant/award (A): 687 (derivative) @ $0 | EDGAR |
| 2025-12-11 | 4 | PELOTON INTERACTIVE, INC. (PTON) | Grant/award (A): 47,369 | EDGAR |
| 2025-12-04 | 4 | PELOTON INTERACTIVE, INC. (PTON) | Option exercise (M): 6,349 · Option exercise (M): 6,349 (derivative) @ $0 | EDGAR |
| 2025-12-02 | 4 | NETFLIX INC (NFLX) | Grant/award (A): 581 (derivative) @ $0 | EDGAR |
| 2025-11-04 | 4 | NETFLIX INC (NFLX) | Grant/award (A): 56 (derivative) @ $0 | EDGAR |
| 2025-10-02 | 4 | NETFLIX INC (NFLX) | Grant/award (A): 54 (derivative) @ $0 | EDGAR |
| 2025-09-05 | 4 | PELOTON INTERACTIVE, INC. (PTON) | Option exercise (M): 6,349 · Option exercise (M): 6,349 (derivative) @ $0 | EDGAR |
| 2025-09-03 | 4 | NETFLIX INC (NFLX) | Grant/award (A): 51 (derivative) @ $0 | EDGAR |
| 2025-08-04 | 4 | NETFLIX INC (NFLX) | Grant/award (A): 54 (derivative) @ $0 | EDGAR |
| 2025-07-08 | 4 | PELOTON INTERACTIVE, INC. (PTON) | Option exercise (M): 6,349 · Option exercise (M): 6,349 · Option exercise (M): 6,349 (derivative) @ $0 · Option exercise (M): 6,349 (derivative) @ $0 | EDGAR |
| 2025-07-02 | 4 | NETFLIX INC (NFLX) | Grant/award (A): 49 (derivative) @ $0 | EDGAR |
| 2025-06-09 | 4/A | NETFLIX INC (NFLX) | Sale (S): 1,542 @ $1,184.79 · Sale (S): 520 @ $1,184.79 · Sale (S): 561 @ $1,183.89 · Sale (S): 189 @ $1,183.89 · Sale (S): 404 @ $1,182.71 · Sale (S): 136 @ $1,182.71 · +8 more | EDGAR |
| 2025-06-09 | 4 | NETFLIX INC (NFLX) | Sale (S): 2,648 @ $1,255.58 · Sale (S): 892 @ $1,255.58 · Sale (S): 3,858 @ $1,254.58 · Sale (S): 1,300 @ $1,254.58 · Sale (S): 2,169 @ $1,253.57 · Sale (S): 731 @ $1,253.57 · +6 more | EDGAR |
| 2025-06-03 | 4 | NETFLIX INC (NFLX) | Grant/award (A): 51 (derivative) @ $0 | EDGAR |
| 2025-06-02 | 4 | NETFLIX INC (NFLX) | Sale (S): 247 @ $1,205.16 · Sale (S): 83 @ $1,205.16 · Sale (S): 200 @ $1,203.80 · Sale (S): 67 @ $1,203.80 · Sale (S): 94 @ $1,202.41 · Sale (S): 31 @ $1,202.41 · +24 more | EDGAR |
| 2025-06-02 | 4 | NETFLIX INC (NFLX) | Sale (S): 247 @ $1,205.16 · Sale (S): 83 @ $1,205.16 · Sale (S): 200 @ $1,203.80 · Sale (S): 67 @ $1,203.80 · Sale (S): 94 @ $1,202.41 · Sale (S): 31 @ $1,202.41 · +24 more | EDGAR |
| 2025-05-02 | 4 | NETFLIX INC (NFLX) | Grant/award (A): 55 (derivative) @ $0 | EDGAR |
| 2025-05-01 | 4 | NETFLIX INC (NFLX) | Sale (S): 2,142 @ $1,121.83 · Sale (S): 721 @ $1,121.83 · Sale (S): 2,833 @ $1,120.97 · Sale (S): 954 @ $1,120.97 · Sale (S): 1,197 @ $1,120.06 · Sale (S): 403 @ $1,120.06 · +24 more | EDGAR |
| 2025-05-01 | 4 | NETFLIX INC (NFLX) | Sale (S): 1,726 @ $1,106.44 · Sale (S): 582 @ $1,106.44 · Sale (S): 1,531 @ $1,105.37 · Sale (S): 515 @ $1,105.37 · Sale (S): 2,843 @ $1,104.06 · Sale (S): 957 @ $1,104.06 · +14 more | EDGAR |
| 2025-04-02 | 4 | NETFLIX INC (NFLX) | Grant/award (A): 67 (derivative) @ $0 | EDGAR |
| 2025-03-18 | 4/A | ZILLOW GROUP, INC. | Grant/award (A): 11,586 (derivative) @ $0 | EDGAR |
| 2025-03-04 | 4 | NETFLIX INC (NFLX) | Grant/award (A): 64 (derivative) @ $0 | EDGAR |
| 2025-03-04 | 4 | ZILLOW GROUP, INC. | Grant/award (A): 11,586 (derivative) @ $0 | EDGAR |
| 2025-02-04 | 4 | NETFLIX INC (NFLX) | Grant/award (A): 64 (derivative) @ $0 | EDGAR |
| 2025-01-24 | 4 | NETFLIX INC (NFLX) | Option exercise (M): 107 @ $582.07 · Option exercise (M): 102 @ $613.15 · Option exercise (M): 92 @ $681.17 · Option exercise (M): 101 @ $617.77 · Option exercise (M): 105 @ $597.37 · Option exercise (M): 110 @ $567.51 · +7 more | EDGAR |
| 2025-01-06 | 4 | NETFLIX INC (NFLX) | Grant/award (A): 71 (derivative) @ $0 | EDGAR |
| 2024-12-05 | 4 | PELOTON INTERACTIVE, INC. (PTON) | Option exercise (M): 14,912 · Option exercise (M): 4,839 · Option exercise (M): 14,912 (derivative) @ $9.86 · Option exercise (M): 4,839 (derivative) @ $9.86 · Grant/award (A): 25,396 (derivative) @ $9.86 | EDGAR |
| 2024-12-03 | 4 | NETFLIX INC (NFLX) | Grant/award (A): 69 (derivative) @ $0 | EDGAR |
| 2024-11-04 | 4 | NETFLIX INC (NFLX) | Grant/award (A): 83 (derivative) @ $0 | EDGAR |
| 2024-10-02 | 4 | NETFLIX INC (NFLX) | Grant/award (A): 88 (derivative) @ $0 | EDGAR |
| 2024-09-13 | 4 | NETFLIX INC (NFLX) | Sale (S): 738 @ $693.89 · Sale (S): 553 @ $693.89 · Sale (S): 1,550 @ $691.39 · Sale (S): 1,162 @ $691.39 · Sale (S): 929 @ $690.44 · Sale (S): 696 @ $690.44 · +16 more | EDGAR |
| 2024-09-10 | 4 | PELOTON INTERACTIVE, INC. (PTON) | Option exercise (M): 14,913 · Option exercise (M): 4,838 · Option exercise (M): 14,913 (derivative) @ $0 · Option exercise (M): 4,838 (derivative) @ $0 | EDGAR |
| 2024-09-04 | 4 | NETFLIX INC (NFLX) | Grant/award (A): 93 (derivative) @ $0 | EDGAR |
| 2024-08-14 | 4 | NETFLIX INC (NFLX) | Sale (S): 381 @ $638.50 · Sale (S): 286 @ $638.50 · Sale (S): 1 @ $638.50 · Sale (S): 1 @ $638.50 · Sale (S): 623 @ $637.29 · Sale (S): 468 @ $637.29 · +22 more | EDGAR |
| 2024-08-14 | 4 | NETFLIX INC (NFLX) | Sale (S): 7,179 @ $631.39 · Sale (S): 5,385 @ $631.39 · Sale (S): 25 @ $631.39 · Sale (S): 23 @ $631.39 · Sale (S): 2,922 @ $630.35 · Sale (S): 2,190 @ $630.35 · +14 more | EDGAR |
| 2024-08-02 | 4 | NETFLIX INC (NFLX) | Grant/award (A): 100 (derivative) @ $0 | EDGAR |
| 2024-07-03 | 4 | NETFLIX INC (NFLX) | Grant/award (A): 93 (derivative) @ $0 | EDGAR |
| 2024-06-13 | 4 | TripAdvisor, Inc. (TRIP) | Grant/award (A): 13,616 @ $0 | EDGAR |
| 2024-06-11 | 4 | PELOTON INTERACTIVE, INC. (PTON) | Option exercise (M): 14,912 · Option exercise (M): 4,839 · Option exercise (M): 14,912 (derivative) @ $0 · Option exercise (M): 4,839 (derivative) @ $0 | EDGAR |
| 2024-06-11 | 4 | ZILLOW GROUP, INC. (Z) | Purchase (P): 652,520 @ $42.27 · Purchase (P): 207,104 @ $42.27 · Purchase (P): 46,162 @ $42.27 · Purchase (P): 48,988 @ $42.27 · Purchase (P): 45,226 @ $42.27 · Purchase (P): 533,020 @ $43.14 · +9 more | EDGAR |
FilingPulse's Form 4 archive currently extends back to 2024-01-11 and is expanding backward through EDGAR history — earlier filings by this insider may not be indexed yet. Names and roles are shown as filed.
Need this as JSON?
GET https://api.filingpulse.io/v1/insider-trades?owner_cik=1082906 returns every filing on this page — normalized, with footnotes and derivative legs — and webhooks push new filings to you in seconds. API docs →