BUA JEAN A — SEC insider filings
SEC reporting owner CIK 1183333. 38 insider filings on record with FilingPulse; latest filed 2026-10-29.
Transaction summary — filings shown
Covers all 38 filings on record, filed 2020-10-19 to 2026-10-29. Counts and totals are arithmetic on values as filed — descriptive data, not a recommendation.
- Open-market purchases (code P, non-derivative): none reported.
- Open-market sales (code S, non-derivative): 6 legs across 5 filings — 88,967 shares, $2,472,932 total (shares × price as filed).
- Other reported legs (grants, option exercises, tax withholding, gifts, derivative-security transactions, …): 75.
- Largest priced transaction: sale of 19,267 shares @ $31.76 ($611,908) in NETSCOUT SYSTEMS INC, filed 2022-02-16.
By issuer — same filings
Open-market purchase/sale legs on non-derivative securities, grouped by issuer. Role is as filed on the newest filing for that issuer. Dollar totals cover priced legs only (shares × price as filed). Ordered by priced transaction value, largest first.
| Issuer | Role (as filed) | Filings | Purchases (P) | Sales (S) | Other legs |
|---|---|---|---|---|---|
| NETSCOUT SYSTEMS INC (NTCT) | See Remarks | 18 | — | 6 legs · 88,967 sh · $2,472,932 | 50 |
| CoreSite Realty Corp (COR) | Director | 8 | — | — | 11 |
| PLUG POWER INC (PLUG) | Director | 8 | — | — | 10 |
| MERCURY SYSTEMS INC (MRCY) | Director | 3 | — | — | 3 |
| AstroNova, Inc. (ALOT) | Director | 1 | — | — | 1 |
Insider filings — BUA JEAN A
| Filed | Form | Issuer | Reported transactions | Source |
|---|---|---|---|---|
| 2026-10-29 | 4 | MERCURY SYSTEMS INC (MRCY) | Grant/award (A): 2,348 @ $0 | EDGAR |
| 2025-10-24 | 4 | MERCURY SYSTEMS INC (MRCY) | Grant/award (A): 2,362 @ $0 | EDGAR |
| 2025-02-14 | 4 | NETSCOUT SYSTEMS INC (NTCT) | Sale (S): 11,999 @ $23.92 | EDGAR |
| 2025-01-17 | 4 | MERCURY SYSTEMS INC (MRCY) | Grant/award (A): 5,453 @ $0 | EDGAR |
| 2024-10-29 | 4 | NETSCOUT SYSTEMS INC (NTCT) | Option exercise (M): 6,750 · Tax withholding (F): 1,988 @ $20.64 · Option exercise (M): 6,750 (derivative) | EDGAR |
| 2024-08-22 | 4 | NETSCOUT SYSTEMS INC (NTCT) | Sale (S): 19,205 @ $20.37 | EDGAR |
| 2024-06-18 | 4 | NETSCOUT SYSTEMS INC (NTCT) | Option exercise (M): 5,400 · Tax withholding (F): 1,591 @ $17.65 · Option exercise (M): 5,400 (derivative) | EDGAR |
| 2024-06-10 | 4 | NETSCOUT SYSTEMS INC (NTCT) | Option exercise (M): 10,080 · Tax withholding (F): 2,969 @ $19.03 · Option exercise (M): 10,080 (derivative) · Grant/award (A): 21,600 (derivative) · Grant/award (A): 14,400 (derivative) | EDGAR |
| 2024-06-05 | 4 | NETSCOUT SYSTEMS INC (NTCT) | Option exercise (M): 6,750 · Tax withholding (F): 3,001 @ $22.27 · Option exercise (M): 7,500 · Tax withholding (F): 2,196 @ $20.54 · Option exercise (M): 6,750 · Tax withholding (F): 1,988 @ $19.04 · +3 more | EDGAR |
| 2023-08-03 | 4 | NETSCOUT SYSTEMS INC (NTCT) | Option exercise (M): 7,500 · Tax withholding (F): 2,605 @ $27.95 · Option exercise (M): 7,500 (derivative) | EDGAR |
| 2023-07-06 | 4 | PLUG POWER INC (PLUG) | Grant/award (A): 1,023 @ $10.39 | EDGAR |
| 2023-06-29 | 4 | PLUG POWER INC (PLUG) | Grant/award (A): 12,149 @ $0 · Grant/award (A): 12,149 (derivative) @ $0 | EDGAR |
| 2023-06-20 | 4 | NETSCOUT SYSTEMS INC (NTCT) | Grant/award (A): 21,600 (derivative) · Grant/award (A): 14,400 (derivative) | EDGAR |
| 2023-06-06 | 4 | NETSCOUT SYSTEMS INC (NTCT) | Option exercise (M): 7,500 · Tax withholding (F): 2,200 @ $31.31 · Option exercise (M): 6,750 · Tax withholding (F): 1,988 @ $31.31 · Option exercise (M): 7,500 (derivative) · Option exercise (M): 6,750 (derivative) | EDGAR |
| 2023-04-05 | 4 | PLUG POWER INC (PLUG) | Grant/award (A): 907 @ $11.72 | EDGAR |
| 2023-02-16 | 4 | NETSCOUT SYSTEMS INC (NTCT) | Sale (S): 19,370 @ $30.31 | EDGAR |
| 2023-01-05 | 4 | PLUG POWER INC (PLUG) | Grant/award (A): 808 @ $12.37 | EDGAR |
| 2022-10-27 | 4 | NETSCOUT SYSTEMS INC (NTCT) | Grant/award (A): 27,000 (derivative) · Grant/award (A): 18,000 (derivative) | EDGAR |
| 2022-10-05 | 4 | PLUG POWER INC (PLUG) | Grant/award (A): 476 @ $21.01 | EDGAR |
| 2022-08-11 | 4 | NETSCOUT SYSTEMS INC (NTCT) | Tax withholding (F): 5,947 @ $33.95 | EDGAR |
| 2022-08-03 | 4 | NETSCOUT SYSTEMS INC (NTCT) | Option exercise (M): 15,000 · Option exercise (M): 15,000 (derivative) | EDGAR |
| 2022-07-26 | 4 | PLUG POWER INC (PLUG) | Grant/award (A): 6,789 @ $0 · Grant/award (A): 6,789 (derivative) @ $0 | EDGAR |
| 2022-07-15 | 4 | PLUG POWER INC (PLUG) | Grant/award (A): 517 @ $16.57 | EDGAR |
| 2022-06-07 | 4 | NETSCOUT SYSTEMS INC (NTCT) | Option exercise (M): 7,500 · Tax withholding (F): 2,200 @ $35.43 · Option exercise (M): 6,750 · Tax withholding (F): 1,988 @ $35.52 · Option exercise (M): 7,500 (derivative) · Option exercise (M): 6,750 (derivative) | EDGAR |
| 2022-04-18 | 4 | PLUG POWER INC (PLUG) | Grant/award (A): 8,731 (derivative) @ $0 | EDGAR |
| 2022-02-16 | 4 | NETSCOUT SYSTEMS INC (NTCT) | Sale (S): 19,267 @ $31.76 | EDGAR |
| 2021-12-29 | 4 | CoreSite Realty Corp (COR) | Disposition to issuer (D): 5,574 · Disposition to issuer (D): 1,509 (derivative) | EDGAR |
| 2021-12-15 | 4 | CoreSite Realty Corp (COR) | Grant/award (A): 11 (derivative) @ $0 | EDGAR |
| 2021-10-19 | 4 | CoreSite Realty Corp (COR) | Grant/award (A): 13 (derivative) @ $0 | EDGAR |
| 2021-08-03 | 4 | NETSCOUT SYSTEMS INC (NTCT) | Option exercise (M): 22,500 · Tax withholding (F): 7,553 @ $28.45 · Option exercise (M): 22,500 (derivative) | EDGAR |
| 2021-07-19 | 4 | CoreSite Realty Corp (COR) | Grant/award (A): 14 (derivative) @ $0 | EDGAR |
| 2021-06-09 | 4 | AstroNova, Inc. (ALOT) | Grant/award (A): 4,082 @ $0 | EDGAR |
| 2021-06-07 | 4 | NETSCOUT SYSTEMS INC (NTCT) | Option exercise (M): 7,500 · Tax withholding (F): 2,193 @ $29.26 · Option exercise (M): 7,500 (derivative) · Grant/award (A): 27,000 (derivative) · Grant/award (A): 18,000 (derivative) | EDGAR |
| 2021-05-20 | 4 | CoreSite Realty Corp (COR) | Option exercise (M): 1,498 @ $0 · Option exercise (M): 1,498 (derivative) @ $0 · Grant/award (A): 1,471 (derivative) @ $0 | EDGAR |
| 2021-04-19 | 4 | CoreSite Realty Corp (COR) | Grant/award (A): 15 (derivative) @ $0 | EDGAR |
| 2021-02-17 | 4 | NETSCOUT SYSTEMS INC (NTCT) | Sale (S): 9,300 @ $30.75 · Sale (S): 9,826 @ $31.52 | EDGAR |
| 2021-01-19 | 4 | CoreSite Realty Corp (COR) | Grant/award (A): 15 (derivative) @ $0 | EDGAR |
| 2020-10-19 | 4 | CoreSite Realty Corp (COR) | Grant/award (A): 14 (derivative) @ $0 | EDGAR |
FilingPulse's Form 4 archive currently extends back to 2020-10-19 and is expanding backward through EDGAR history; Forms 3 and 5 are covered live-forward since 2026-09-23 (no 3/5 history). Earlier filings by this insider may not be indexed yet. Names and roles are shown as filed.
GET https://api.filingpulse.io/v1/insider-trades?owner_cik=1183333 returns every filing on this page — normalized, with footnotes and derivative legs — and webhooks push new filings to you in seconds. Get a free API key → · API docs