KARAM THOMAS F — SEC Form 4 filings
SEC reporting owner CIK 1183996. 13 Form 4 filings on record with FilingPulse; latest filed 2026-04-16.
Transaction summary — filings shown
Covers all 13 filings on record, filed 2024-02-28 to 2026-04-16. Counts and totals are arithmetic on values as filed — descriptive data, not a recommendation.
- Open-market purchases (code P, non-derivative): none reported.
- Open-market sales (code S, non-derivative): 4 legs across 2 filings — 76,766 shares, $3,563,912 total (shares × price as filed).
- Other reported legs (grants, option exercises, tax withholding, gifts, derivative-security transactions, …): 37.
- Largest priced transaction: sale of 30,844 shares @ $48.74 ($1,503,337) in EQT Corp, filed 2025-03-12.
By issuer — same filings
Open-market purchase/sale legs on non-derivative securities, grouped by issuer. Role is as filed on the newest filing for that issuer. Dollar totals cover priced legs only (shares × price as filed). Ordered by priced transaction value, largest first.
| Issuer | Role (as filed) | Filings | Purchases (P) | Sales (S) | Other legs |
|---|---|---|---|---|---|
| EQT Corp (EQT) | Director | 8 | — | 4 legs · 76,766 sh · $3,563,912 | 24 |
| Midstream Co LLC (ETRN) | Executive Chairman, Director | 4 | — | — | 11 |
| Karbon Capital Partners Corp. (KBONU) | Chief Executive Officer, Director, 10% owner | 1 | — | — | 2 |
Form 4 filings — KARAM THOMAS F
| Filed | Form | Issuer | Reported transactions | Source |
|---|---|---|---|---|
| 2026-04-16 | 4 | EQT Corp (EQT) | Option exercise (M): 4,116 @ $0 · Option exercise (M): 4,116 (derivative) @ $0 · Grant/award (A): 3,320 (derivative) @ $0 | EDGAR |
| 2025-12-16 | 4 | Karbon Capital Partners Corp. (KBONU) | Grant/award (A): 890,000 @ $10 · Grant/award (A): 222,500 (derivative) @ $10 | EDGAR |
| 2025-04-18 | 4 | EQT Corp (EQT) | Option exercise (M): 4,259 @ $0 · Option exercise (M): 4,259 (derivative) @ $0 · Grant/award (A): 4,070 (derivative) @ $0 | EDGAR |
| 2025-03-12 | 4 | EQT Corp (EQT) | Sale (S): 30,844 @ $48.74 | EDGAR |
| 2024-12-06 | 4 | EQT Corp (EQT) | Gift (G): 126,500 @ $0 · Gift (G): 6,713 @ $0 | EDGAR |
| 2024-12-05 | 4 | EQT Corp (EQT) | Sale (S): 30,154 @ $44.83 · Sale (S): 8,760 @ $44.95 · Sale (S): 7,008 @ $44.95 | EDGAR |
| 2024-12-03 | 4 | EQT Corp (EQT) | Gift (G): 151,879 @ $0 · Gift (G): 151,879 @ $0 | EDGAR |
| 2024-08-29 | 4/A | EQT Corp (EQT) | Tax withholding (F): 97,878 @ $32.90 · Tax withholding (F): 28,898 @ $32.90 · Tax withholding (F): 204,536 @ $32.90 | EDGAR |
| 2024-07-24 | 4 | EQT Corp (EQT) | Grant/award (A): 105,027 · Grant/award (A): 225,056 · Tax withholding (F): 113,475 @ $35.88 · Grant/award (A): 66,448 · Tax withholding (F): 33,504 @ $35.88 · Grant/award (A): 470,301 · +5 more | EDGAR |
| 2024-07-22 | 4 | Midstream Co LLC (ETRN) | Disposition to issuer (D): 942,016 · Disposition to issuer (D): 25,000 · Disposition to issuer (D): 20,000 · Grant/award (A): 1,342,176 · Disposition to issuer (D): 1,342,176 · Disposition to issuer (D): 194,518 (derivative) | EDGAR |
| 2024-07-01 | 4 | Equitrans Midstream Corp (ETRN) | Grant/award (A): 189,630 @ $0 · Tax withholding (F): 74,092 @ $13.21 · Grant/award (A): 189,630 (derivative) @ $0 | EDGAR |
| 2024-05-24 | 4 | Equitrans Midstream Corp (ETRN) | Gift (G): 541,000 @ $0 | EDGAR |
| 2024-02-28 | 4 | Equitrans Midstream Corp (ETRN) | Grant/award (A): 138,370 @ $10.57 | EDGAR |
FilingPulse's Form 4 archive currently extends back to 2024-01-11 and is expanding backward through EDGAR history — earlier filings by this insider may not be indexed yet. Names and roles are shown as filed.
Need this as JSON?
GET https://api.filingpulse.io/v1/insider-trades?owner_cik=1183996 returns every filing on this page — normalized, with footnotes and derivative legs — and webhooks push new filings to you in seconds. API docs →