AULT MILTON C III — SEC Form 4 filings
SEC reporting owner CIK 1212502. 150 Form 4 filings on record with FilingPulse; latest filed 2026-09-17.
Transaction summary — filings shown
Covers the 50 most recent of 150 filings on record, filed 2025-12-30 to 2026-09-17. Counts and totals are arithmetic on values as filed — descriptive data, not a recommendation.
- Open-market purchases (code P, non-derivative): 129 legs across 46 filings — 9,205,472 shares, $7,601,614 total (shares × price as filed).
- Open-market sales (code S, non-derivative): 3 legs across 3 filings — 4,851 shares, $7,229 total (shares × price as filed).
- Other reported legs (grants, option exercises, tax withholding, gifts, derivative-security transactions, …): 2.
- Largest priced transaction: purchase of 205,000 shares @ $6.00 ($1,230,000) in UNIVERSAL SAFETY PRODUCTS, INC., filed 2026-02-06.
By issuer — same filings
Open-market purchase/sale legs on non-derivative securities, grouped by issuer. Role is as filed on the newest filing for that issuer. Dollar totals cover priced legs only (shares × price as filed). Ordered by priced transaction value, largest first.
| Issuer | Role (as filed) | Filings | Purchases (P) | Sales (S) | Other legs |
|---|---|---|---|---|---|
| UNIVERSAL SAFETY PRODUCTS, INC. (UUU) | Director, 10% owner | 27 | 79 legs · 1,005,370 sh · $5,770,650 | — | — |
| Hyperscale Data, Inc. (GPUS) | Executive Chairman, Director, 10% owner | 17 | 45 legs · 7,870,938 sh · $1,500,136 | 1 leg · 1,000 sh · $288 | 1 |
| Alzamend Neuro, Inc. (ALZN) | Director | 6 | 5 legs · 329,164 sh · $330,827 | 2 legs · 3,851 sh · $6,941 | 1 |
Form 4 filings — AULT MILTON C III
| Filed | Form | Issuer | Reported transactions | Source |
|---|---|---|---|---|
| 2026-09-17 | 4 | Hyperscale Data, Inc. (GPUS) jointly with Ault & Company, Inc. | Purchase (P): 20,000 @ $0.19 · Purchase (P): 19,500 @ $0.18 · Purchase (P): 125,000 @ $0.18 | EDGAR |
| 2026-09-15 | 4 | Hyperscale Data, Inc. (GPUS) | Purchase (P): 2,100 @ $0.18 · Purchase (P): 4,500 @ $0.18 | EDGAR |
| 2026-09-14 | 4/A | Hyperscale Data, Inc. (GPUS) jointly with Ault & Company, Inc. | Purchase (P): 80,200 @ $0.19 · Purchase (P): 5,500 @ $0.19 · Purchase (P): 22,800 @ $0.19 · Purchase (P): 150,000 @ $0.19 | EDGAR |
| 2026-09-11 | 4 | Hyperscale Data, Inc. (GPUS) jointly with Ault & Company, Inc. | Purchase (P): 5,500 @ $0.19 · Purchase (P): 22,800 @ $0.19 · Purchase (P): 150,000 @ $0.19 | EDGAR |
| 2026-09-10 | 4/A | UNIVERSAL SAFETY PRODUCTS, INC. (UUU) | Purchase (P): 100 @ $5.15 · Purchase (P): 100 @ $5.49 · Purchase (P): 700 @ $5.42 | EDGAR |
| 2026-09-10 | 4 | UNIVERSAL SAFETY PRODUCTS, INC. (UUU) | Purchase (P): 300 @ $5.65 | EDGAR |
| 2026-09-09 | 4 | Hyperscale Data, Inc. (GPUS) | Purchase (P): 38,200 @ $0.19 · Purchase (P): 196,800 @ $0.19 · Purchase (P): 1,913,691 @ $0.19 | EDGAR |
| 2026-09-08 | 4 | Hyperscale Data, Inc. (GPUS) jointly with Ault & Company, Inc. | Purchase (P): 38,200 @ $0.19 · Purchase (P): 196,800 @ $0.19 · Purchase (P): 1,913,691 @ $0.19 | EDGAR |
| 2026-09-08 | 4 | UNIVERSAL SAFETY PRODUCTS, INC. (UUU) | Purchase (P): 100 @ $5.49 · Purchase (P): 700 @ $5.42 | EDGAR |
| 2026-09-02 | 4 | Hyperscale Data, Inc. (GPUS) | Purchase (P): 107,999 @ $0.25 · Purchase (P): 42,000 @ $0.23 | EDGAR |
| 2026-08-31 | 4 | Alzamend Neuro, Inc. (ALZN) | Sale (S): 2,000 @ $1.56 | EDGAR |
| 2026-08-31 | 4/A | Alzamend Neuro, Inc. (ALZN) | Purchase (P): 108,388 @ $1.00 · Purchase (P): 2,000 @ $1.03 | EDGAR |
| 2026-08-31 | 4/A | Alzamend Neuro, Inc. (ALZN) | Purchase (P): 108,388 @ $1.00 · Purchase (P): 2,000 @ $1.03 | EDGAR |
| 2026-08-31 | 4 | UNIVERSAL SAFETY PRODUCTS, INC. (UUU) | Purchase (P): 5,000 @ $6.02 · Purchase (P): 300 @ $5.78 · Purchase (P): 10,000 @ $5.16 · Purchase (P): 800 @ $5.49 · Purchase (P): 2,500 @ $5.05 · Purchase (P): 200 @ $4.96 | EDGAR |
| 2026-08-31 | 4 | Hyperscale Data, Inc. (GPUS) jointly with Ault & Company, Inc. | Purchase (P): 10,000 @ $0.34 · Purchase (P): 47,641 @ $0.31 · Sale (S): 1,000 @ $0.29 · Purchase (P): 150,000 @ $0.30 · Purchase (P): 89,000 @ $0.27 | EDGAR |
| 2026-08-26 | 4 | UNIVERSAL SAFETY PRODUCTS, INC. (UUU) | Purchase (P): 10,000 @ $6.59 · Purchase (P): 8,729 @ $6.03 · Purchase (P): 500 @ $5.85 · Purchase (P): 10,000 @ $6.08 · Purchase (P): 200 @ $5.95 | EDGAR |
| 2026-08-21 | 4 | UNIVERSAL SAFETY PRODUCTS, INC. (UUU) | Purchase (P): 1,500 @ $6.07 · Purchase (P): 6,006 @ $6.15 · Purchase (P): 20,672 @ $6.34 · Purchase (P): 1,000 @ $6.37 | EDGAR |
| 2026-08-19 | 4 | UNIVERSAL SAFETY PRODUCTS, INC. (UUU) | Purchase (P): 1,200 @ $4.12 · Purchase (P): 5,000 @ $4.09 · Purchase (P): 300 @ $3.83 · Purchase (P): 5,275 @ $4.44 · Purchase (P): 700 @ $4.38 · Purchase (P): 24,328 @ $5.58 · +2 more | EDGAR |
| 2026-08-04 | 4 | Alzamend Neuro, Inc. (ALZN) | Grant/award (A): 7,500 (derivative) @ $1,000 | EDGAR |
| 2026-07-09 | 4 | UNIVERSAL SAFETY PRODUCTS, INC. (UUU) | Purchase (P): 300 @ $4.06 · Purchase (P): 100 @ $3.89 · Purchase (P): 200 @ $3.96 | EDGAR |
| 2026-07-02 | 4 | Hyperscale Data, Inc. (GPUS) jointly with Ault & Company, Inc. | Purchase (P): 100 @ $19.52 | EDGAR |
| 2026-06-22 | 4 | Hyperscale Data, Inc. (GPUS) jointly with Ault & Company, Inc. | Purchase (P): 18,000 @ $0.27 | EDGAR |
| 2026-06-17 | 4 | Hyperscale Data, Inc. (GPUS) jointly with Ault & Company, Inc. | Purchase (P): 50,000 @ $0.24 · Purchase (P): 5,000 @ $0.24 | EDGAR |
| 2026-06-12 | 4 | Hyperscale Data, Inc. (GPUS) jointly with Ault & Company, Inc. | Purchase (P): 40,000 @ $0.17 · Purchase (P): 15,000 @ $0.16 · Purchase (P): 100,000 @ $0.16 | EDGAR |
| 2026-05-29 | 4 | Hyperscale Data, Inc. (GPUS) jointly with Ault & Company, Inc. | Purchase (P): 100 @ $21.19 | EDGAR |
| 2026-05-20 | 4 | Hyperscale Data, Inc. (GPUS) jointly with Ault & Company, Inc. | Purchase (P): 397,500 @ $0.13 · Purchase (P): 100,000 @ $0.13 | EDGAR |
| 2026-05-19 | 4 | UNIVERSAL SAFETY PRODUCTS, INC. (UUU) | Purchase (P): 185,000 @ $5.75 | EDGAR |
| 2026-05-08 | 4 | Hyperscale Data, Inc. (GPUS) jointly with Ault & Company, Inc. | Grant/award (A): 2,000,000 (derivative) @ $0 | EDGAR |
| 2026-05-04 | 4 | UNIVERSAL SAFETY PRODUCTS, INC. (UUU) | Purchase (P): 155,000 @ $5.75 | EDGAR |
| 2026-04-16 | 4 | Alzamend Neuro, Inc. (ALZN) | Purchase (P): 108,388 @ $1.00 | EDGAR |
| 2026-04-01 | 4 | UNIVERSAL SAFETY PRODUCTS, INC. (UUU) | Purchase (P): 2,008 @ $5.54 · Purchase (P): 500 @ $5.39 · Purchase (P): 5,000 @ $5.84 · Purchase (P): 5,000 @ $5.85 · Purchase (P): 100 @ $5.54 | EDGAR |
| 2026-03-30 | 4 | UNIVERSAL SAFETY PRODUCTS, INC. (UUU) | Purchase (P): 1,000 @ $6.01 · Purchase (P): 1,405 @ $5.81 | EDGAR |
| 2026-03-26 | 4 | UNIVERSAL SAFETY PRODUCTS, INC. (UUU) | Purchase (P): 10,000 @ $6.02 · Purchase (P): 5,000 @ $6.12 | EDGAR |
| 2026-03-23 | 4 | UNIVERSAL SAFETY PRODUCTS, INC. (UUU) | Purchase (P): 4,000 @ $6.01 · Purchase (P): 10,000 @ $6.35 · Purchase (P): 10,000 @ $6.01 | EDGAR |
| 2026-03-19 | 4 | UNIVERSAL SAFETY PRODUCTS, INC. (UUU) | Purchase (P): 200 @ $6.11 · Purchase (P): 3,207 @ $5.94 · Purchase (P): 2,000 @ $6.35 | EDGAR |
| 2026-03-17 | 4 | UNIVERSAL SAFETY PRODUCTS, INC. (UUU) | Purchase (P): 10,000 @ $6.08 · Purchase (P): 10,000 @ $5.78 | EDGAR |
| 2026-03-12 | 4 | UNIVERSAL SAFETY PRODUCTS, INC. (UUU) | Purchase (P): 40,000 @ $5.32 · Purchase (P): 5,000 @ $5.30 · Purchase (P): 200 @ $5.58 · Purchase (P): 100 @ $5.61 · Purchase (P): 15,200 @ $5.89 | EDGAR |
| 2026-03-09 | 4 | UNIVERSAL SAFETY PRODUCTS, INC. (UUU) | Purchase (P): 21,792 @ $5.16 · Purchase (P): 1,400 @ $5.11 · Purchase (P): 5,700 @ $5.25 | EDGAR |
| 2026-03-05 | 4 | UNIVERSAL SAFETY PRODUCTS, INC. (UUU) | Purchase (P): 500 @ $4.80 · Purchase (P): 8,310 @ $4.95 · Purchase (P): 500 @ $4.99 | EDGAR |
| 2026-03-03 | 4 | UNIVERSAL SAFETY PRODUCTS, INC. (UUU) | Purchase (P): 5,000 @ $4.94 · Purchase (P): 21,500 @ $4.80 · Purchase (P): 500 @ $4.74 | EDGAR |
| 2026-03-02 | 4 | UNIVERSAL SAFETY PRODUCTS, INC. (UUU) | Purchase (P): 2,106 @ $4.74 · Purchase (P): 10,060 @ $5.00 | EDGAR |
| 2026-02-26 | 4 | UNIVERSAL SAFETY PRODUCTS, INC. (UUU) | Purchase (P): 2,231 @ $4.70 · Purchase (P): 970 @ $4.73 | EDGAR |
| 2026-02-24 | 4 | UNIVERSAL SAFETY PRODUCTS, INC. (UUU) | Purchase (P): 6,025 @ $4.66 · Purchase (P): 8,281 @ $4.85 | EDGAR |
| 2026-02-06 | 4 | UNIVERSAL SAFETY PRODUCTS, INC. (UUU) | Purchase (P): 205,000 @ $6 | EDGAR |
| 2026-01-21 | 4 | UNIVERSAL SAFETY PRODUCTS, INC. (UUU) | Purchase (P): 95,000 @ $6 | EDGAR |
| 2026-01-02 | 4 | UNIVERSAL SAFETY PRODUCTS, INC. (UUU) | Purchase (P): 700 @ $4.99 · Purchase (P): 3,360 @ $4.93 | EDGAR |
| 2026-01-02 | 4 | Hyperscale Data, Inc. (GPUS) jointly with Ault & Company, Inc. | Purchase (P): 60,000 @ $0.19 · Purchase (P): 500,000 @ $0.19 · Purchase (P): 1,000,000 @ $0.18 · Purchase (P): 48,800 @ $0.18 · Purchase (P): 33 @ $22.83 | EDGAR |
| 2025-12-30 | 4 | UNIVERSAL SAFETY PRODUCTS, INC. (UUU) | Purchase (P): 100 @ $5.01 · Purchase (P): 6,805 @ $4.92 · Purchase (P): 100 @ $5.01 · Purchase (P): 200 @ $5.03 | EDGAR |
| 2025-12-30 | 4 | Hyperscale Data, Inc. (GPUS) jointly with Ault & Company, Inc. | Purchase (P): 10,000 @ $0.23 · Purchase (P): 5,000 @ $0.23 · Purchase (P): 10,000 @ $0.21 · Purchase (P): 59,450 @ $0.20 · Purchase (P): 100,000 @ $0.20 · Purchase (P): 33 @ $22.83 | EDGAR |
| 2025-12-30 | 4 | Alzamend Neuro, Inc. (ALZN) | Sale (S): 1,851 @ $2.07 | EDGAR |
FilingPulse's Form 4 archive currently extends back to 2024-01-09 and is expanding backward through EDGAR history — earlier filings by this insider may not be indexed yet. Names and roles are shown as filed.
Need this as JSON?
GET https://api.filingpulse.io/v1/insider-trades?owner_cik=1212502 returns every filing on this page — normalized, with footnotes and derivative legs — and webhooks push new filings to you in seconds. API docs →