MILLER MICHAEL PATRICK — SEC Form 4 filings
SEC reporting owner CIK 1236514. 9 Form 4 filings on record with FilingPulse; latest filed 2026-06-15.
Transaction summary — filings shown
Covers all 9 filings on record, filed 2024-06-11 to 2026-06-15. Counts and totals are arithmetic on values as filed — descriptive data, not a recommendation.
- Open-market purchases (code P, non-derivative): none reported.
- Open-market sales (code S, non-derivative): 2 legs across 2 filings — 43,358 shares, $178,694 total (shares × price as filed).
- Other reported legs (grants, option exercises, tax withholding, gifts, derivative-security transactions, …): 7.
- Largest priced transaction: sale of 20,000 shares @ $4.86 ($97,228) in PUMA BIOTECHNOLOGY, INC., filed 2025-11-13.
By issuer — same filings
Open-market purchase/sale legs on non-derivative securities, grouped by issuer. Role is as filed on the newest filing for that issuer. Dollar totals cover priced legs only (shares × price as filed). Ordered by priced transaction value, largest first.
| Issuer | Role (as filed) | Filings | Purchases (P) | Sales (S) | Other legs |
|---|---|---|---|---|---|
| PUMA BIOTECHNOLOGY, INC. (PBYI) | Director | 5 | — | 2 legs · 43,358 sh · $178,694 | 3 |
| BioXcel Therapeutics, Inc. (BTAI) | Director | 2 | — | — | 2 |
| RIGEL PHARMACEUTICALS INC (RIGL) | Director | 2 | — | — | 2 |
Form 4 filings — MILLER MICHAEL PATRICK
| Filed | Form | Issuer | Reported transactions | Source |
|---|---|---|---|---|
| 2026-06-15 | 4 | PUMA BIOTECHNOLOGY, INC. (PBYI) | Grant/award (A): 27,000 @ $0 | EDGAR |
| 2026-05-19 | 4 | RIGEL PHARMACEUTICALS INC (RIGL) | Grant/award (A): 5,750 @ $0 | EDGAR |
| 2026-02-03 | 4 | RIGEL PHARMACEUTICALS INC (RIGL) | Grant/award (A): 12,000 (derivative) @ $0 | EDGAR |
| 2026-01-12 | 4 | BioXcel Therapeutics, Inc. (BTAI) | Grant/award (A): 17,000 (derivative) @ $0 | EDGAR |
| 2025-11-13 | 4 | PUMA BIOTECHNOLOGY, INC. (PBYI) | Sale (S): 20,000 @ $4.86 | EDGAR |
| 2025-06-13 | 4 | PUMA BIOTECHNOLOGY, INC. (PBYI) | Grant/award (A): 27,000 @ $0 | EDGAR |
| 2024-08-13 | 4 | PUMA BIOTECHNOLOGY, INC. (PBYI) | Sale (S): 23,358 @ $3.49 | EDGAR |
| 2024-06-21 | 4 | PUMA BIOTECHNOLOGY, INC. (PBYI) | Grant/award (A): 27,000 @ $0 | EDGAR |
| 2024-06-11 | 4 | BioXcel Therapeutics, Inc. (BTAI) | Grant/award (A): 17,000 (derivative) @ $0 | EDGAR |
FilingPulse's Form 4 archive currently extends back to 2024-01-11 and is expanding backward through EDGAR history — earlier filings by this insider may not be indexed yet. Names and roles are shown as filed.
Need this as JSON?
GET https://api.filingpulse.io/v1/insider-trades?owner_cik=1236514 returns every filing on this page — normalized, with footnotes and derivative legs — and webhooks push new filings to you in seconds. API docs →