Daly Joseph Patrick — SEC Form 4 filings
SEC reporting owner CIK 1332596. 41 Form 4 filings on record with FilingPulse; latest filed 2026-09-17.
Transaction summary — filings shown
Covers all 41 filings on record, filed 2024-01-24 to 2026-09-17. Counts and totals are arithmetic on values as filed — descriptive data, not a recommendation.
- Open-market purchases (code P, non-derivative): 115 legs across 41 filings — 962,879 shares, $1,573,687 total (shares × price as filed).
- Open-market sales (code S, non-derivative): none reported.
- Other reported legs (grants, option exercises, tax withholding, gifts, derivative-security transactions, …): 6.
- Largest priced transaction: purchase of 44,900 shares @ $1.75 ($78,575) in BUTLER NATIONAL CORP, filed 2025-03-21.
By issuer — same filings
Open-market purchase/sale legs on non-derivative securities, grouped by issuer. Role is as filed on the newest filing for that issuer. Dollar totals cover priced legs only (shares × price as filed). Ordered by priced transaction value, largest first.
| Issuer | Role (as filed) | Filings | Purchases (P) | Sales (S) | Other legs |
|---|---|---|---|---|---|
| BUTLER NATIONAL CORP (BUKS) | Director, 10% owner | 41 | 115 legs · 962,879 sh · $1,573,687 | — | 6 |
Form 4 filings — Daly Joseph Patrick
| Filed | Form | Issuer | Reported transactions | Source |
|---|---|---|---|---|
| 2026-09-17 | 4 | BUTLER NATIONAL CORP (BUKS) | Purchase (P): 96 @ $3.90 · Purchase (P): 404 @ $3.91 · Purchase (P): 1,000 @ $4.04 | EDGAR |
| 2026-07-16 | 4 | BUTLER NATIONAL CORP (BUKS) | Grant/award (A): 2,874 @ $4.35 · Purchase (P): 2,126 @ $4.66 | EDGAR |
| 2026-07-14 | 4 | BUTLER NATIONAL CORP (BUKS) | Purchase (P): 5,000 @ $4.40 · Purchase (P): 6,000 @ $4.35 · Purchase (P): 7,000 @ $4.34 · Purchase (P): 2,000 @ $4.32 · Purchase (P): 7,500 @ $4.45 · Purchase (P): 2,500 @ $4.37 | EDGAR |
| 2026-03-23 | 4 | BUTLER NATIONAL CORP (BUKS) | Purchase (P): 1,000 @ $3.88 | EDGAR |
| 2026-03-19 | 4 | BUTLER NATIONAL CORP (BUKS) | Grant/award (A): 3,255 @ $3.84 · Purchase (P): 745 @ $3.93 | EDGAR |
| 2026-01-02 | 4 | BUTLER NATIONAL CORP (BUKS) | Purchase (P): 2,678 @ $3.04 | EDGAR |
| 2025-12-30 | 4 | BUTLER NATIONAL CORP (BUKS) | Purchase (P): 5,000 @ $3 · Purchase (P): 2,322 @ $2.95 | EDGAR |
| 2025-12-23 | 4 | BUTLER NATIONAL CORP (BUKS) | Grant/award (A): 4,528 @ $2.76 · Purchase (P): 472 @ $3.12 | EDGAR |
| 2025-10-06 | 4 | BUTLER NATIONAL CORP (BUKS) | Purchase (P): 4,308 @ $2.30 | EDGAR |
| 2025-09-26 | 4 | BUTLER NATIONAL CORP (BUKS) | Purchase (P): 7,431 @ $1.80 | EDGAR |
| 2025-09-25 | 4 | BUTLER NATIONAL CORP (BUKS) | Purchase (P): 12,700 @ $1.80 · Purchase (P): 5,561 @ $1.80 | EDGAR |
| 2025-09-23 | 4 | BUTLER NATIONAL CORP (BUKS) | Purchase (P): 100 @ $1.80 · Purchase (P): 9,900 @ $1.80 · Grant/award (A): 7,575 @ $1.65 · Purchase (P): 10,000 @ $1.75 · Purchase (P): 2,425 @ $1.77 · Purchase (P): 5,000 @ $1.78 · +1 more | EDGAR |
| 2025-09-19 | 4 | BUTLER NATIONAL CORP (BUKS) | Purchase (P): 20,000 @ $1.66 | EDGAR |
| 2025-09-18 | 4 | BUTLER NATIONAL CORP (BUKS) | Purchase (P): 15,000 @ $1.65 | EDGAR |
| 2025-07-11 | 4 | BUTLER NATIONAL CORP (BUKS) | Grant/award (A): 8,503 @ $1.47 · Purchase (P): 2,611 @ $1.55 · Purchase (P): 10,000 @ $1.53 · Purchase (P): 1,000 @ $1.49 | EDGAR |
| 2025-04-10 | 4 | BUTLER NATIONAL CORP (BUKS) | Purchase (P): 10,000 @ $1.45 · Purchase (P): 2,500 @ $1.43 | EDGAR |
| 2025-04-09 | 4 | BUTLER NATIONAL CORP (BUKS) | Purchase (P): 2,411 @ $1.45 · Purchase (P): 2,589 @ $1.44 · Purchase (P): 2,500 @ $1.43 | EDGAR |
| 2025-04-08 | 4 | BUTLER NATIONAL CORP (BUKS) | Purchase (P): 15,000 @ $1.57 · Purchase (P): 12,900 @ $1.46 · Purchase (P): 2,100 @ $1.42 · Purchase (P): 10,000 @ $1.40 · Purchase (P): 15,000 @ $1.55 · Purchase (P): 15,000 @ $1.51 | EDGAR |
| 2025-03-21 | 4 | BUTLER NATIONAL CORP (BUKS) | Grant/award (A): 7,886 @ $1.58 · Purchase (P): 5,000 @ $1.75 · Purchase (P): 5,000 @ $1.75 · Purchase (P): 15,000 @ $1.75 · Purchase (P): 5,000 @ $1.73 · Purchase (P): 44,900 @ $1.75 | EDGAR |
| 2025-03-20 | 4 | BUTLER NATIONAL CORP (BUKS) | Purchase (P): 100 @ $1.59 · Purchase (P): 29,000 @ $1.60 · Purchase (P): 23,000 @ $1.64 · Purchase (P): 28,900 @ $1.65 · Purchase (P): 100 @ $1.60 | EDGAR |
| 2025-01-14 | 4 | BUTLER NATIONAL CORP (BUKS) | Purchase (P): 5,000 @ $1.73 · Purchase (P): 5,000 @ $1.72 · Purchase (P): 5,000 @ $1.71 · Purchase (P): 8,500 @ $1.70 · Purchase (P): 5,000 @ $1.69 · Purchase (P): 10,000 @ $1.70 · +4 more | EDGAR |
| 2025-01-10 | 4 | BUTLER NATIONAL CORP (BUKS) | Purchase (P): 6,500 @ $1.72 | EDGAR |
| 2025-01-07 | 4 | BUTLER NATIONAL CORP (BUKS) | Purchase (P): 2,000 @ $1.72 | EDGAR |
| 2025-01-06 | 4 | BUTLER NATIONAL CORP (BUKS) | Purchase (P): 9,800 @ $1.80 · Purchase (P): 1,000 @ $1.78 · Purchase (P): 4,000 @ $1.76 · Purchase (P): 6,000 @ $1.75 · Purchase (P): 5,000 @ $1.74 · Purchase (P): 5,000 @ $1.72 · +13 more | EDGAR |
| 2024-12-30 | 4 | BUTLER NATIONAL CORP (BUKS) | Purchase (P): 200 @ $1.80 | EDGAR |
| 2024-12-27 | 4 | BUTLER NATIONAL CORP (BUKS) | Purchase (P): 15,000 @ $1.85 | EDGAR |
| 2024-12-20 | 4 | BUTLER NATIONAL CORP (BUKS) | Purchase (P): 651 @ $1.90 | EDGAR |
| 2024-12-17 | 4 | BUTLER NATIONAL CORP (BUKS) | Purchase (P): 2,433 @ $1.70 | EDGAR |
| 2024-12-16 | 4 | BUTLER NATIONAL CORP (BUKS) | Purchase (P): 10,000 @ $1.70 | EDGAR |
| 2024-12-13 | 4 | BUTLER NATIONAL CORP (BUKS) | Purchase (P): 6,916 @ $1.70 | EDGAR |
| 2024-10-16 | 4 | BUTLER NATIONAL CORP (BUKS) | Purchase (P): 5,000 @ $1.38 | EDGAR |
| 2024-10-15 | 4 | BUTLER NATIONAL CORP (BUKS) | Purchase (P): 5,000 @ $1.40 | EDGAR |
| 2024-10-11 | 4 | BUTLER NATIONAL CORP (BUKS) | Purchase (P): 4,750 @ $1.40 | EDGAR |
| 2024-10-04 | 4 | BUTLER NATIONAL CORP (BUKS) | Purchase (P): 8,616 @ $1.34 · Purchase (P): 250 @ $1.30 | EDGAR |
| 2024-10-02 | 4 | BUTLER NATIONAL CORP (BUKS) | Purchase (P): 4,000 @ $1.30 · Purchase (P): 5,061 @ $1.29 · Purchase (P): 1,939 @ $1.28 · Purchase (P): 5 @ $1.27 · Purchase (P): 4,379 @ $1.28 | EDGAR |
| 2024-09-30 | 4 | BUTLER NATIONAL CORP (BUKS) | Purchase (P): 43,768 @ $1.30 · Purchase (P): 200 @ $1.32 · Purchase (P): 1,032 @ $1.33 · Purchase (P): 27,900 @ $1.28 · Purchase (P): 3,100 @ $1.29 | EDGAR |
| 2024-09-19 | 4 | BUTLER NATIONAL CORP (BUKS) | Purchase (P): 43,147 @ $1.30 · Purchase (P): 6,853 @ $1.30 | EDGAR |
| 2024-04-05 | 4 | BUTLER NATIONAL CORP (BUKS) | Purchase (P): 5,000 @ $0.78 · Purchase (P): 26,200 @ $0.80 · Purchase (P): 5,000 @ $0.80 · Purchase (P): 8,400 @ $0.77 · Purchase (P): 39,600 @ $0.78 · Purchase (P): 5,000 @ $0.80 | EDGAR |
| 2024-02-06 | 4 | BUTLER NATIONAL CORP (BUKS) | Purchase (P): 4,700 @ $0.75 | EDGAR |
| 2024-01-29 | 4 | BUTLER NATIONAL CORP (BUKS) | Purchase (P): 900 @ $0.73 | EDGAR |
| 2024-01-24 | 4 | BUTLER NATIONAL CORP (BUKS) | Purchase (P): 6,200 @ $0.74 | EDGAR |
FilingPulse's Form 4 archive currently extends back to 2024-01-11 and is expanding backward through EDGAR history — earlier filings by this insider may not be indexed yet. Names and roles are shown as filed.
Need this as JSON?
GET https://api.filingpulse.io/v1/insider-trades?owner_cik=1332596 returns every filing on this page — normalized, with footnotes and derivative legs — and webhooks push new filings to you in seconds. API docs →