Woodward Peter H — SEC Form 4 filings
SEC reporting owner CIK 1369119. 10 Form 4 filings on record with FilingPulse; latest filed 2026-06-02.
Transaction summary — filings shown
Covers all 10 filings on record, filed 2024-09-03 to 2026-06-02. Counts and totals are arithmetic on values as filed — descriptive data, not a recommendation.
- Open-market purchases (code P, non-derivative): none reported.
- Open-market sales (code S, non-derivative): 7 legs across 4 filings — 1,020,703 shares, $8,747,777 total (shares × price as filed).
- Other reported legs (grants, option exercises, tax withholding, gifts, derivative-security transactions, …): 10.
- Largest priced transaction: sale of 200,000 shares @ $16.07 ($3,214,000) in TSS, Inc., filed 2026-06-02.
By issuer — same filings
Open-market purchase/sale legs on non-derivative securities, grouped by issuer. Role is as filed on the newest filing for that issuer. Dollar totals cover priced legs only (shares × price as filed). Ordered by priced transaction value, largest first.
| Issuer | Role (as filed) | Filings | Purchases (P) | Sales (S) | Other legs |
|---|---|---|---|---|---|
| TSS, Inc. (TSSI) | Director | 5 | — | 7 legs · 1,020,703 sh · $8,747,777 | 3 |
| PRECISION OPTICS CORPORATION, INC. (POCI) | Director | 4 | — | — | 6 |
| Elmet Group Co. (ELMT) | Director | 1 | — | — | 1 |
Form 4 filings — Woodward Peter H
| Filed | Form | Issuer | Reported transactions | Source |
|---|---|---|---|---|
| 2026-06-02 | 4 | TSS, Inc. (TSSI) | Sale (S): 200,000 @ $16.07 · Sale (S): 100,000 @ $15.48 | EDGAR |
| 2026-05-21 | 4 | Elmet Group Co. (ELMT) | Grant/award (A): 1,429 @ $0 | EDGAR |
| 2026-01-16 | 4 | TSS, Inc. (TSSI) | Grant/award (A): 3,784 @ $0 | EDGAR |
| 2025-12-11 | 4 | TSS, Inc. (TSSI) | Sale (S): 30,000 @ $8.82 · Sale (S): 21,700 @ $8.30 | EDGAR |
| 2025-11-19 | 4 | PRECISION OPTICS CORPORATION, INC. (POCI) | Grant/award (A): 30,000 (derivative) @ $0 | EDGAR |
| 2025-05-20 | 4 | PRECISION OPTICS CORPORATION, INC. (POCI) | Option exercise (M): 30,000 @ $2.19 · Tax withholding (F): 14,536 @ $4.52 · Option exercise (M): 30,000 (derivative) @ $0 | EDGAR |
| 2025-02-25 | 4 | PRECISION OPTICS CORPORATION, INC. (POCI) | Grant/award (A): 102,500 @ $4 | EDGAR |
| 2024-12-17 | 4 | TSS, Inc. (TSSI) | Sale (S): 50,000 @ $9.07 | EDGAR |
| 2024-11-20 | 4 | PRECISION OPTICS CORPORATION, INC. (POCI) | Grant/award (A): 30,000 (derivative) @ $0 | EDGAR |
| 2024-09-03 | 4 | TSS, Inc. (TSSI) | Sale (S): 326,622 @ $5.06 · Sale (S): 292,381 @ $4.91 · Other (J): 15,574 @ $0 · Other (J): 25,000 @ $0 | EDGAR |
FilingPulse's Form 4 archive currently extends back to 2024-01-11 and is expanding backward through EDGAR history — earlier filings by this insider may not be indexed yet. Names and roles are shown as filed.
Need this as JSON?
GET https://api.filingpulse.io/v1/insider-trades?owner_cik=1369119 returns every filing on this page — normalized, with footnotes and derivative legs — and webhooks push new filings to you in seconds. API docs →