Booth Bruce — SEC Form 4 filings
SEC reporting owner CIK 1451612. 32 Form 4 filings on record with FilingPulse; latest filed 2026-07-02.
Transaction summary — filings shown
Covers all 32 filings on record, filed 2024-03-05 to 2026-07-02. Counts and totals are arithmetic on values as filed — descriptive data, not a recommendation.
- Open-market purchases (code P, non-derivative): 1 leg across 1 filing — 60,000 shares, $1,080,000 total (shares × price as filed).
- Open-market sales (code S, non-derivative): 250 legs across 20 filings — 3,809,789 shares, $286,459,938 total (shares × price as filed).
- Other reported legs (grants, option exercises, tax withholding, gifts, derivative-security transactions, …): 44.
- Largest priced transaction: sale of 231,007 shares @ $108.14 ($24,981,097) in Kymera Therapeutics, Inc., filed 2026-06-30.
By issuer — same filings
Open-market purchase/sale legs on non-derivative securities, grouped by issuer. Role is as filed on the newest filing for that issuer. Dollar totals cover priced legs only (shares × price as filed). Ordered by priced transaction value, largest first.
| Issuer | Role (as filed) | Filings | Purchases (P) | Sales (S) | Other legs |
|---|---|---|---|---|---|
| Kymera Therapeutics, Inc. (KYMR) | Director | 18 | — | 200 legs · 3,111,371 sh · $264,374,106 | 13 |
| Sionna Therapeutics, Inc. (SION) | Director | 8 | 1 leg · 60,000 sh · $1,080,000 | 50 legs · 698,418 sh · $22,085,832 | 9 |
| Vigil Neuroscience, Inc. (VIGL) | Director | 6 | — | — | 22 |
Form 4 filings — Booth Bruce
| Filed | Form | Issuer | Reported transactions | Source |
|---|---|---|---|---|
| 2026-07-02 | 4/A | Kymera Therapeutics, Inc. (KYMR) | Sale (S): 5,549 @ $105.78 · Sale (S): 14,798 @ $106.63 · Sale (S): 19,419 @ $107.76 · Sale (S): 10,848 @ $108.28 · Sale (S): 7,968 @ $109.75 · Sale (S): 7,723 @ $110.67 · +8 more | EDGAR |
| 2026-06-30 | 4 | Kymera Therapeutics, Inc. (KYMR) | Sale (S): 28,296 @ $107.57 · Sale (S): 231,007 @ $108.14 · Sale (S): 32,624 @ $109.79 · Sale (S): 11,277 @ $110.49 · Sale (S): 10,366 @ $111.51 · Sale (S): 555 @ $112.49 · +24 more | EDGAR |
| 2026-06-30 | 4 | Kymera Therapeutics, Inc. (KYMR) | Sale (S): 10,658 @ $108.28 · Sale (S): 7,833 @ $109.75 · Sale (S): 7,602 @ $110.67 · Sale (S): 907 @ $111.20 · Sale (S): 1,688 @ $108.28 · Sale (S): 1,239 @ $109.75 · +2 more | EDGAR |
| 2026-06-25 | 4 | Kymera Therapeutics, Inc. (KYMR) | Grant/award (A): 6,068 (derivative) @ $0 | EDGAR |
| 2026-06-25 | 4 | Kymera Therapeutics, Inc. (KYMR) | Sale (S): 1,235 @ $99.98 · Sale (S): 173 @ $99.98 · Sale (S): 103,688 @ $100.42 · Sale (S): 14,513 @ $100.42 · Sale (S): 14,490 @ $101.14 · Sale (S): 2,029 @ $101.14 · +24 more | EDGAR |
| 2026-06-25 | 4 | Kymera Therapeutics, Inc. (KYMR) | Sale (S): 37,179 @ $119.71 · Sale (S): 112,299 @ $120.66 · Sale (S): 40,774 @ $121.38 · Sale (S): 4,977 @ $122.67 · Sale (S): 10,860 @ $123.62 · Sale (S): 11,711 @ $124.61 · +16 more | EDGAR |
| 2026-06-22 | 4 | Kymera Therapeutics, Inc. (KYMR) | Option exercise (M): 11,741 @ $20 · Sale (S): 11,741 @ $89.98 · Sale (S): 92,169 @ $90.38 · Sale (S): 12,902 @ $90.38 · Sale (S): 62,897 @ $90.48 · Sale (S): 32,359 @ $91.85 · +25 more | EDGAR |
| 2026-06-22 | 4 | Kymera Therapeutics, Inc. (KYMR) | Sale (S): 18,313 @ $103.42 · Sale (S): 9,584 @ $104.38 · Sale (S): 2,560 @ $103.42 · Sale (S): 1,341 @ $104.38 | EDGAR |
| 2026-06-18 | 4 | Sionna Therapeutics, Inc. (SION) | Grant/award (A): 17,340 (derivative) @ $0 | EDGAR |
| 2026-04-24 | 4 | Kymera Therapeutics, Inc. (KYMR) | Option exercise (M): 5,641 @ $14.18 · Option exercise (M): 259 @ $20 · Sale (S): 5,900 @ $89.96 · Sale (S): 88 @ $90.08 · Sale (S): 12 @ $90.08 · Option exercise (M): 5,641 (derivative) @ $0 · +1 more | EDGAR |
| 2026-04-16 | 4 | Kymera Therapeutics, Inc. (KYMR) | Option exercise (M): 4,159 @ $14.18 · Sale (S): 4,159 @ $89.97 · Option exercise (M): 2,200 @ $14.18 · Sale (S): 2,200 @ $89.95 · Sale (S): 2,750 @ $90.10 · Sale (S): 385 @ $90.10 · +2 more | EDGAR |
| 2026-03-04 | 4 | Kymera Therapeutics, Inc. (KYMR) | Sale (S): 71,814 @ $90.13 · Sale (S): 10,052 @ $90.13 | EDGAR |
| 2025-12-12 | 4 | Kymera Therapeutics, Inc. (KYMR) | Sale (S): 31,459 @ $88.64 · Sale (S): 17,825 @ $89.25 · Sale (S): 10,545 @ $90.14 · Sale (S): 47,349 @ $92.41 · Sale (S): 85,862 @ $93.20 · Sale (S): 5,979 @ $88.64 · +8 more | EDGAR |
| 2025-10-21 | 4 | Sionna Therapeutics, Inc. (SION) | Sale (S): 22,339 @ $32.69 · Sale (S): 4,688 @ $32.69 · Sale (S): 19,948 @ $33.87 · Sale (S): 4,187 @ $33.87 · Sale (S): 5,763 @ $34.91 · Sale (S): 1,210 @ $34.91 · +4 more | EDGAR |
| 2025-10-20 | 4 | Sionna Therapeutics, Inc. (SION) | Sale (S): 8,596 @ $30.15 · Sale (S): 1,804 @ $30.15 · Sale (S): 45,117 @ $31.69 · Sale (S): 9,470 @ $31.69 · Sale (S): 73,296 @ $32.84 · Sale (S): 15,384 @ $32.84 · +12 more | EDGAR |
| 2025-10-15 | 4 | Sionna Therapeutics, Inc. (SION) | Sale (S): 16,727 @ $29.98 · Sale (S): 3,511 @ $29.98 · Sale (S): 44,048 @ $30.32 · Sale (S): 9,245 @ $30.32 · Sale (S): 4,082 @ $31.03 · Sale (S): 857 @ $31.03 · +6 more | EDGAR |
| 2025-10-07 | 4 | Sionna Therapeutics, Inc. (SION) | Sale (S): 31,198 @ $30 · Sale (S): 6,548 @ $30 · Sale (S): 9,753 @ $29.95 · Sale (S): 2,047 @ $29.95 | EDGAR |
| 2025-10-01 | 4 | Sionna Therapeutics, Inc. (SION) | Sale (S): 54,637 @ $30.09 · Sale (S): 11,468 @ $30.09 · Sale (S): 10,239 @ $30.06 · Sale (S): 2,149 @ $30.06 · Sale (S): 165 @ $29.95 · Sale (S): 35 @ $29.95 | EDGAR |
| 2025-08-05 | 4 | Vigil Neuroscience, Inc. (VIGL) | Disposition to issuer (D): 5,000 · Disposition to issuer (D): 4,808,896 · Disposition to issuer (D): 1,027,978 · Disposition to issuer (D): 7,577 (derivative) · Disposition to issuer (D): 12,155 (derivative) · Disposition to issuer (D): 9,713 (derivative) · +4 more | EDGAR |
| 2025-06-26 | 4 | Kymera Therapeutics, Inc. (KYMR) | Grant/award (A): 16,000 (derivative) @ $0 | EDGAR |
| 2025-06-16 | 4 | Sionna Therapeutics, Inc. (SION) | Grant/award (A): 19,959 (derivative) @ $0 | EDGAR |
| 2025-05-23 | 4 | Vigil Neuroscience, Inc. (VIGL) | Grant/award (A): 5,000 @ $0 | EDGAR |
| 2025-03-04 | 4 | Vigil Neuroscience, Inc. (VIGL) | Grant/award (A): 48,393 (derivative) @ $0 | EDGAR |
| 2025-02-10 | 4 | Sionna Therapeutics, Inc. (SION) | Conversion (C): 2,886,293 · Conversion (C): 747,727 · Purchase (P): 60,000 @ $18 · Conversion (C): 1,051,051 (derivative) @ $0 · Conversion (C): 1,806,317 (derivative) @ $0 · Conversion (C): 1,298,332 (derivative) @ $0 · +2 more | EDGAR |
| 2024-07-09 | 4 | Kymera Therapeutics, Inc. (KYMR) | Sale (S): 24,449 @ $35.57 · Sale (S): 28,718 @ $36.40 · Sale (S): 41,763 @ $37.41 · Sale (S): 183,868 @ $38.48 · Sale (S): 96,386 @ $39.26 · Sale (S): 5,133 @ $35.57 · +4 more | EDGAR |
| 2024-06-20 | 4 | Kymera Therapeutics, Inc. (KYMR) | Grant/award (A): 16,000 (derivative) @ $0 | EDGAR |
| 2024-06-14 | 4 | Kymera Therapeutics, Inc. (KYMR) | Sale (S): 11,838 @ $35.35 · Sale (S): 1,997 @ $36.02 · Sale (S): 2,485 @ $35.35 · Sale (S): 420 @ $36.02 · Sale (S): 8,430 @ $34.98 · Sale (S): 1,770 @ $34.98 | EDGAR |
| 2024-06-07 | 4 | Vigil Neuroscience, Inc. (VIGL) | Grant/award (A): 18,068 (derivative) @ $0 | EDGAR |
| 2024-05-07 | 4 | Vigil Neuroscience, Inc. (VIGL) | Disposition to issuer (D): 7,577 (derivative) @ $9.63 · Grant/award (A): 7,577 (derivative) @ $0 · Disposition to issuer (D): 12,155 (derivative) @ $0 · Grant/award (A): 12,155 (derivative) @ $0 · Disposition to issuer (D): 9,713 (derivative) @ $7.62 · Grant/award (A): 9,713 (derivative) @ $0 · +2 more | EDGAR |
| 2024-03-15 | 4 | Kymera Therapeutics, Inc. (KYMR) | Sale (S): 34,473 @ $39.73 · Sale (S): 10,846 @ $40.66 · Sale (S): 781 @ $41.51 · Sale (S): 7,292 @ $39.73 · Sale (S): 2,233 @ $40.66 · Sale (S): 154 @ $41.51 · +6 more | EDGAR |
| 2024-03-13 | 4 | Kymera Therapeutics, Inc. (KYMR) | Sale (S): 37,180 @ $42.77 · Sale (S): 5,122 @ $43.42 · Sale (S): 7,837 @ $42.77 · Sale (S): 1,045 @ $43.42 · Sale (S): 126,066 @ $41.94 · Sale (S): 8,581 @ $42.52 · +6 more | EDGAR |
| 2024-03-05 | 4 | Vigil Neuroscience, Inc. (VIGL) | Grant/award (A): 34,612 (derivative) @ $0 | EDGAR |
FilingPulse's Form 4 archive currently extends back to 2024-01-11 and is expanding backward through EDGAR history — earlier filings by this insider may not be indexed yet. Names and roles are shown as filed.
Need this as JSON?
GET https://api.filingpulse.io/v1/insider-trades?owner_cik=1451612 returns every filing on this page — normalized, with footnotes and derivative legs — and webhooks push new filings to you in seconds. API docs →