WONG RODERICK — SEC Form 4 filings
SEC reporting owner CIK 1493280. 16 Form 4 filings on record with FilingPulse; latest filed 2026-07-30.
Transaction summary — filings shown
Covers all 16 filings on record, filed 2024-01-16 to 2026-07-30. Counts and totals are arithmetic on values as filed — descriptive data, not a recommendation.
- Open-market purchases (code P, non-derivative): 3 legs across 3 filings — 599,900 shares, $8,275,701 total (shares × price as filed).
- Open-market sales (code S, non-derivative): 1 leg across 1 filing — 32 shares, $132 total (shares × price as filed).
- Other reported legs (grants, option exercises, tax withholding, gifts, derivative-security transactions, …): 53.
- Largest priced transaction: purchase of 500,000 shares @ $16.00 ($8,000,000) in Kailera Therapeutics, Inc., filed 2026-04-22.
By issuer — same filings
Open-market purchase/sale legs on non-derivative securities, grouped by issuer. Role is as filed on the newest filing for that issuer. Dollar totals cover priced legs only (shares × price as filed). Ordered by priced transaction value, largest first.
| Issuer | Role (as filed) | Filings | Purchases (P) | Sales (S) | Other legs |
|---|---|---|---|---|---|
| Kailera Therapeutics, Inc. (KLRA) | 10% owner | 1 | 1 leg · 500,000 sh · $8,000,000 | — | 3 |
| Orchestra BioMed Holdings, Inc. (OBIO) | 10% owner | 4 | 2 legs · 99,900 sh · $275,701 | 1 leg · 32 sh · $132 | 3 |
| ALLURION TECHNOLOGIES, INC. (ALUR) | 10% owner | 4 | — | — | 28 |
| ROCKET PHARMACEUTICALS, INC. (RCKT) | Director, 10% owner | 5 | — | — | 16 |
| Yarrow Bioscience, Inc. (YARW) | 10% owner | 1 | — | — | 2 |
| CARGO Therapeutics, Inc. (CRGX) | 10% owner | 1 | — | — | 1 |
Form 4 filings — WONG RODERICK
| Filed | Form | Issuer | Reported transactions | Source |
|---|---|---|---|---|
| 2026-07-30 | 4 | Yarrow Bioscience, Inc. (YARW) jointly with RTW Fund Group GP, LLC | Other (J): 133,290 @ $0 · Other (J): 133,290 (derivative) @ $0 | EDGAR |
| 2026-07-23 | 4 | ALLURION TECHNOLOGIES, INC. (ALUR) jointly with RTW INVESTMENTS, LP | Other (J): 209,254 · Other (J): 161,807 · Other (J): 19,934 · Other (J): 1,771 · Other (J): 209,254 (derivative) · Other (J): 161,807 (derivative) · +2 more | EDGAR |
| 2026-07-06 | 4 | ROCKET PHARMACEUTICALS, INC. (RCKT) | Grant/award (A): 27,832 @ $0 · Grant/award (A): 78,960 (derivative) @ $0 | EDGAR |
| 2026-04-29 | 4 | Orchestra BioMed Holdings, Inc. (OBIO) jointly with RTW INVESTMENTS, LP | Option exercise/expiry (X): 1,250,032 @ $0.00 · Sale (S): 32 @ $4.13 · Option exercise/expiry (X): 1,250,032 (derivative) @ $2.75 | EDGAR |
| 2026-04-22 | 4 | Kailera Therapeutics, Inc. (KLRA) jointly with RTW INVESTMENTS, LP | Conversion (C): 10,276,820 · Purchase (P): 500,000 @ $16 · Conversion (C): 8,250,000 (derivative) · Conversion (C): 2,026,820 (derivative) | EDGAR |
| 2025-11-13 | 4 | ALLURION TECHNOLOGIES, INC. (ALUR) jointly with RTW INVESTMENTS, LP, RTW MASTER FUND, LTD., RTW Innovation Master Fund Ltd. | Grant/award (A): 991,544 @ $1.67 · Grant/award (A): 767,848 @ $1.67 · Grant/award (A): 96,896 @ $1.67 · Grant/award (A): 991,544 (derivative) · Grant/award (A): 767,848 (derivative) · Grant/award (A): 96,896 (derivative) | EDGAR |
| 2025-11-07 | 4 | ALLURION TECHNOLOGIES, INC. (ALUR) jointly with RTW INVESTMENTS, LP, RTW MASTER FUND, LTD., RTW Innovation Master Fund Ltd. | Conversion (C): 822,722 @ $3.35 · Conversion (C): 631,954 @ $3.35 · Conversion (C): 37,863 @ $3.35 · Grant/award (A) @ $2,756,117 · Conversion (C) @ $2,756,117 · Grant/award (A) @ $2,117,044 · +3 more | EDGAR |
| 2025-09-23 | 4 | ROCKET PHARMACEUTICALS, INC. (RCKT) jointly with RTW INVESTMENTS, LP | Option exercise/expiry (X): 1,000,000 @ $40.03 · Other (J): 1,000,000 @ $3.10 · Option exercise/expiry (X): 41,000 @ $19.09 · Other (J): 41,000 @ $3.10 · Option exercise/expiry (X): 59,000 @ $17.81 · Other (J): 59,000 @ $3.10 · +3 more | EDGAR |
| 2025-08-06 | 4 | Orchestra BioMed Holdings, Inc. (OBIO) jointly with RTW INVESTMENTS, LP | Purchase (P): 3,636,363 (derivative) @ $2.75 | EDGAR |
| 2025-07-18 | 4 | ROCKET PHARMACEUTICALS, INC. (RCKT) | Grant/award (A): 30,000 @ $0 · Grant/award (A): 17,667 @ $0 | EDGAR |
| 2025-05-01 | 4 | Orchestra BioMed Holdings, Inc. (OBIO) jointly with RTW INVESTMENTS, LP | Purchase (P): 49,900 @ $2.99 | EDGAR |
| 2025-04-29 | 4 | Orchestra BioMed Holdings, Inc. (OBIO) jointly with RTW INVESTMENTS, LP | Purchase (P): 50,000 @ $2.53 | EDGAR |
| 2025-04-17 | 4 | ALLURION TECHNOLOGIES, INC. (ALUR) jointly with RTW INVESTMENTS, LP, RTW MASTER FUND, LTD., RTW Innovation Master Fund Ltd. | Conversion (C): 822,722 @ $3.35 · Conversion (C): 631,954 @ $3.35 · Conversion (C): 37,863 @ $3.35 · Grant/award (A) @ $5,000,000 · Conversion (C) @ $5,000,000 | EDGAR |
| 2024-12-16 | 4 | ROCKET PHARMACEUTICALS, INC. (RCKT) jointly with RTW INVESTMENTS, LP | Grant/award (A): 400,000 (derivative) @ $12.49 | EDGAR |
| 2024-06-20 | 4 | ROCKET PHARMACEUTICALS, INC. (RCKT) | Grant/award (A): 23,944 (derivative) @ $0 · Grant/award (A): 3,325 (derivative) @ $15.04 | EDGAR |
| 2024-01-16 | 4 | CARGO Therapeutics, Inc. (CRGX) jointly with RTW INVESTMENTS, LP | Other (J): 1,842,499 | EDGAR |
FilingPulse's Form 4 archive currently extends back to 2024-01-11 and is expanding backward through EDGAR history — earlier filings by this insider may not be indexed yet. Names and roles are shown as filed.
Need this as JSON?
GET https://api.filingpulse.io/v1/insider-trades?owner_cik=1493280 returns every filing on this page — normalized, with footnotes and derivative legs — and webhooks push new filings to you in seconds. API docs →