Florence Anthony A. Jr. — SEC Form 4 filings
SEC reporting owner CIK 1559827. 11 Form 4 filings on record with FilingPulse; latest filed 2026-08-14.
Transaction summary — filings shown
Covers all 11 filings on record, filed 2024-04-10 to 2026-08-14. Counts and totals are arithmetic on values as filed — descriptive data, not a recommendation.
- Open-market purchases (code P, non-derivative): 5 legs across 5 filings — 2,216,707 shares, $28,074,473 total (shares × price as filed).
- Open-market sales (code S, non-derivative): 5 legs across 1 filing — 4,195 shares, $28,316 total (shares × price as filed).
- Other reported legs (grants, option exercises, tax withholding, gifts, derivative-security transactions, …): 65.
- Largest priced transaction: purchase of 937,500 shares @ $16.00 ($15,000,000) in SpyGlass Pharma, Inc., filed 2026-02-11.
By issuer — same filings
Open-market purchase/sale legs on non-derivative securities, grouped by issuer. Role is as filed on the newest filing for that issuer. Dollar totals cover priced legs only (shares × price as filed). Ordered by priced transaction value, largest first.
| Issuer | Role (as filed) | Filings | Purchases (P) | Sales (S) | Other legs |
|---|---|---|---|---|---|
| SpyGlass Pharma, Inc. (SGP) | 10% owner | 1 | 1 leg · 937,500 sh · $15,000,000 | — | 12 |
| MBX Biosciences, Inc. (MBX) | 10% owner | 1 | 1 leg · 500,000 sh · $8,000,000 | — | 4 |
| Korro Bio, Inc. (KRRO) | 10% owner | 2 | 2 legs · 224,957 sh · $3,300,873 | — | 1 |
| Marker Therapeutics, Inc. (MRKR) | 10% owner | 1 | 1 leg · 554,250 sh · $1,773,600 | — | — |
| NeueHealth, Inc. (NEUE) | Director, 10% owner | 3 | — | 5 legs · 4,195 sh · $28,316 | 43 |
| SYNLOGIC, INC. (SYBX) | Director, 10% owner | 1 | — | — | 2 |
| Senti Biosciences, Inc. (SNTI) | 10% owner | 1 | — | — | 2 |
| ZeroFox Holdings, Inc. (ZFOX) | 10% owner | 1 | — | — | 1 |
Form 4 filings — Florence Anthony A. Jr.
| Filed | Form | Issuer | Reported transactions | Source |
|---|---|---|---|---|
| 2026-08-14 | 4 | SYNLOGIC, INC. (SYBX) jointly with New Enterprise Associates 14, L.P., NEA Partners 14, L.P., NEA 14 GP, LTD, SANDELL SCOTT D, Makhzoumi Mohamad | Code (H): 2,640,845 (derivative) · Purchase (P): 2,640,845 (derivative) | EDGAR |
| 2026-03-12 | 4 | Korro Bio, Inc. (KRRO) | Purchase (P): 207,100 @ $11.11 · Purchase (P): 242,945 (derivative) @ $11.11 | EDGAR |
| 2026-02-11 | 4 | SpyGlass Pharma, Inc. (SGP) | Conversion (C): 1,619,240 · Conversion (C): 1,370,168 · Conversion (C): 1,370,168 · Conversion (C): 737,962 · Purchase (P): 937,500 @ $16 · Conversion (C): 954,990 · +7 more | EDGAR |
| 2025-10-06 | 4 | NeueHealth, Inc. (NEUE) | Option exercise/expiry (X): 189,195 @ $0.01 · Sale (S): 280 @ $6.75 · Option exercise (M): 434,297 @ $0.01 · Tax withholding (F): 643 @ $6.75 · Disposition to issuer (D): 1,960,591 · Disposition to issuer (D): 43,678 · +34 more | EDGAR |
| 2025-03-12 | 4 | Senti Biosciences, Inc. (SNTI) jointly with New Enterprise Associates 15, L.P., NEA Partners 15, L.P., NEA 15 GP, LLC, BASKETT FOREST, Makhzoumi Mohamad, SANDELL SCOTT D | Conversion (C): 3,333,000 · Conversion (C): 3,333 (derivative) | EDGAR |
| 2024-12-23 | 4 | Marker Therapeutics, Inc. (MRKR) jointly with New Enterprise Associates 16, L.P., NEA Partners 16, L.P., NEA 16 GP, LLC, BASKETT FOREST, Chang Carmen, Behbahani Ali, Makhzoumi Mohamad, SANDELL SCOTT D, Walker Paul Edward | Purchase (P): 554,250 @ $3.20 | EDGAR |
| 2024-10-03 | 4 | NeueHealth, Inc. (NEUE) | Purchase (P): 61,865 (derivative) · Purchase (P): 61,865 (derivative) · Purchase (P): 61,865 (derivative) · Purchase (P): 185,595 (derivative) | EDGAR |
| 2024-09-17 | 4 | MBX Biosciences, Inc. (MBX) | Conversion (C): 1,023,103 · Conversion (C): 2,091,383 · Purchase (P): 500,000 @ $16 · Conversion (C): 12,299,854 (derivative) · Conversion (C): 25,142,840 (derivative) | EDGAR |
| 2024-05-15 | 4 | ZeroFox Holdings, Inc. (ZFOX) jointly with New Enterprise Associates 14, L.P., NEA Partners 14, L.P., NEA 14 GP, LTD, BASKETT FOREST, KERINS PATRICK J, SANDELL SCOTT D | Code (U): 18,068,513 | EDGAR |
| 2024-04-24 | 4 | Korro Bio, Inc. (KRRO) | Purchase (P): 17,857 @ $56 | EDGAR |
| 2024-04-10 | 4 | NeueHealth, Inc. (NEUE) | Purchase (P): 123,729 (derivative) · Purchase (P): 123,729 (derivative) · Purchase (P): 123,729 (derivative) · Purchase (P): 371,187 (derivative) | EDGAR |
FilingPulse's Form 4 archive currently extends back to 2024-01-11 and is expanding backward through EDGAR history — earlier filings by this insider may not be indexed yet. Names and roles are shown as filed.
Need this as JSON?
GET https://api.filingpulse.io/v1/insider-trades?owner_cik=1559827 returns every filing on this page — normalized, with footnotes and derivative legs — and webhooks push new filings to you in seconds. API docs →