Cunningham Everett — SEC Form 4 filings
SEC reporting owner CIK 1564777. 11 Form 4 filings on record with FilingPulse; latest filed 2026-06-26.
Transaction summary — filings shown
Covers all 11 filings on record, filed 2024-02-23 to 2026-06-26. Counts and totals are arithmetic on values as filed — descriptive data, not a recommendation.
- Open-market purchases (code P, non-derivative): none reported.
- Open-market sales (code S, non-derivative): 4 legs across 4 filings — 7,546 shares, $439,498 total (shares × price as filed).
- Other reported legs (grants, option exercises, tax withholding, gifts, derivative-security transactions, …): 23.
- Largest priced transaction: sale of 3,648 shares @ $56.89 ($207,535) in EXACT SCIENCES CORP, filed 2024-02-28.
By issuer — same filings
Open-market purchase/sale legs on non-derivative securities, grouped by issuer. Role is as filed on the newest filing for that issuer. Dollar totals cover priced legs only (shares × price as filed). Ordered by priced transaction value, largest first.
| Issuer | Role (as filed) | Filings | Purchases (P) | Sales (S) | Other legs |
|---|---|---|---|---|---|
| EXACT SCIENCES CORP (EXAS) | Chief Commercial Officer | 4 | — | 4 legs · 7,546 sh · $439,498 | 8 |
| ILLUMINA, INC. (ILMN) | SVP, Chief Commercial Officer | 3 | — | — | 7 |
| ARVINAS, INC. (ARVN) | Director | 3 | — | — | 6 |
| Quanterix Corp (QTRX) | President and CEO, Director | 1 | — | — | 2 |
Form 4 filings — Cunningham Everett
| Filed | Form | Issuer | Reported transactions | Source |
|---|---|---|---|---|
| 2026-06-26 | 4 | ARVINAS, INC. (ARVN) | Grant/award (A): 15,527 @ $0 · Grant/award (A): 22,714 (derivative) @ $0 | EDGAR |
| 2026-01-21 | 4 | Quanterix Corp (QTRX) | Grant/award (A): 813,750 (derivative) @ $0 · Grant/award (A): 1,070,000 (derivative) @ $0 | EDGAR |
| 2025-07-08 | 4 | ILLUMINA, INC. (ILMN) | Tax withholding (F): 4,248 @ $97.15 | EDGAR |
| 2025-06-27 | 4 | ARVINAS, INC. (ARVN) | Grant/award (A): 16,025 @ $0 · Grant/award (A): 23,105 (derivative) @ $0 | EDGAR |
| 2025-03-07 | 4 | ILLUMINA, INC. (ILMN) | Grant/award (A): 9,103 @ $0 · Grant/award (A): 10,620 (derivative) @ $0 · Grant/award (A): 10,620 (derivative) @ $0 | EDGAR |
| 2024-07-09 | 4 | ILLUMINA, INC. (ILMN) | Grant/award (A): 36,860 @ $0 · Grant/award (A): 18,430 (derivative) @ $0 · Grant/award (A): 18,430 (derivative) @ $0 | EDGAR |
| 2024-05-31 | 4 | ARVINAS, INC. (ARVN) | Grant/award (A): 5,899 @ $0 · Grant/award (A): 9,070 (derivative) @ $0 | EDGAR |
| 2024-05-02 | 4 | EXACT SCIENCES CORP (EXAS) | Grant/award (A): 291 @ $0 · Grant/award (A): 708 @ $30.02 · Sale (S): 136 @ $60.15 | EDGAR |
| 2024-03-04 | 4 | EXACT SCIENCES CORP (EXAS) | Option exercise (M): 5,291 @ $0 · Sale (S): 2,412 @ $59.32 · Option exercise (M): 5,291 (derivative) @ $0 | EDGAR |
| 2024-02-28 | 4 | EXACT SCIENCES CORP (EXAS) | Option exercise (M): 7,678 @ $0 · Sale (S): 3,648 @ $56.89 · Option exercise (M): 7,678 (derivative) @ $0 · Grant/award (A): 31,668 (derivative) @ $0 | EDGAR |
| 2024-02-23 | 4 | EXACT SCIENCES CORP (EXAS) | Grant/award (A): 2,711 @ $0 · Sale (S): 1,350 @ $59.78 | EDGAR |
FilingPulse's Form 4 archive currently extends back to 2024-01-11 and is expanding backward through EDGAR history — earlier filings by this insider may not be indexed yet. Names and roles are shown as filed.
Need this as JSON?
GET https://api.filingpulse.io/v1/insider-trades?owner_cik=1564777 returns every filing on this page — normalized, with footnotes and derivative legs — and webhooks push new filings to you in seconds. API docs →