Hsieh Anthony Li — SEC Form 4 filings
SEC reporting owner CIK 1655400. 77 Form 4 filings on record with FilingPulse; latest filed 2026-09-02.
Transaction summary — filings shown
Covers the 50 most recent of 77 filings on record, filed 2024-11-18 to 2026-09-02. Counts and totals are arithmetic on values as filed — descriptive data, not a recommendation.
- Open-market purchases (code P, non-derivative): 6 legs across 3 filings — 1,000,000 shares, $912,710 total (shares × price as filed).
- Open-market sales (code S, non-derivative): 58 legs across 33 filings — 26,479,960 shares, $69,741,616 total (shares × price as filed).
- Other reported legs (grants, option exercises, tax withholding, gifts, derivative-security transactions, …): 47.
- Largest priced transaction: sale of 3,046,005 shares @ $2.64 ($8,053,637) in loanDepot, Inc., filed 2025-09-08.
By issuer — same filings
Open-market purchase/sale legs on non-derivative securities, grouped by issuer. Role is as filed on the newest filing for that issuer. Dollar totals cover priced legs only (shares × price as filed). Ordered by priced transaction value, largest first.
| Issuer | Role (as filed) | Filings | Purchases (P) | Sales (S) | Other legs |
|---|---|---|---|---|---|
| loanDepot, Inc. (LDI) | Executive Chair, CEO & Pres., Director, 10% owner | 50 | 6 legs · 1,000,000 sh · $912,710 | 58 legs · 26,479,960 sh · $69,741,616 | 47 |
Form 4 filings — Hsieh Anthony Li
| Filed | Form | Issuer | Reported transactions | Source |
|---|---|---|---|---|
| 2026-09-02 | 4 | loanDepot, Inc. (LDI) | Purchase (P): 145,365 @ $0.94 · Purchase (P): 60,208 @ $0.92 | EDGAR |
| 2026-08-27 | 4 | loanDepot, Inc. (LDI) | Purchase (P): 284,349 @ $0.89 · Purchase (P): 38,612 @ $0.94 | EDGAR |
| 2026-08-26 | 4 | loanDepot, Inc. (LDI) | Purchase (P): 107,099 @ $0.89 · Purchase (P): 364,367 @ $0.92 | EDGAR |
| 2026-06-16 | 4 | loanDepot, Inc. (LDI) | Grant/award (A): 1,000,000 (derivative) @ $0 | EDGAR |
| 2026-06-02 | 4 | loanDepot, Inc. (LDI) | Option exercise (M): 24,607 · Option exercise (M): 24,607 (derivative) @ $0 | EDGAR |
| 2026-05-08 | 4 | loanDepot, Inc. (LDI) | Grant/award (A): 2,000,000 (derivative) @ $0 | EDGAR |
| 2026-03-03 | 4 | loanDepot, Inc. (LDI) | Option exercise (M): 24,606 · Option exercise (M): 24,606 (derivative) @ $0 | EDGAR |
| 2026-02-13 | 4 | loanDepot, Inc. (LDI) | Conversion (C): 66,404,880 @ $0 · Conversion (C): 66,404,880 @ $0 · Conversion (C): 3,114,521 @ $0 · Conversion (C): 3,114,521 @ $0 · Conversion (C): 24,945,633 @ $0 · Conversion (C): 24,945,633 @ $0 · +2 more | EDGAR |
| 2026-01-16 | 4 | loanDepot, Inc. (LDI) | Sale (S): 415,505 @ $2.66 · Sale (S): 884,495 @ $2.70 | EDGAR |
| 2025-12-23 | 4 | loanDepot, Inc. (LDI) | Other (J): 1,300,000 @ $0 · Conversion (C): 1,300,000 @ $0 · Conversion (C): 1,300,000 (derivative) @ $0 | EDGAR |
| 2025-12-19 | 4 | loanDepot, Inc. (LDI) | Sale (S): 308,379 @ $2.29 · Sale (S): 223,488 @ $2.32 · Sale (S): 217,774 @ $2.28 | EDGAR |
| 2025-12-17 | 4 | loanDepot, Inc. (LDI) | Sale (S): 260,251 @ $2.49 · Sale (S): 290,108 @ $2.41 | EDGAR |
| 2025-12-11 | 4 | loanDepot, Inc. (LDI) | Sale (S): 230,815 @ $2.69 | EDGAR |
| 2025-12-10 | 4 | loanDepot, Inc. (LDI) | Sale (S): 369,266 @ $2.81 · Sale (S): 399,919 @ $2.67 | EDGAR |
| 2025-12-01 | 4 | loanDepot, Inc. (LDI) | Option exercise (M): 24,606 · Option exercise (M): 24,606 (derivative) @ $0 | EDGAR |
| 2025-11-20 | 4 | loanDepot, Inc. (LDI) | Other (J): 2,300,000 @ $0 · Conversion (C): 2,300,000 @ $0 · Conversion (C): 2,300,000 (derivative) @ $0 | EDGAR |
| 2025-11-18 | 4 | loanDepot, Inc. (LDI) | Sale (S): 1,121,499 @ $2.50 · Sale (S): 178,501 @ $2.50 | EDGAR |
| 2025-11-14 | 4 | loanDepot, Inc. (LDI) | Sale (S): 700,000 @ $2.87 | EDGAR |
| 2025-10-22 | 4 | loanDepot, Inc. (LDI) | Other (J): 2,000,000 @ $0 · Conversion (C): 2,000,000 @ $0 · Conversion (C): 2,000,000 (derivative) @ $0 | EDGAR |
| 2025-10-16 | 4 | loanDepot, Inc. (LDI) | Sale (S): 1,300,000 @ $2.87 | EDGAR |
| 2025-09-23 | 4 | loanDepot, Inc. (LDI) | Other (J): 1,300,000 @ $0 · Conversion (C): 1,300,000 @ $0 · Conversion (C): 1,300,000 (derivative) @ $0 | EDGAR |
| 2025-09-16 | 4 | loanDepot, Inc. (LDI) | Sale (S): 1,350,000 @ $4.61 | EDGAR |
| 2025-09-12 | 4 | loanDepot, Inc. (LDI) | Sale (S): 1,300,000 @ $4.10 | EDGAR |
| 2025-09-11 | 4 | loanDepot, Inc. (LDI) | Sale (S): 2,043,712 @ $3.25 | EDGAR |
| 2025-09-08 | 4 | loanDepot, Inc. (LDI) | Sale (S): 1,110,454 @ $2.17 · Sale (S): 3,046,005 @ $2.64 | EDGAR |
| 2025-09-04 | 4 | loanDepot, Inc. (LDI) | Sale (S): 87,190 @ $2.04 · Sale (S): 201,967 @ $2.03 | EDGAR |
| 2025-09-02 | 4 | loanDepot, Inc. (LDI) | Sale (S): 250,000 @ $2.03 · Sale (S): 211,079 @ $2.10 · Option exercise (M): 24,606 · Option exercise (M): 24,606 (derivative) @ $0 | EDGAR |
| 2025-08-28 | 4 | loanDepot, Inc. (LDI) | Sale (S): 173,124 @ $2.02 · Sale (S): 807,385 @ $2.06 | EDGAR |
| 2025-08-26 | 4 | loanDepot, Inc. (LDI) | Other (J): 4,000,000 @ $0 · Conversion (C): 4,000,000 @ $0 · Sale (S): 1,184,108 @ $2.04 · Sale (S): 1,017,198 @ $2.04 · Conversion (C): 4,000,000 (derivative) @ $0 | EDGAR |
| 2025-08-21 | 4 | loanDepot, Inc. (LDI) | Sale (S): 243 @ $2 | EDGAR |
| 2025-08-18 | 4 | loanDepot, Inc. (LDI) | Sale (S): 81,604 @ $2.01 | EDGAR |
| 2025-08-15 | 4 | loanDepot, Inc. (LDI) | Sale (S): 183,195 @ $2.01 · Sale (S): 25,507 @ $2 | EDGAR |
| 2025-07-24 | 4 | loanDepot, Inc. (LDI) | Sale (S): 121,597 @ $2.00 · Sale (S): 267,326 @ $2.01 | EDGAR |
| 2025-07-22 | 4 | loanDepot, Inc. (LDI) | Sale (S): 9,153 @ $2.00 · Sale (S): 672,865 @ $2.02 | EDGAR |
| 2025-06-06 | 4 | loanDepot, Inc. (LDI) | Grant/award (A): 98,425 (derivative) @ $0 | EDGAR |
| 2025-06-04 | 4 | loanDepot, Inc. (LDI) | Option exercise (M): 15,097 @ $0 · Option exercise (M): 15,097 (derivative) @ $0 | EDGAR |
| 2025-03-18 | 4 | loanDepot, Inc. (LDI) | Sale (S): 436,248 @ $1.50 · Other (J): 4,050,000 @ $0 · Conversion (C): 4,050,000 @ $0 · Grant/award (A): 1,500,000 (derivative) @ $0 · Conversion (C): 4,050,000 (derivative) @ $0 | EDGAR |
| 2025-03-04 | 4 | loanDepot, Inc. (LDI) | Option exercise (M): 15,097 @ $0 · Option exercise (M): 15,097 (derivative) @ $0 | EDGAR |
| 2024-12-19 | 4 | loanDepot, Inc. (LDI) | Other (J): 4,050,000 @ $0 · Conversion (C): 4,050,000 @ $0 · Conversion (C): 4,050,000 (derivative) @ $0 | EDGAR |
| 2024-12-16 | 4 | loanDepot, Inc. (LDI) | Sale (S): 126,927 @ $2.12 · Sale (S): 374,516 @ $2.08 · Sale (S): 444,618 @ $2.11 | EDGAR |
| 2024-12-11 | 4 | loanDepot, Inc. (LDI) | Sale (S): 106,784 @ $2.17 · Sale (S): 134,563 @ $2.14 | EDGAR |
| 2024-12-10 | 4 | loanDepot, Inc. (LDI) | Sale (S): 53,278 @ $2.25 · Sale (S): 116,243 @ $2.25 | EDGAR |
| 2024-12-06 | 4 | loanDepot, Inc. (LDI) | Sale (S): 901,488 @ $2.29 · Sale (S): 85,613 @ $2.27 | EDGAR |
| 2024-12-04 | 4 | loanDepot, Inc. (LDI) | Sale (S): 129,196 @ $2.25 · Option exercise (M): 15,096 @ $0 · Sale (S): 523,667 @ $2.20 · Option exercise (M): 15,096 (derivative) @ $0 | EDGAR |
| 2024-12-02 | 4 | loanDepot, Inc. (LDI) | Sale (S): 147,891 @ $2.29 · Sale (S): 59,484 @ $2.27 | EDGAR |
| 2024-11-27 | 4 | loanDepot, Inc. (LDI) | Sale (S): 83,667 @ $2.34 | EDGAR |
| 2024-11-26 | 4 | loanDepot, Inc. (LDI) | Sale (S): 198,197 @ $2.38 · Sale (S): 359,666 @ $2.46 | EDGAR |
| 2024-11-22 | 4 | loanDepot, Inc. (LDI) | Sale (S): 240,150 @ $2.27 · Sale (S): 279,692 @ $2.35 | EDGAR |
| 2024-11-20 | 4 | loanDepot, Inc. (LDI) | Sale (S): 200,152 @ $2.40 · Sale (S): 164,377 @ $2.33 | EDGAR |
| 2024-11-18 | 4 | loanDepot, Inc. (LDI) | Sale (S): 146,072 @ $2.52 · Sale (S): 123,759 @ $2.47 | EDGAR |
FilingPulse's Form 4 archive currently extends back to 2024-01-11 and is expanding backward through EDGAR history — earlier filings by this insider may not be indexed yet. Names and roles are shown as filed.
Need this as JSON?
GET https://api.filingpulse.io/v1/insider-trades?owner_cik=1655400 returns every filing on this page — normalized, with footnotes and derivative legs — and webhooks push new filings to you in seconds. API docs →