COLUMN GROUP III-A, LP — SEC Form 4 filings
SEC reporting owner CIK 1668085. 14 Form 4 filings on record with FilingPulse; latest filed 2026-02-26.
Transaction summary — filings shown
Covers all 14 filings on record, filed 2024-02-14 to 2026-02-26. Counts and totals are arithmetic on values as filed — descriptive data, not a recommendation.
- Open-market purchases (code P, non-derivative): 27 legs across 10 filings — 39,775,291 shares, $58,984,605 total (shares × price as filed).
- Open-market sales (code S, non-derivative): 12 legs across 3 filings — 9,400,290 shares, $5,927,199 total (shares × price as filed).
- Other reported legs (grants, option exercises, tax withholding, gifts, derivative-security transactions, …): 42.
- Largest priced transaction: purchase of 35,714,284 shares @ $0.70 ($24,999,999) in Tenaya Therapeutics, Inc., filed 2025-03-07.
By issuer — same filings
Open-market purchase/sale legs on non-derivative securities, grouped by issuer. Role is as filed on the newest filing for that issuer. Dollar totals cover priced legs only (shares × price as filed). Ordered by priced transaction value, largest first.
| Issuer | Role (as filed) | Filings | Purchases (P) | Sales (S) | Other legs |
|---|---|---|---|---|---|
| Tenaya Therapeutics, Inc. (TNYA) | 10% owner | 5 | 2 legs · 37,936,506 sh · $34,999,998 | 12 legs · 9,400,290 sh · $5,927,199 | 2 |
| Surrozen, Inc./DE (SRZN) | 10% owner | 8 | 25 legs · 1,838,785 sh · $23,984,607 | — | 26 |
| NGM BIOPHARMACEUTICALS INC (NGM) | 10% owner | 1 | — | — | 14 |
Form 4 filings — COLUMN GROUP III-A, LP
| Filed | Form | Issuer | Reported transactions | Source |
|---|---|---|---|---|
| 2026-02-26 | 4 | Tenaya Therapeutics, Inc. (TNYA) jointly with COLUMN GROUP III GP, LP, COLUMN GROUP III, LP, Column Group Opportunity III, LP, Column Group Opportunity III GP, LP, TCG Opportunity III GP, LLC, Kutzkey Tim, Svennilson Peter | Sale (S): 309,228 @ $0.62 · Sale (S): 349,212 @ $0.62 · Sale (S): 1,649,281 @ $0.56 · Sale (S): 1,862,545 @ $0.56 | EDGAR |
| 2026-02-24 | 4 | Tenaya Therapeutics, Inc. (TNYA) jointly with COLUMN GROUP III GP, LP, COLUMN GROUP III, LP, Column Group Opportunity III, LP, Column Group Opportunity III GP, LP, TCG Opportunity III GP, LLC, Kutzkey Tim, Svennilson Peter | Sale (S): 245,965 @ $0.61 · Sale (S): 277,769 @ $0.61 · Sale (S): 143,709 @ $0.60 · Sale (S): 162,291 @ $0.60 | EDGAR |
| 2026-02-12 | 4 | Tenaya Therapeutics, Inc. (TNYA) jointly with COLUMN GROUP III GP, LP, COLUMN GROUP III, LP, Column Group Opportunity III, LP, Column Group Opportunity III GP, LP, TCG Opportunity III GP, LLC, Kutzkey Tim, Svennilson Peter | Sale (S): 161,422 @ $0.82 · Sale (S): 182,295 @ $0.82 · Sale (S): 1,905,115 @ $0.68 · Sale (S): 2,151,458 @ $0.68 | EDGAR |
| 2026-01-20 | 4 | Surrozen, Inc./DE (SRZN) jointly with COLUMN GROUP III GP, LP, COLUMN GROUP III, LP, Column Group Opportunity III, LP, Column Group Opportunity III GP, LP, TCG Opportunity III GP, LLC, Svennilson Peter | Purchase (P): 5,590 @ $19.89 · Purchase (P): 6,303 @ $19.89 · Purchase (P): 1,204 @ $20 · Purchase (P): 1,358 @ $20 · Purchase (P): 8,484 @ $19.60 · Purchase (P): 9,568 @ $19.60 | EDGAR |
| 2026-01-15 | 4 | Surrozen, Inc./DE (SRZN) jointly with COLUMN GROUP III GP, LP, COLUMN GROUP III, LP, Column Group Opportunity III, LP, Column Group Opportunity III GP, LP, TCG Opportunity III GP, LLC, Svennilson Peter | Purchase (P): 5,861 @ $19.80 · Purchase (P): 6,609 @ $19.80 · Purchase (P): 2,596 @ $19.99 · Purchase (P): 2,927 @ $19.99 | EDGAR |
| 2026-01-08 | 4 | Surrozen, Inc./DE (SRZN) jointly with COLUMN GROUP III GP, LP, COLUMN GROUP III, LP, Column Group Opportunity III, LP, Column Group Opportunity III GP, LP, TCG Opportunity III GP, LLC, Svennilson Peter | Purchase (P): 7,097 @ $19.89 · Purchase (P): 8,003 @ $19.89 | EDGAR |
| 2025-12-08 | 4 | Surrozen, Inc./DE (SRZN) jointly with COLUMN GROUP III GP, LP, COLUMN GROUP III, LP, Column Group Opportunity III, LP, Column Group Opportunity III GP, LP, TCG Opportunity III GP, LLC | Purchase (P): 2,475 @ $17.35 · Purchase (P): 14,503 @ $19.54 · Purchase (P): 2,791 @ $17.35 · Purchase (P): 16,381 @ $19.54 | EDGAR |
| 2025-11-17 | 4 | Surrozen, Inc./DE (SRZN) jointly with COLUMN GROUP III GP, LP, COLUMN GROUP III, LP, Column Group Opportunity III, LP, Column Group Opportunity III GP, LP, TCG Opportunity III GP, LLC | Purchase (P): 148,150 @ $12.65 · Purchase (P): 167,307 @ $12.65 | EDGAR |
| 2025-03-28 | 4 | Surrozen, Inc./DE (SRZN) jointly with COLUMN GROUP III GP, LP, COLUMN GROUP III, LP, Column Group Opportunity III, LP, Column Group Opportunity III GP, LP, TCG Opportunity III GP, LLC | Purchase (P): 323,886 @ $11.60 · Purchase (P): 365,769 @ $11.60 · Purchase (P): 344,827 @ $11.60 · Code (H): 90,897 (derivative) · Purchase (P): 90,897 (derivative) · Code (H): 102,651 (derivative) · +15 more | EDGAR |
| 2025-03-07 | 4 | Tenaya Therapeutics, Inc. (TNYA) jointly with COLUMN GROUP III GP, LP, COLUMN GROUP III, LP, Column Group Opportunity III, LP, Column Group Opportunity III GP, LP, TCG Opportunity III GP, LLC | Purchase (P): 35,714,284 @ $0.70 · Purchase (P): 35,714,284 (derivative) · Purchase (P): 17,857,142 (derivative) | EDGAR |
| 2024-04-17 | 4/A | Surrozen, Inc./DE (SRZN) jointly with COLUMN GROUP III GP, LP, COLUMN GROUP III, LP | Purchase (P): 90,897 @ $15.50 · Purchase (P): 102,651 @ $15.50 | EDGAR |
| 2024-04-08 | 4 | NGM BIOPHARMACEUTICALS INC (NGM) jointly with COLUMN GROUP GP, LP, COLUMN GROUP III, LP, COLUMN GROUP III GP, LP, Column Group IV, LP, Column Group IV-A, LP, Column Group IV GP, LP, TCG IV GP, LLC, Column Group Opportunity III, LP, Column Group Opportunity III GP, LP | Disposition to issuer (D): 949,862 · Disposition to issuer (D): 2,650,177 · Disposition to issuer (D): 90,442 · Disposition to issuer (D): 11,103,333 · Disposition to issuer (D): 858,035 · Disposition to issuer (D): 968,990 · +8 more | EDGAR |
| 2024-04-08 | 4 | Surrozen, Inc./DE (SRZN) jointly with COLUMN GROUP III GP, LP, COLUMN GROUP III, LP | Purchase (P): 90,897 @ $15.50 · Purchase (P): 102,651 @ $15.50 · Purchase (P): 90,897 (derivative) · Purchase (P): 102,651 (derivative) · Purchase (P): 98,870 (derivative) · Purchase (P): 111,656 (derivative) · +4 more | EDGAR |
| 2024-02-14 | 4 | Tenaya Therapeutics, Inc. (TNYA) jointly with COLUMN GROUP III GP, LP, COLUMN GROUP III, LP, Column Group Opportunity III, LP, Column Group Opportunity III GP, LP, TCG Opportunity III GP, LLC | Purchase (P): 2,222,222 @ $4.50 | EDGAR |
FilingPulse's Form 4 archive currently extends back to 2024-01-11 and is expanding backward through EDGAR history — earlier filings by this insider may not be indexed yet. Names and roles are shown as filed.
Need this as JSON?
GET https://api.filingpulse.io/v1/insider-trades?owner_cik=1668085 returns every filing on this page — normalized, with footnotes and derivative legs — and webhooks push new filings to you in seconds. API docs →