Powell Mary — SEC insider filings
SEC reporting owner CIK 1730240. 49 insider filings on record with FilingPulse; latest filed 2026-10-07.
Transaction summary — filings shown
Covers all 49 filings on record, filed 2021-01-06 to 2026-10-07. Counts and totals are arithmetic on values as filed — descriptive data, not a recommendation.
- Open-market purchases (code P, non-derivative): none reported.
- Open-market sales (code S, non-derivative): 41 legs across 40 filings — 452,158 shares, $6,404,490 total (shares × price as filed).
- Other reported legs (grants, option exercises, tax withholding, gifts, derivative-security transactions, …): 18.
- Largest priced transaction: sale of 193,002 shares @ $13.25 ($2,556,717) in Sunrun Inc., filed 2026-04-08.
By issuer — same filings
Open-market purchase/sale legs on non-derivative securities, grouped by issuer. Role is as filed on the newest filing for that issuer. Dollar totals cover priced legs only (shares × price as filed). Ordered by priced transaction value, largest first.
| Issuer | Role (as filed) | Filings | Purchases (P) | Sales (S) | Other legs |
|---|---|---|---|---|---|
| Sunrun Inc. (RUN) | Chief Executive Officer, Director | 48 | — | 41 legs · 452,158 sh · $6,404,490 | 17 |
| HAWAIIAN ELECTRIC INDUSTRIES INC (HE) | Director | 1 | — | — | 1 |
Insider filings — Powell Mary
| Filed | Form | Issuer | Reported transactions | Source |
|---|---|---|---|---|
| 2026-10-07 | 4 | Sunrun Inc. (RUN) | Sale (S): 24,335 @ $7.76 | EDGAR |
| 2026-07-07 | 4 | Sunrun Inc. (RUN) | Sale (S): 23,985 @ $13.19 | EDGAR |
| 2026-04-14 | 4 | Sunrun Inc. (RUN) | Grant/award (A): 201,238 @ $0 | EDGAR |
| 2026-04-08 | 4 | Sunrun Inc. (RUN) | Sale (S): 193,002 @ $13.25 | EDGAR |
| 2026-03-17 | 4/A | Sunrun Inc. (RUN) | Grant/award (A): 220,667 @ $0 | EDGAR |
| 2026-03-09 | 4 | Sunrun Inc. (RUN) | Sale (S): 2,229 @ $11.94 | EDGAR |
| 2026-03-03 | 4 | Sunrun Inc. (RUN) | Grant/award (A): 14,065 @ $0 · Grant/award (A): 35,192 @ $0 · Grant/award (A): 221,334 @ $0 · Sale (S): 5,357 @ $12.33 | EDGAR |
| 2026-01-07 | 4 | Sunrun Inc. (RUN) | Sale (S): 8,754 @ $17.80 | EDGAR |
| 2025-12-10 | 4 | Sunrun Inc. (RUN) | Sale (S): 2,890 @ $17.80 | EDGAR |
| 2025-10-08 | 4 | Sunrun Inc. (RUN) | Sale (S): 11,699 @ $19.34 | EDGAR |
| 2025-09-10 | 4 | Sunrun Inc. (RUN) | Sale (S): 3,142 @ $16.93 | EDGAR |
| 2025-09-03 | 4 | Sunrun Inc. (RUN) | Sale (S): 1,809 @ $15.76 | EDGAR |
| 2025-07-09 | 4 | Sunrun Inc. (RUN) | Sale (S): 11,509 @ $10.80 | EDGAR |
| 2025-06-10 | 4 | Sunrun Inc. (RUN) | Sale (S): 2,981 @ $8.23 | EDGAR |
| 2025-06-03 | 4 | Sunrun Inc. (RUN) | Sale (S): 1,885 @ $7.09 | EDGAR |
| 2025-04-14 | 4 | Sunrun Inc. (RUN) | Grant/award (A): 375,000 @ $0 | EDGAR |
| 2025-04-08 | 4 | Sunrun Inc. (RUN) | Sale (S): 31,197 @ $6.74 | EDGAR |
| 2025-03-07 | 4 | Sunrun Inc. (RUN) | Sale (S): 2,046 @ $6.65 | EDGAR |
| 2025-03-04 | 4 | Sunrun Inc. (RUN) | Sale (S): 1,295 @ $7.34 · Grant/award (A): 13,650 @ $0 · Sale (S): 4,818 @ $6.36 | EDGAR |
| 2025-01-07 | 4 | Sunrun Inc. (RUN) | Sale (S): 4,350 @ $11.18 | EDGAR |
| 2024-12-10 | 4 | Sunrun Inc. (RUN) | Sale (S): 2,931 @ $10.34 | EDGAR |
| 2024-12-03 | 4 | Sunrun Inc. (RUN) | Sale (S): 1,766 @ $11.66 | EDGAR |
| 2024-10-07 | 4 | Sunrun Inc. (RUN) | Sale (S): 6,415 @ $16.34 | EDGAR |
| 2024-09-10 | 4 | Sunrun Inc. (RUN) | Sale (S): 3,410 @ $18.23 | EDGAR |
| 2024-09-04 | 4 | Sunrun Inc. (RUN) | Sale (S): 2,148 @ $18.79 | EDGAR |
| 2024-07-09 | 4 | Sunrun Inc. (RUN) | Sale (S): 5,569 @ $12.62 | EDGAR |
| 2024-06-07 | 4 | Sunrun Inc. (RUN) | Sale (S): 3,017 @ $14.45 | EDGAR |
| 2024-06-03 | 4 | Sunrun Inc. (RUN) | Sale (S): 1,741 @ $14.86 | EDGAR |
| 2024-04-10 | 4 | Sunrun Inc. (RUN) | Sale (S): 22,549 @ $12.07 · Grant/award (A): 211,900 @ $0 | EDGAR |
| 2024-03-08 | 4 | Sunrun Inc. (RUN) | Sale (S): 9,311 @ $12.11 | EDGAR |
| 2024-03-01 | 4 | Sunrun Inc. (RUN) | Grant/award (A): 13,650 @ $0 · Sale (S): 5,424 @ $12.12 | EDGAR |
| 2023-12-07 | 4 | Sunrun Inc. (RUN) | Sale (S): 2,762 @ $14.77 | EDGAR |
| 2023-12-01 | 4 | Sunrun Inc. (RUN) | Sale (S): 1,742 @ $13.07 | EDGAR |
| 2023-09-08 | 4 | Sunrun Inc. (RUN) | Sale (S): 2,994 @ $15.16 | EDGAR |
| 2023-09-01 | 4 | Sunrun Inc. (RUN) | Sale (S): 1,744 @ $15.79 | EDGAR |
| 2023-06-08 | 4 | Sunrun Inc. (RUN) | Sale (S): 3,115 @ $18.74 | EDGAR |
| 2023-06-01 | 4 | Sunrun Inc. (RUN) | Sale (S): 1,969 @ $17.56 | EDGAR |
| 2023-04-12 | 4 | Sunrun Inc. (RUN) | Grant/award (A): 200,339 @ $0 | EDGAR |
| 2023-03-08 | 4 | Sunrun Inc. (RUN) | Sale (S): 18,544 @ $25.51 | EDGAR |
| 2023-03-02 | 4 | Sunrun Inc. (RUN) | Sale (S): 1,400 @ $23.73 · Grant/award (A): 48,039 @ $0 | EDGAR |
| 2022-12-02 | 4 | Sunrun Inc. (RUN) | Sale (S): 1,896 @ $31.21 | EDGAR |
| 2022-09-02 | 4 | Sunrun Inc. (RUN) | Sale (S): 7,595 @ $32.83 | EDGAR |
| 2022-03-09 | 4 | Sunrun Inc. (RUN) | Grant/award (A): 101,874 @ $0 · Grant/award (A): 147,579 (derivative) @ $0 | EDGAR |
| 2022-01-05 | 4 | Sunrun Inc. (RUN) | Sale (S): 1,369 @ $33.78 | EDGAR |
| 2021-11-17 | 4 | Sunrun Inc. (RUN) | Sale (S): 5,464 @ $58.62 | EDGAR |
| 2021-09-02 | 4 | Sunrun Inc. (RUN) | Grant/award (A): 62,047 @ $0 · Grant/award (A): 74,294 (derivative) @ $0 | EDGAR |
| 2021-07-01 | 4 | HAWAIIAN ELECTRIC INDUSTRIES INC (HE) | Grant/award (A): 2,365 @ $0 | EDGAR |
| 2021-06-09 | 4 | Sunrun Inc. (RUN) | Grant/award (A): 441 @ $0 | EDGAR |
| 2021-01-06 | 4 | Sunrun Inc. (RUN) | Grant/award (A): 2,215 @ $0 | EDGAR |
FilingPulse's Form 4 archive currently extends back to 2021-01-05 and is expanding backward through EDGAR history; Forms 3 and 5 are covered live-forward since 2026-09-23 (no 3/5 history). Earlier filings by this insider may not be indexed yet. Names and roles are shown as filed.
GET https://api.filingpulse.io/v1/insider-trades?owner_cik=1730240 returns every filing on this page — normalized, with footnotes and derivative legs — and webhooks push new filings to you in seconds. Get a free API key → · API docs