Silver Lake Partners V DE (AIV), L.P. — SEC Form 4 filings
SEC reporting owner CIK 1737659. 94 Form 4 filings on record with FilingPulse; latest filed 2026-09-18.
Transaction summary — filings shown
Covers the 50 most recent of 94 filings on record, filed 2025-09-24 to 2026-09-18. Counts and totals are arithmetic on values as filed — descriptive data, not a recommendation.
- Open-market purchases (code P, non-derivative): none reported.
- Open-market sales (code S, non-derivative): 708 legs across 47 filings — 6,875,615 shares, $1,336,835,656 total (shares × price as filed).
- Other reported legs (grants, option exercises, tax withholding, gifts, derivative-security transactions, …): 206.
- Largest priced transaction: sale of 223,553 shares @ $135.69 ($30,333,907) in Dell Technologies Inc., filed 2025-09-24.
By issuer — same filings
Open-market purchase/sale legs on non-derivative securities, grouped by issuer. Role is as filed on the newest filing for that issuer. Dollar totals cover priced legs only (shares × price as filed). Ordered by priced transaction value, largest first.
| Issuer | Role (as filed) | Filings | Purchases (P) | Sales (S) | Other legs |
|---|---|---|---|---|---|
| Dell Technologies Inc. (DELL) | Director, 10% owner | 50 | — | 708 legs · 6,875,615 sh · $1,336,835,656 | 206 |
Form 4 filings — Silver Lake Partners V DE (AIV), L.P.
| Filed | Form | Issuer | Reported transactions | Source |
|---|---|---|---|---|
| 2026-09-18 | 4 | Dell Technologies Inc. (DELL) jointly with Silver Lake Technology Associates V, L.P., SLTA V (GP), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Option exercise (M): 38,743 · Sale (S): 348 @ $561.56 · Sale (S): 470 @ $562.65 · Sale (S): 1,440 @ $563.48 · Sale (S): 1,182 @ $564.66 · Sale (S): 4,670 @ $565.84 · +9 more | EDGAR |
| 2026-09-17 | 4 | Dell Technologies Inc. (DELL) jointly with Silver Lake Technology Associates V, L.P., SLTA V (GP), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Option exercise (M): 38,740 · Sale (S): 4,219 @ $542.78 · Sale (S): 727 @ $543.40 · Sale (S): 659 @ $544.95 · Sale (S): 1,302 @ $545.74 · Sale (S): 340 @ $546.74 · +18 more | EDGAR |
| 2026-09-16 | 4 | Dell Technologies Inc. (DELL) jointly with Silver Lake Technology Associates V, L.P., SLTA V (GP), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Option exercise (M): 20,434 · Sale (S): 2,588 @ $530.67 · Sale (S): 3,834 @ $531.63 · Sale (S): 1,487 @ $532.62 · Sale (S): 1,029 @ $533.80 · Sale (S): 878 @ $534.55 · +9 more | EDGAR |
| 2026-09-15 | 4 | Dell Technologies Inc. (DELL) jointly with Silver Lake Technology Associates V, L.P., SLTA V (GP), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Option exercise (M): 59,479 · Sale (S): 1,424 @ $547.73 · Sale (S): 1,044 @ $548.47 · Sale (S): 340 @ $550.03 · Sale (S): 773 @ $551.38 · Sale (S): 1,873 @ $552.15 · +17 more | EDGAR |
| 2026-09-11 | 4 | Dell Technologies Inc. (DELL) jointly with Silver Lake Technology Associates V, L.P., SLTA V (GP), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Option exercise (M): 39,647 · Sale (S): 130 @ $534.09 · Sale (S): 4,447 @ $535.13 · Sale (S): 3,827 @ $535.97 · Sale (S): 2,832 @ $536.89 · Sale (S): 1,239 @ $538.03 · +13 more | EDGAR |
| 2026-09-10 | 4 | Dell Technologies Inc. (DELL) jointly with Silver Lake Technology Associates V, L.P., SLTA V (GP), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Option exercise (M): 41,165 · Sale (S): 404 @ $516.27 · Sale (S): 1,529 @ $517.42 · Sale (S): 1,336 @ $518.36 · Sale (S): 820 @ $519.31 · Sale (S): 423 @ $520.47 · +18 more | EDGAR |
| 2026-09-09 | 4 | Dell Technologies Inc. (DELL) jointly with Silver Lake Technology Associates V, L.P., SLTA V (GP), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Option exercise (M): 41,162 · Sale (S): 3,207 @ $515.53 · Sale (S): 1,700 @ $516.38 · Sale (S): 2,849 @ $517.63 · Sale (S): 3,310 @ $518.43 · Sale (S): 1,285 @ $519.41 · +11 more | EDGAR |
| 2026-09-08 | 4 | Dell Technologies Inc. (DELL) jointly with Silver Lake Technology Associates V, L.P., SLTA V (GP), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Option exercise (M): 124,869 · Sale (S): 378 @ $496.59 · Sale (S): 668 @ $497.62 · Sale (S): 1,254 @ $498.62 · Sale (S): 685 @ $499.83 · Sale (S): 982 @ $501.07 · +13 more | EDGAR |
| 2026-09-08 | 4 | Dell Technologies Inc. (DELL) jointly with Silver Lake Technology Associates V, L.P., SLTA V (GP), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Sale (S): 4,350 @ $514.07 · Sale (S): 11,184 @ $515.10 · Sale (S): 8,546 @ $516.03 · Sale (S): 6,059 @ $517.04 · Sale (S): 3,310 @ $518.02 · Sale (S): 4,361 @ $519.16 · +8 more | EDGAR |
| 2026-07-14 | 4 | Dell Technologies Inc. (DELL) jointly with SLTA V (GP), L.L.C., Silver Lake Technology Associates V, L.P. | Other (J): 89,222 · Other (J): 67,990 · Other (J): 43,961 | EDGAR |
| 2026-07-13 | 4 | Dell Technologies Inc. (DELL) jointly with Silver Lake Technology Associates V, L.P., SLTA V (GP), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Option exercise (M): 48,990 · Sale (S): 320 @ $448.17 · Sale (S): 1,255 @ $449.22 · Sale (S): 2,810 @ $450.17 · Sale (S): 4,887 @ $451.08 · Sale (S): 6,176 @ $452.07 · +9 more | EDGAR |
| 2026-07-10 | 4 | Dell Technologies Inc. (DELL) jointly with Silver Lake Technology Associates V, L.P., SLTA V (GP), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Option exercise (M): 51,943 · Sale (S): 2,680 @ $420.21 · Sale (S): 6,078 @ $420.99 · Sale (S): 2,836 @ $421.96 · Sale (S): 1,572 @ $422.96 · Sale (S): 2,002 @ $424.05 · +15 more | EDGAR |
| 2026-07-08 | 4 | Dell Technologies Inc. (DELL) jointly with Silver Lake Technology Associates V, L.P., SLTA V (GP), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Option exercise (M): 51,884 · Sale (S): 2,084 @ $405.36 · Sale (S): 797 @ $406.35 · Sale (S): 2,886 @ $407.59 · Sale (S): 6,766 @ $408.52 · Sale (S): 5,352 @ $409.49 · +9 more | EDGAR |
| 2026-06-17 | 4 | Dell Technologies Inc. (DELL) jointly with SLTA V (GP), L.L.C., Silver Lake Technology Associates V, L.P. | Other (J): 91,809 · Other (J): 69,916 · Other (J): 50,381 | EDGAR |
| 2026-06-16 | 4 | Dell Technologies Inc. (DELL) jointly with Silver Lake Technology Associates V, L.P., SLTA V (GP), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Option exercise (M): 28,186 · Sale (S): 2,896 @ $399.50 · Sale (S): 2,636 @ $400.52 · Sale (S): 3,297 @ $401.41 · Sale (S): 2,293 @ $402.53 · Sale (S): 1,027 @ $403.35 · +6 more | EDGAR |
| 2026-06-15 | 4 | Dell Technologies Inc. (DELL) jointly with Silver Lake Technology Associates V, L.P., SLTA V (GP), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Option exercise (M): 44,491 · Sale (S): 732 @ $370.40 · Sale (S): 451 @ $371.55 · Sale (S): 868 @ $372.60 · Sale (S): 1,612 @ $373.59 · Sale (S): 2,260 @ $374.68 · +17 more | EDGAR |
| 2026-06-12 | 4 | Dell Technologies Inc. (DELL) jointly with Silver Lake Technology Associates V, L.P., SLTA V (GP), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Option exercise (M): 84,538 · Sale (S): 1,658 @ $371.39 · Sale (S): 2,865 @ $372.50 · Sale (S): 1,489 @ $373.38 · Sale (S): 795 @ $374.26 · Sale (S): 1,842 @ $375.51 · +15 more | EDGAR |
| 2026-06-12 | 4 | Dell Technologies Inc. (DELL) jointly with Silver Lake Technology Associates V, L.P., SLTA V (GP), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Sale (S): 1,460 @ $391.03 · Sale (S): 1,799 @ $391.85 · Sale (S): 2,533 @ $393.15 · Sale (S): 4,402 @ $394.12 · Sale (S): 4,297 @ $395 · Sale (S): 3,756 @ $396.09 · +3 more | EDGAR |
| 2026-06-11 | 4 | Dell Technologies Inc. (DELL) jointly with Silver Lake Technology Associates V, L.P., SLTA V (GP), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Option exercise (M): 18,557 · Sale (S): 1,010 @ $380.49 · Sale (S): 2,278 @ $381.74 · Sale (S): 190 @ $382.63 · Sale (S): 86 @ $383.02 · Sale (S): 35 @ $384.15 · +15 more | EDGAR |
| 2026-06-11 | 4 | Dell Technologies Inc. (DELL) jointly with Silver Lake Technology Associates V, L.P., SLTA V (GP), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Sale (S): 730 @ $403.51 · Sale (S): 576 @ $404.39 · Sale (S): 614 @ $405.64 · Sale (S): 263 @ $406.30 · Other (J): 66,287 | EDGAR |
| 2026-06-10 | 4 | Dell Technologies Inc. (DELL) jointly with Silver Lake Technology Associates V, L.P., SLTA V (GP), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Option exercise (M): 79,827 · Sale (S): 444 @ $386.57 · Sale (S): 909 @ $387.47 · Sale (S): 1,182 @ $388.37 · Sale (S): 748 @ $389.71 · Sale (S): 921 @ $390.58 · +16 more | EDGAR |
| 2026-06-09 | 4 | Dell Technologies Inc. (DELL) jointly with Silver Lake Technology Associates V, L.P., SLTA V (GP), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Option exercise (M): 51,527 · Sale (S): 1,627 @ $395.39 · Sale (S): 2,739 @ $396.52 · Sale (S): 1,374 @ $397.52 · Sale (S): 333 @ $398.37 · Sale (S): 2,841 @ $400.36 · +13 more | EDGAR |
| 2026-06-08 | 4 | Dell Technologies Inc. (DELL) jointly with Silver Lake Technology Associates V, L.P., SLTA V (GP), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Option exercise (M): 99,474 · Sale (S): 275 @ $401.89 · Sale (S): 243 @ $403.33 · Sale (S): 411 @ $404.68 · Sale (S): 898 @ $405.54 · Sale (S): 1,949 @ $406.58 · +15 more | EDGAR |
| 2026-06-08 | 4 | Dell Technologies Inc. (DELL) jointly with Silver Lake Technology Associates V, L.P., SLTA V (GP), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Sale (S): 7,316 @ $421.85 · Sale (S): 3,975 @ $422.97 · Sale (S): 7,238 @ $423.94 · Sale (S): 8,910 @ $425.02 · Sale (S): 3,332 @ $425.83 · Sale (S): 4,007 @ $427.12 · +4 more | EDGAR |
| 2026-06-05 | 4 | Dell Technologies Inc. (DELL) jointly with Silver Lake Technology Associates V, L.P., SLTA V (GP), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Option exercise (M): 49,738 · Sale (S): 13,345 @ $420.22 · Sale (S): 10,126 @ $421.20 · Sale (S): 80 @ $422.04 · Sale (S): 3,560 @ $425.37 · Sale (S): 1,319 @ $426.43 · +5 more | EDGAR |
| 2026-06-04 | 4 | Dell Technologies Inc. (DELL) jointly with Silver Lake Technology Associates V, L.P., SLTA V (GP), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Option exercise (M): 115,697 · Sale (S): 7,613 @ $434.07 · Sale (S): 23,689 @ $435.24 · Sale (S): 5,530 @ $436.14 · Sale (S): 4,446 @ $437.12 · Sale (S): 6,403 @ $438.06 · +15 more | EDGAR |
| 2026-06-04 | 4 | Dell Technologies Inc. (DELL) jointly with Silver Lake Technology Associates V, L.P., SLTA V (GP), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Sale (S): 1,098 @ $454.86 · Sale (S): 1,589 @ $455.75 · Sale (S): 2,286 @ $456.74 · Sale (S): 1,496 @ $457.69 · Sale (S): 222 @ $458.44 · Sale (S): 27 @ $460.35 · +4 more | EDGAR |
| 2026-06-03 | 4 | Dell Technologies Inc. (DELL) jointly with Silver Lake Technology Associates V, L.P., SLTA V (GP), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Option exercise (M): 161,643 · Sale (S): 3,551 @ $431.98 · Sale (S): 389 @ $433.62 · Sale (S): 149 @ $434.12 · Sale (S): 354 @ $436.39 · Sale (S): 1,323 @ $437.08 · +15 more | EDGAR |
| 2026-06-03 | 4 | Dell Technologies Inc. (DELL) jointly with Silver Lake Technology Associates V, L.P., SLTA V (GP), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Sale (S): 7,236 @ $453.02 · Sale (S): 8,725 @ $454.11 · Sale (S): 11,311 @ $455.05 · Sale (S): 6,751 @ $456.07 · Sale (S): 5,194 @ $456.98 · Sale (S): 4,684 @ $458.05 · +9 more | EDGAR |
| 2026-04-17 | 4 | Dell Technologies Inc. (DELL) jointly with SLTA V (GP), L.L.C., Silver Lake Technology Associates V, L.P., Silver Lake Technology Investors V, L.P. | Option exercise (M): 241,941 · Option exercise (M): 248,365 · Option exercise (M): 134,439 · Option exercise (M): 3,654 · Option exercise (M): 1,648 · Sale (S): 126,677 @ $176.58 · +24 more | EDGAR |
| 2026-04-17 | 4 | Dell Technologies Inc. (DELL) jointly with SLTA V (GP), L.L.C., Silver Lake Technology Associates V, L.P., Silver Lake Technology Investors V, L.P. | Option exercise (M): 198,319 · Option exercise (M): 203,583 · Option exercise (M): 110,200 · Option exercise (M): 2,996 · Option exercise (M): 1,351 · Sale (S): 135,097 @ $176.50 · +13 more | EDGAR |
| 2026-03-25 | 4 | Dell Technologies Inc. (DELL) jointly with SLTA V (GP), L.L.C., Silver Lake Technology Associates V, L.P. | Other (J): 152,324 · Other (J): 112,991 · Other (J): 72,261 | EDGAR |
| 2026-03-24 | 4 | Dell Technologies Inc. (DELL) jointly with SLTA V (GP), L.L.C., Silver Lake Technology Associates V, L.P., Silver Lake Technology Investors V, L.P. | Option exercise (M): 236,928 · Option exercise (M): 243,218 · Option exercise (M): 131,654 · Option exercise (M): 3,579 · Option exercise (M): 1,614 · Sale (S): 39,455 @ $163.51 · +19 more | EDGAR |
| 2026-03-24 | 4 | Dell Technologies Inc. (DELL) jointly with SLTA V (GP), L.L.C., Silver Lake Technology Associates V, L.P., Silver Lake Technology Investors V, L.P. | Sale (S): 37,837 @ $166.44 · Sale (S): 43,875 @ $166.44 · Sale (S): 22,455 @ $166.44 · Sale (S): 838 @ $166.44 · Sale (S): 378 @ $166.44 · Sale (S): 7,520 @ $167.24 · +24 more | EDGAR |
| 2026-03-24 | 4 | Dell Technologies Inc. (DELL) jointly with SLTA V (GP), L.L.C., Silver Lake Technology Associates V, L.P., Silver Lake Technology Investors V, L.P. | Sale (S): 31,377 @ $160.60 · Sale (S): 36,367 @ $160.60 · Sale (S): 18,627 @ $160.60 · Sale (S): 695 @ $160.60 · Sale (S): 313 @ $160.60 · Sale (S): 5,936 @ $161.37 · +19 more | EDGAR |
| 2026-03-19 | 4 | Dell Technologies Inc. (DELL) jointly with SLTA V (GP), L.L.C., Silver Lake Technology Associates V, L.P., Silver Lake Technology Investors V, L.P. | Option exercise (M): 124,880 · Option exercise (M): 128,195 · Option exercise (M): 69,392 · Option exercise (M): 1,886 · Option exercise (M): 851 · Sale (S): 9,535 @ $153.14 · +19 more | EDGAR |
| 2026-03-19 | 4 | Dell Technologies Inc. (DELL) jointly with SLTA V (GP), L.L.C., Silver Lake Technology Associates V, L.P., Silver Lake Technology Investors V, L.P. | Option exercise (M): 52,586 · Option exercise (M): 53,983 · Option exercise (M): 29,220 · Option exercise (M): 794 · Option exercise (M): 358 · Sale (S): 4,310 @ $150.32 · +19 more | EDGAR |
| 2026-03-19 | 4 | Dell Technologies Inc. (DELL) jointly with SLTA V (GP), L.L.C., Silver Lake Technology Associates V, L.P., Silver Lake Technology Investors V, L.P. | Sale (S): 5,979 @ $154.17 · Sale (S): 6,926 @ $154.17 · Sale (S): 3,554 @ $154.17 · Sale (S): 132 @ $154.17 · Sale (S): 60 @ $154.17 · Sale (S): 3,262 @ $154.78 · +7 more | EDGAR |
| 2026-03-06 | 4 | Dell Technologies Inc. (DELL) jointly with SLTA V (GP), L.L.C., Silver Lake Technology Associates V, L.P., Silver Lake Technology Investors V, L.P. | Option exercise (M): 267,863 · Option exercise (M): 274,976 · Option exercise (M): 148,844 · Option exercise (M): 4,046 · Option exercise (M): 1,824 · Sale (S): 79,343 @ $146.50 · +19 more | EDGAR |
| 2026-03-04 | 4 | Dell Technologies Inc. (DELL) jointly with SLTA V (GP), L.L.C., Silver Lake Technology Associates V, L.P., Silver Lake Technology Investors V, L.P. | Option exercise (M): 262,632 · Option exercise (M): 269,604 · Option exercise (M): 145,937 · Option exercise (M): 3,967 · Option exercise (M): 1,789 · Sale (S): 8,689 @ $147.14 · +24 more | EDGAR |
| 2026-03-04 | 4 | Dell Technologies Inc. (DELL) jointly with SLTA V (GP), L.L.C., Silver Lake Technology Associates V, L.P., Silver Lake Technology Investors V, L.P. | Sale (S): 64,182 @ $150.97 · Sale (S): 74,476 @ $150.97 · Sale (S): 38,162 @ $150.97 · Sale (S): 1,419 @ $150.97 · Sale (S): 640 @ $150.97 · Sale (S): 15,627 @ $151.78 · +4 more | EDGAR |
| 2025-10-10 | 4 | Dell Technologies Inc. (DELL) jointly with SLTA V (GP), L.L.C., Silver Lake Technology Associates V, L.P., Silver Lake Technology Investors V, L.P. | Option exercise (M): 263,024 · Option exercise (M): 270,007 · Option exercise (M): 146,154 · Option exercise (M): 3,973 · Option exercise (M): 1,791 · Sale (S): 126,013 @ $161.15 · +23 more | EDGAR |
| 2025-10-08 | 4 | Dell Technologies Inc. (DELL) jointly with SLTA V (GP), L.L.C., Silver Lake Technology Associates V, L.P., Silver Lake Technology Investors V, L.P. | Option exercise (M): 267,847 · Option exercise (M): 274,958 · Option exercise (M): 148,835 · Option exercise (M): 4,046 · Option exercise (M): 1,824 · Sale (S): 71,470 @ $145.86 · +24 more | EDGAR |
| 2025-10-08 | 4 | Dell Technologies Inc. (DELL) jointly with SLTA V (GP), L.L.C., Silver Lake Technology Associates V, L.P., Silver Lake Technology Investors V, L.P. | Sale (S): 291 @ $149.09 · Sale (S): 336 @ $149.09 · Sale (S): 173 @ $149.09 · Sale (S): 6 @ $149.09 · Sale (S): 3 @ $149.09 · Option exercise (M): 262,733 · +24 more | EDGAR |
| 2025-10-08 | 4 | Dell Technologies Inc. (DELL) jointly with SLTA V (GP), L.L.C., Silver Lake Technology Associates V, L.P., Silver Lake Technology Investors V, L.P. | Sale (S): 58,804 @ $149.99 · Sale (S): 67,957 @ $149.99 · Sale (S): 34,835 @ $149.99 · Sale (S): 1,297 @ $149.99 · Sale (S): 585 @ $149.99 · Sale (S): 2,815 @ $150.45 · +14 more | EDGAR |
| 2025-10-08 | 4 | Dell Technologies Inc. (DELL) jointly with SLTA V (GP), L.L.C., Silver Lake Technology Associates V, L.P., Silver Lake Technology Investors V, L.P. | Sale (S): 6,926 @ $154.21 · Sale (S): 8,005 @ $154.21 · Sale (S): 4,103 @ $154.21 · Sale (S): 153 @ $154.21 · Sale (S): 69 @ $154.21 · Other (J): 167,275 · +2 more | EDGAR |
| 2025-10-03 | 4 | Dell Technologies Inc. (DELL) jointly with SLTA V (GP), L.L.C., Silver Lake Technology Associates V, L.P., Silver Lake Technology Investors V, L.P. | Option exercise (M): 267,571 · Option exercise (M): 274,674 · Option exercise (M): 148,681 · Option exercise (M): 4,041 · Option exercise (M): 1,822 · Sale (S): 40,541 @ $145.54 · +14 more | EDGAR |
| 2025-10-03 | 4 | Dell Technologies Inc. (DELL) jointly with SLTA V (GP), L.L.C., Silver Lake Technology Associates V, L.P., Silver Lake Technology Investors V, L.P. | Sale (S): 78,378 @ $147.09 · Sale (S): 90,330 @ $147.09 · Sale (S): 46,338 @ $147.09 · Sale (S): 1,724 @ $147.09 · Sale (S): 777 @ $147.09 · Sale (S): 37 @ $148.76 · +8 more | EDGAR |
| 2025-09-29 | 4 | Dell Technologies Inc. (DELL) jointly with SLTA V (GP), L.L.C., Silver Lake Technology Associates V, L.P. | Other (J): 135,692 · Other (J): 100,400 · Other (J): 63,813 · Sale (S): 6,701 @ $130.62 · Sale (S): 5,780 @ $130.62 | EDGAR |
| 2025-09-24 | 4 | Dell Technologies Inc. (DELL) jointly with SLTA V (GP), L.L.C., Silver Lake Technology Associates V, L.P., Silver Lake Technology Investors V, L.P. | Option exercise (M): 431,969 · Option exercise (M): 443,438 · Option exercise (M): 240,032 · Option exercise (M): 6,524 · Option exercise (M): 2,942 · Sale (S): 25,052 @ $134.88 · +24 more | EDGAR |
FilingPulse's Form 4 archive currently extends back to 2024-01-11 and is expanding backward through EDGAR history — earlier filings by this insider may not be indexed yet. Names and roles are shown as filed.
Need this as JSON?
GET https://api.filingpulse.io/v1/insider-trades?owner_cik=1737659 returns every filing on this page — normalized, with footnotes and derivative legs — and webhooks push new filings to you in seconds. API docs →