Stein Todd J — SEC Form 4 filings
SEC reporting owner CIK 1747745. 26 Form 4 filings on record with FilingPulse; latest filed 2026-07-02.
Transaction summary — filings shown
Covers all 26 filings on record, filed 2024-02-29 to 2026-07-02. Counts and totals are arithmetic on values as filed — descriptive data, not a recommendation.
- Open-market purchases (code P, non-derivative): 3 legs across 1 filing — 35,211 shares, $366,705 total (shares × price as filed on priced legs).
- Open-market sales (code S, non-derivative): 68 legs across 15 filings — 669,236 shares, $11,968,721 total (shares × price as filed on priced legs).
- Other reported legs (grants, option exercises, tax withholding, gifts, derivative-security transactions, …): 36.
- Largest priced transaction: sale of 70,020 shares @ $18.63 ($1,304,613) in Spok Holdings, Inc, filed 2025-08-06.
By issuer — same filings
Open-market purchase/sale legs on non-derivative securities, grouped by issuer. Role is as filed on the newest filing for that issuer. Dollar totals cover priced legs only (shares × price as filed). Ordered by priced transaction value, largest first.
| Issuer | Role (as filed) | Filings | Purchases (P) | Sales (S) | Other legs |
|---|---|---|---|---|---|
| Spok Holdings, Inc (SPOK) | Director | 26 | 3 legs · 35,211 sh · $366,705 | 68 legs · 669,236 sh · $11,968,721 | 36 |
Form 4 filings — Stein Todd J
| Filed | Form | Issuer | Reported transactions | Source |
|---|---|---|---|---|
| 2026-07-02 | 4 | Spok Holdings, Inc (SPOK) | Grant/award (A): 2,441 @ $10.24 · Grant/award (A): 0 @ $0 · Grant/award (A): 0 @ $0 | EDGAR |
| 2026-06-17 | 4 | Spok Holdings, Inc (SPOK) | Purchase (P): 35,211 @ $10.41 · Purchase (P): 0 @ $0 · Purchase (P): 0 @ $0 | EDGAR |
| 2026-04-01 | 4 | Spok Holdings, Inc (SPOK) | Grant/award (A): 2,294 @ $10.90 · Grant/award (A): 0 @ $0 · Grant/award (A): 0 @ $0 | EDGAR |
| 2026-01-05 | 4 | Spok Holdings, Inc (SPOK) | Grant/award (A): 1,895 @ $13.19 · Grant/award (A): 0 @ $0 · Grant/award (A): 0 @ $0 | EDGAR |
| 2025-10-01 | 4 | Spok Holdings, Inc (SPOK) | Grant/award (A): 1,449 @ $17.25 · Grant/award (A): 0 @ $0 · Grant/award (A): 0 @ $0 | EDGAR |
| 2025-09-05 | 4 | Spok Holdings, Inc (SPOK) | Sale (S): 17,482 @ $18.08 · Sale (S): 20,526 @ $18.08 · Sale (S): 0 @ $0 | EDGAR |
| 2025-09-04 | 4 | Spok Holdings, Inc (SPOK) | Sale (S): 10,447 @ $18.05 · Sale (S): 17,890 @ $18.02 · Sale (S): 12,264 @ $18.05 · Sale (S): 25,445 @ $18.02 · Sale (S): 0 @ $0 | EDGAR |
| 2025-08-26 | 4 | Spok Holdings, Inc (SPOK) | Sale (S): 4,084 @ $18.01 · Sale (S): 5,412 @ $17.95 · Sale (S): 4,794 @ $18.01 · Sale (S): 6,354 @ $17.95 · Sale (S): 0 @ $0 | EDGAR |
| 2025-08-22 | 4 | Spok Holdings, Inc (SPOK) | Sale (S): 6,076 @ $18.10 · Sale (S): 7,132 @ $18.10 · Sale (S): 0 @ $0 | EDGAR |
| 2025-08-20 | 4 | Spok Holdings, Inc (SPOK) | Sale (S): 13,049 @ $18.37 · Sale (S): 15,317 @ $18.37 · Sale (S): 0 @ $0 | EDGAR |
| 2025-08-18 | 4 | Spok Holdings, Inc (SPOK) | Sale (S): 18,957 @ $18.50 · Sale (S): 15,372 @ $18.44 · Sale (S): 44,213 @ $18.50 · Sale (S): 18,044 @ $18.44 · Sale (S): 0 @ $0 | EDGAR |
| 2025-08-14 | 4 | Spok Holdings, Inc (SPOK) | Sale (S): 41,418 @ $18.45 · Sale (S): 31,947 @ $18.48 · Sale (S): 0 @ $0 · Sale (S): 0 @ $0 · Sale (S): 0 @ $0 | EDGAR |
| 2025-08-06 | 4 | Spok Holdings, Inc (SPOK) | Sale (S): 70,020 @ $18.63 · Sale (S): 4,500 @ $18.61 · Sale (S): 0 @ $0 · Sale (S): 0 @ $0 · Sale (S): 0 @ $0 | EDGAR |
| 2025-07-01 | 4 | Spok Holdings, Inc (SPOK) | Grant/award (A): 1,414 @ $17.68 · Grant/award (A): 0 @ $0 · Grant/award (A): 0 @ $0 · Grant/award (A): 0 @ $0 | EDGAR |
| 2025-04-01 | 4 | Spok Holdings, Inc (SPOK) | Grant/award (A): 1,521 @ $16.44 · Grant/award (A): 0 @ $0 · Grant/award (A): 0 @ $0 · Grant/award (A): 0 @ $0 | EDGAR |
| 2025-03-12 | 4 | Spok Holdings, Inc (SPOK) | Sale (S): 33,879 @ $16.58 · Sale (S): 1,825 @ $16.36 · Sale (S): 39,773 @ $16.58 · Sale (S): 2,144 @ $16.36 · Sale (S): 0 @ $16.36 · Sale (S): 0 @ $16.36 | EDGAR |
| 2025-03-05 | 4 | Spok Holdings, Inc (SPOK) | Sale (S): 47,543 @ $16.75 · Sale (S): 12,639 @ $16.75 · Sale (S): 0 @ $16.75 · Sale (S): 0 @ $16.75 | EDGAR |
| 2025-01-02 | 4 | Spok Holdings, Inc (SPOK) | Grant/award (A): 1,558 @ $16.05 · Grant/award (A): 0 @ $0 · Grant/award (A): 0 @ $0 · Grant/award (A): 0 @ $0 | EDGAR |
| 2024-11-15 | 4 | Spok Holdings, Inc (SPOK) | Sale (S): 423 @ $17.09 · Sale (S): 477 @ $17.09 · Sale (S): 0 @ $17.09 · Sale (S): 0 @ $17.09 | EDGAR |
| 2024-11-13 | 4 | Spok Holdings, Inc (SPOK) | Sale (S): 5,750 @ $17.07 · Sale (S): 5,750 @ $17.07 · Sale (S): 0 @ $17.03 · Sale (S): 0 @ $17.03 · Sale (S): 888 @ $17.03 · Sale (S): 1,000 @ $17.03 | EDGAR |
| 2024-10-02 | 4 | Spok Holdings, Inc (SPOK) | Grant/award (A): 1,660 @ $15.06 · Grant/award (A): 0 @ $0 · Grant/award (A): 0 @ $0 · Grant/award (A): 0 @ $0 | EDGAR |
| 2024-07-01 | 4 | Spok Holdings, Inc (SPOK) | Grant/award (A): 1,688 @ $14.81 · Grant/award (A): 0 @ $0 · Grant/award (A): 0 @ $0 · Grant/award (A): 0 @ $0 | EDGAR |
| 2024-04-01 | 4 | Spok Holdings, Inc (SPOK) | Grant/award (A): 1,567 @ $15.95 · Grant/award (A): 0 @ $0 · Grant/award (A): 0 @ $0 · Grant/award (A): 0 @ $0 | EDGAR |
| 2024-03-06 | 4 | Spok Holdings, Inc (SPOK) | Sale (S): 13,094 @ $17.92 · Sale (S): 12,833 @ $17.92 · Sale (S): 0 @ $17.94 · Sale (S): 0 @ $17.94 | EDGAR |
| 2024-03-04 | 4 | Spok Holdings, Inc (SPOK) | Sale (S): 6,340 @ $17.94 · Sale (S): 7,224 @ $17.94 · Sale (S): 0 @ $17.94 · Sale (S): 0 @ $17.94 | EDGAR |
| 2024-02-29 | 4 | Spok Holdings, Inc (SPOK) | Sale (S): 24,003 @ $17.75 · Sale (S): 7,510 @ $17.69 · Sale (S): 19,033 @ $17.75 · Sale (S): 8,415 @ $17.69 · Sale (S): 7,950 @ $17.75 · Sale (S): 0 @ $17.69 | EDGAR |
FilingPulse's Form 4 archive currently extends back to 2024-01-11 and is expanding backward through EDGAR history — earlier filings by this insider may not be indexed yet. Names and roles are shown as filed.
Need this as JSON?
GET https://api.filingpulse.io/v1/insider-trades?owner_cik=1747745 returns every filing on this page — normalized, with footnotes and derivative legs — and webhooks push new filings to you in seconds. API docs →