Bruni Enrico — SEC Form 4 filings
SEC reporting owner CIK 1771187. 14 Form 4 filings on record with FilingPulse; latest filed 2026-03-19.
Transaction summary — filings shown
Covers all 14 filings on record, filed 2024-01-31 to 2026-03-19. Counts and totals are arithmetic on values as filed — descriptive data, not a recommendation.
- Open-market purchases (code P, non-derivative): none reported.
- Open-market sales (code S, non-derivative): 13 legs across 6 filings — 95,398 shares, $10,655,468 total (shares × price as filed).
- Other reported legs (grants, option exercises, tax withholding, gifts, derivative-security transactions, …): 34.
- Largest priced transaction: sale of 21,145 shares @ $102.21 ($2,161,281) in Tradeweb Markets Inc., filed 2024-02-22.
By issuer — same filings
Open-market purchase/sale legs on non-derivative securities, grouped by issuer. Role is as filed on the newest filing for that issuer. Dollar totals cover priced legs only (shares × price as filed). Ordered by priced transaction value, largest first.
| Issuer | Role (as filed) | Filings | Purchases (P) | Sales (S) | Other legs |
|---|---|---|---|---|---|
| Tradeweb Markets Inc. (TW) | MD, Co-Head of Global Markets | 14 | — | 13 legs · 95,398 sh · $10,655,468 | 34 |
Form 4 filings — Bruni Enrico
| Filed | Form | Issuer | Reported transactions | Source |
|---|---|---|---|---|
| 2026-03-19 | 4 | Tradeweb Markets Inc. (TW) | Tax withholding (F): 1,511 @ $126.17 · Grant/award (A): 6 @ $0 | EDGAR |
| 2026-03-17 | 4 | Tradeweb Markets Inc. (TW) | Grant/award (A): 11,752 @ $0 · Tax withholding (F): 4,376 @ $124.42 · Grant/award (A): 44 @ $0 | EDGAR |
| 2026-02-23 | 4 | Tradeweb Markets Inc. (TW) | Sale (S): 17,380 @ $119.27 | EDGAR |
| 2026-01-05 | 4 | Tradeweb Markets Inc. (TW) | Grant/award (A): 90,932 @ $0 · Tax withholding (F): 42,739 @ $106.20 · Grant/award (A): 562 @ $0 · Tax withholding (F): 15,184 @ $106.20 · Grant/award (A): 199 @ $0 | EDGAR |
| 2025-03-21 | 4 | Tradeweb Markets Inc. (TW) | Sale (S): 1,797 @ $141.48 · Sale (S): 2,872 @ $141.54 · Sale (S): 1,624 @ $142.74 | EDGAR |
| 2025-03-18 | 4 | Tradeweb Markets Inc. (TW) | Grant/award (A): 61 @ $0 · Grant/award (A): 9,638 @ $0 | EDGAR |
| 2025-01-03 | 4 | Tradeweb Markets Inc. (TW) | Tax withholding (F): 6,708 @ $131.33 · Grant/award (A): 62 @ $0 | EDGAR |
| 2024-07-22 | 4 | Tradeweb Markets Inc. (TW) | Option exercise (M): 6,855 @ $20.59 · Sale (S): 400 @ $109.40 · Sale (S): 6,455 @ $109.34 · Option exercise (M): 29,400 @ $20.59 · Sale (S): 18,409 @ $109.36 · Sale (S): 10,991 @ $109.43 · +5 more | EDGAR |
| 2024-06-04 | 4 | Tradeweb Markets Inc. (TW) | Option exercise (M): 116 @ $20.59 · Sale (S): 116 @ $109.34 · Option exercise (M): 20 @ $20.59 · Sale (S): 20 @ $109.30 · Option exercise (M): 116 (derivative) @ $0 · Option exercise (M): 20 (derivative) @ $0 | EDGAR |
| 2024-05-08 | 4/A | Tradeweb Markets Inc. (TW) | Grant/award (A): 38 @ $0 | EDGAR |
| 2024-03-19 | 4 | Tradeweb Markets Inc. (TW) | Grant/award (A): 10,112 @ $0 · Tax withholding (F): 6,002 @ $103.82 · Grant/award (A): 75 @ $0 | EDGAR |
| 2024-02-22 | 4 | Tradeweb Markets Inc. (TW) | Option exercise (M): 50,000 @ $20.59 · Tax withholding (F): 28,855 @ $101.90 · Sale (S): 21,145 @ $102.21 · Option exercise (M): 50,000 (derivative) @ $0 | EDGAR |
| 2024-02-12 | 4 | Tradeweb Markets Inc. (TW) | Grant/award (A): 32,305 @ $0 | EDGAR |
| 2024-01-31 | 4 | Tradeweb Markets Inc. (TW) | Option exercise (M): 580 @ $20.59 · Sale (S): 580 @ $100.10 · Option exercise (M): 580 (derivative) @ $0 | EDGAR |
FilingPulse's Form 4 archive currently extends back to 2024-01-11 and is expanding backward through EDGAR history — earlier filings by this insider may not be indexed yet. Names and roles are shown as filed.
Need this as JSON?
GET https://api.filingpulse.io/v1/insider-trades?owner_cik=1771187 returns every filing on this page — normalized, with footnotes and derivative legs — and webhooks push new filings to you in seconds. API docs →