Miebach Michael — SEC Form 4 filings
SEC reporting owner CIK 1771933. 24 Form 4 filings on record with FilingPulse; latest filed 2026-08-06.
Transaction summary — filings shown
Covers all 24 filings on record, filed 2024-02-20 to 2026-08-06. Counts and totals are arithmetic on values as filed — descriptive data, not a recommendation.
- Open-market purchases (code P, non-derivative): 1 leg across 1 filing — 434 shares, $101,264 total (shares × price as filed).
- Open-market sales (code S, non-derivative): 27 legs across 8 filings — 123,619 shares, $67,711,741 total (shares × price as filed).
- Other reported legs (grants, option exercises, tax withholding, gifts, derivative-security transactions, …): 42.
- Largest priced transaction: sale of 16,628 shares @ $580.00 ($9,644,240) in Mastercard Inc, filed 2026-08-04.
By issuer — same filings
Open-market purchase/sale legs on non-derivative securities, grouped by issuer. Role is as filed on the newest filing for that issuer. Dollar totals cover priced legs only (shares × price as filed). Ordered by priced transaction value, largest first.
| Issuer | Role (as filed) | Filings | Purchases (P) | Sales (S) | Other legs |
|---|---|---|---|---|---|
| Mastercard Inc (MA) | President & CEO, Director | 12 | — | 27 legs · 123,619 sh · $67,711,741 | 31 |
| INTERNATIONAL BUSINESS MACHINES CORP (IBM) | Director | 12 | 1 leg · 434 sh · $101,264 | — | 11 |
Form 4 filings — Miebach Michael
| Filed | Form | Issuer | Reported transactions | Source |
|---|---|---|---|---|
| 2026-08-06 | 4 | Mastercard Inc (MA) | Sale (S): 15,372 @ $575 | EDGAR |
| 2026-08-04 | 4 | Mastercard Inc (MA) | Option exercise (M): 16,628 @ $227.25 · Sale (S): 16,628 @ $567.68 · Option exercise (M): 9,772 @ $227.25 · Sale (S): 16,628 @ $580 · Option exercise (M): 16,628 (derivative) @ $0 · Option exercise (M): 9,772 (derivative) @ $0 | EDGAR |
| 2026-07-02 | 4 | INTERNATIONAL BUSINESS MACHINES CORP (IBM) | Grant/award (A): 325 (derivative) @ $281.21 | EDGAR |
| 2026-04-01 | 4 | INTERNATIONAL BUSINESS MACHINES CORP (IBM) | Grant/award (A): 377 (derivative) @ $242.39 | EDGAR |
| 2026-03-03 | 4 | Mastercard Inc (MA) | Tax withholding (F): 4,651 @ $512.76 · Grant/award (A): 11,552 @ $0 · Tax withholding (F): 17,611 @ $512.76 · Grant/award (A): 42,158 @ $0 · Grant/award (A): 35,856 (derivative) @ $0 | EDGAR |
| 2026-02-25 | 4 | INTERNATIONAL BUSINESS MACHINES CORP (IBM) | Purchase (P): 434 @ $233.33 | EDGAR |
| 2026-01-02 | 4 | INTERNATIONAL BUSINESS MACHINES CORP (IBM) | Grant/award (A): 309 (derivative) @ $296.21 | EDGAR |
| 2025-10-03 | 4 | Mastercard Inc (MA) | Tax withholding (F): 398 @ $570.24 | EDGAR |
| 2025-10-01 | 4 | INTERNATIONAL BUSINESS MACHINES CORP (IBM) | Grant/award (A): 324 (derivative) @ $282.16 | EDGAR |
| 2025-07-01 | 4 | INTERNATIONAL BUSINESS MACHINES CORP (IBM) | Grant/award (A): 310 (derivative) @ $294.78 | EDGAR |
| 2025-04-01 | 4 | INTERNATIONAL BUSINESS MACHINES CORP (IBM) | Grant/award (A): 367 (derivative) @ $248.66 | EDGAR |
| 2025-03-27 | 4 | Mastercard Inc (MA) | Sale (S): 15,775 @ $550.16 | EDGAR |
| 2025-03-06 | 4 | Mastercard Inc (MA) | Option exercise (M): 11,952 @ $173.49 · Sale (S): 6,963 @ $552.69 · Sale (S): 5,146 @ $553.88 · Sale (S): 5,555 @ $555.01 · Option exercise (M): 11,952 (derivative) @ $0 | EDGAR |
| 2025-03-04 | 4 | Mastercard Inc (MA) | Tax withholding (F): 5,427 @ $570.22 · Grant/award (A): 8,673 @ $0 · Tax withholding (F): 14,977 @ $570.22 · Grant/award (A): 36,162 @ $0 · Grant/award (A): 25,665 (derivative) @ $0 | EDGAR |
| 2025-02-20 | 4 | Mastercard Inc (MA) | Option exercise (M): 18,000 @ $173.49 · Sale (S): 3,100 @ $562.33 · Sale (S): 3,008 @ $563.43 · Sale (S): 2,401 @ $564.25 · Sale (S): 2,809 @ $565.64 · Sale (S): 4,437 @ $566.32 · +3 more | EDGAR |
| 2025-01-02 | 4 | INTERNATIONAL BUSINESS MACHINES CORP (IBM) | Grant/award (A): 399 (derivative) @ $219.83 | EDGAR |
| 2024-10-03 | 4 | Mastercard Inc (MA) | Tax withholding (F): 452 @ $495.57 | EDGAR |
| 2024-10-01 | 4 | INTERNATIONAL BUSINESS MACHINES CORP (IBM) | Grant/award (A): 396 (derivative) @ $221.08 | EDGAR |
| 2024-07-02 | 4 | INTERNATIONAL BUSINESS MACHINES CORP (IBM) | Grant/award (A): 506 (derivative) @ $172.95 | EDGAR |
| 2024-04-04 | 4 | INTERNATIONAL BUSINESS MACHINES CORP (IBM) | Grant/award (A): 148 (derivative) @ $190.96 | EDGAR |
| 2024-04-01 | 4 | INTERNATIONAL BUSINESS MACHINES CORP (IBM) | Grant/award (A): 311 (derivative) @ $190.96 | EDGAR |
| 2024-03-19 | 4 | Mastercard Inc (MA) | Option exercise (M): 7,850 @ $112.31 · Sale (S): 1,100 @ $474 · Sale (S): 3,769 @ $475.12 · Sale (S): 1,781 @ $475.86 · Sale (S): 800 @ $476.98 · Sale (S): 400 @ $477.88 · +1 more | EDGAR |
| 2024-03-05 | 4 | Mastercard Inc (MA) | Option exercise (M): 7,851 @ $112.31 · Sale (S): 1,800 @ $474.71 · Sale (S): 3,201 @ $475.87 · Sale (S): 2,850 @ $476.73 · Tax withholding (F): 4,548 @ $475.70 · Grant/award (A): 9,855 @ $0 · +4 more | EDGAR |
| 2024-02-20 | 4 | Mastercard Inc (MA) | Option exercise (M): 7,851 @ $112.31 · Sale (S): 1,402 @ $467.95 · Sale (S): 1,300 @ $469.27 · Sale (S): 2,244 @ $470.28 · Sale (S): 2,505 @ $471.32 · Sale (S): 400 @ $472.05 · +1 more | EDGAR |
FilingPulse's Form 4 archive currently extends back to 2024-01-11 and is expanding backward through EDGAR history — earlier filings by this insider may not be indexed yet. Names and roles are shown as filed.
Need this as JSON?
GET https://api.filingpulse.io/v1/insider-trades?owner_cik=1771933 returns every filing on this page — normalized, with footnotes and derivative legs — and webhooks push new filings to you in seconds. API docs →