BARCLAYS PLC — SEC insider filings
SEC reporting owner CIK 312069. 45 insider filings on record with FilingPulse; latest filed 2026-09-03.
Transaction summary — filings shown
Covers all 45 filings on record, filed 2020-09-24 to 2026-09-03. Counts and totals are arithmetic on values as filed — descriptive data, not a recommendation.
- Open-market purchases (code P, non-derivative): none reported.
- Open-market sales (code S, non-derivative): none reported.
- Other reported legs (grants, option exercises, tax withholding, gifts, derivative-security transactions, …): 0.
By issuer — same filings
Open-market purchase/sale legs on non-derivative securities, grouped by issuer. Role is as filed on the newest filing for that issuer. Dollar totals cover priced legs only (shares × price as filed). Ordered by priced transaction value, largest first.
| Issuer | Role (as filed) | Filings | Purchases (P) | Sales (S) | Other legs |
|---|---|---|---|---|---|
| Acri Capital Acquisition Corp (ACAC) | 10% owner | 1 | — | — | — |
| Aetherium Acquisition Corp (GMFI) | 10% owner | 1 | — | — | — |
| Altimar Acquisition Corp. III (ATAQ) | 10% owner | 1 | — | — | — |
| Anzu Special Acquisition Corp I (ANZU) | 10% owner | 1 | — | — | — |
| Broadstone Acquisition Corp. (BSN) | 10% owner | 1 | — | — | — |
| Bull Horn Holdings Corp. (BHSE) | 10% owner | 1 | — | — | — |
| CENAQ Energy Corp. (CENQU) | 10% owner | 1 | — | — | — |
| CF Acquisition Corp. VIII (CFFE) | 10% owner | 1 | — | — | — |
| COHERENT CORP. (IIVIP) | 10% owner | 1 | — | — | — |
| Cactus Acquisition Corp. 1 Ltd (CCTS) | 10% owner | 1 | — | — | — |
+30 more issuers among the filings shown — every filing appears in the table below.
Insider filings — BARCLAYS PLC
| Filed | Form | Issuer | Reported transactions | Source |
|---|---|---|---|---|
| 2026-09-03 | 4 | QVC Group, Inc. (QVCG) | Holdings only — no transactions reported | EDGAR |
| 2025-02-04 | 4 | PYXUS INTERNATIONAL, INC. (PYYX) | Holdings only — no transactions reported | EDGAR |
| 2024-11-08 | 4 | Sun Country Airlines Holdings, Inc. (SNCY) | Holdings only — no transactions reported | EDGAR |
| 2024-10-11 | 4 | FrontView REIT, Inc. (FVR) | Holdings only — no transactions reported | EDGAR |
| 2024-07-19 | 4 | Launch One Acquisition Corp. (LPAAU) | Holdings only — no transactions reported | EDGAR |
| 2024-07-19 | 4 | Launch One Acquisition Corp. (LPAAU) | Holdings only — no transactions reported | EDGAR |
| 2024-06-24 | 4 | Global Star Acquisition Inc. (GLST) | Holdings only — no transactions reported | EDGAR |
| 2024-03-21 | 4 | SciPlay Corp (SCPL) | Holdings only — no transactions reported | EDGAR |
| 2023-08-30 | 4 | DUET Acquisition Corp. (DUET) | Holdings only — no transactions reported | EDGAR |
| 2023-08-30 | 4 | Feutune Light Acquisition Corp (FLFV) | Holdings only — no transactions reported | EDGAR |
| 2023-05-01 | 4 | Cactus Acquisition Corp. 1 Ltd (CCTS) | Holdings only — no transactions reported | EDGAR |
| 2023-04-06 | 4 | Aetherium Acquisition Corp (GMFI) | Holdings only — no transactions reported | EDGAR |
| 2023-03-31 | 4 | PCSB Financial Corp (PCSB) | Holdings only — no transactions reported | EDGAR |
| 2023-03-31 | 4 | Priveterra Acquisition Corp. (PMGM) | Holdings only — no transactions reported | EDGAR |
| 2023-03-31 | 4 | CF Acquisition Corp. VIII (CFFE) | Holdings only — no transactions reported | EDGAR |
| 2023-03-31 | 4 | Anzu Special Acquisition Corp I (ANZU) | Holdings only — no transactions reported | EDGAR |
| 2023-03-31 | 4 | Altimar Acquisition Corp. III (ATAQ) | Holdings only — no transactions reported | EDGAR |
| 2023-03-31 | 4 | Zura Bio Ltd (JATT) | Holdings only — no transactions reported | EDGAR |
| 2023-03-21 | 4 | ELK CREEK RESOURCES CORP. (GXII) | Holdings only — no transactions reported | EDGAR |
| 2022-10-28 | 4 | PWP Forward Acquisition Corp. I (FRW) | Holdings only — no transactions reported | EDGAR |
| 2022-10-26 | 4 | Acri Capital Acquisition Corp (ACAC) | Holdings only — no transactions reported | EDGAR |
| 2022-10-25 | 4 | Nova Vision Acquisition Corp (NOVV) | Holdings only — no transactions reported | EDGAR |
| 2022-09-15 | 4 | COHERENT CORP. (IIVIP) | Holdings only — no transactions reported | EDGAR |
| 2022-08-26 | 4 | Seaport Calibre Materials Acquisition Corp. (SCMA) | Holdings only — no transactions reported | EDGAR |
| 2022-08-23 | 4 | Delwinds Insurance Acquisition Corp. (DWIN) | Holdings only — no transactions reported | EDGAR |
| 2022-08-16 | 4 | Minerva Neurosciences, Inc. (NERV) | Holdings only — no transactions reported | EDGAR |
| 2022-07-20 | 4 | Nova Vision Acquisition Corp (NOVV) | Holdings only — no transactions reported | EDGAR |
| 2022-07-19 | 4 | Venus Acquisition Corp (VENA) | Holdings only — no transactions reported | EDGAR |
| 2022-04-27 | 4 | Pyxis Oncology, Inc. (PYXS) | Holdings only — no transactions reported | EDGAR |
| 2022-03-10 | 4 | Oxus Acquisition Corp. (OXUS) | Holdings only — no transactions reported | EDGAR |
| 2022-02-04 | 4 | Omnichannel Acquisition Corp. (OCA) | Holdings only — no transactions reported | EDGAR |
| 2021-12-13 | 4 | Future Health ESG Corp. (FHLTU) | Holdings only — no transactions reported | EDGAR |
| 2021-12-03 | 4 | Crixus BH3 Acquisition Co (BHACU) | Holdings only — no transactions reported | EDGAR |
| 2021-11-22 | 4 | Seaport Calibre Materials Acquisition Corp. (SCMAU) | Holdings only — no transactions reported | EDGAR |
| 2021-11-09 | 4 | Bull Horn Holdings Corp. (BHSE) | Holdings only — no transactions reported | EDGAR |
| 2021-10-22 | 4 | PHP Ventures Acquisition Corp. (PPHP) | Holdings only — no transactions reported | EDGAR |
| 2021-09-24 | 4 | Digital World Acquisition Corp. (DWACU) | Holdings only — no transactions reported | EDGAR |
| 2021-08-19 | 4 | CENAQ Energy Corp. (CENQU) | Holdings only — no transactions reported | EDGAR |
| 2021-08-17 | 4 | Decarbonization Plus Acquisition Corp IV (DCRDU) | Holdings only — no transactions reported | EDGAR |
| 2021-08-17 | 4 | Pono Capital Corp (PONOU) | Holdings only — no transactions reported | EDGAR |
| 2021-07-23 | 4 | JATT Acquisition Corp | Holdings only — no transactions reported | EDGAR |
| 2021-07-08 | 4 | Model Performance Acquisition Corp (MPACU) | Holdings only — no transactions reported | EDGAR |
| 2021-05-11 | 4 | Maquia Capital Acquisition Corp (MAQCU) | Holdings only — no transactions reported | EDGAR |
| 2021-04-14 | 4 | Model Performance Acquisition Corp (MPACU) | Holdings only — no transactions reported | EDGAR |
| 2020-09-24 | 4 | Broadstone Acquisition Corp. (BSN) | Holdings only — no transactions reported | EDGAR |
FilingPulse's Form 4 archive currently extends back to 2020-09-21 and is expanding backward through EDGAR history; Forms 3 and 5 are covered live-forward since 2026-09-23 (no 3/5 history). Earlier filings by this insider may not be indexed yet. Names and roles are shown as filed.
GET https://api.filingpulse.io/v1/insider-trades?owner_cik=312069 returns every filing on this page — normalized, with footnotes and derivative legs — and webhooks push new filings to you in seconds. Get a free API key → · API docs